Average Dew Point Reports (°C)

Report for Year 2023

Data last updated 1686265200 19:25.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
15.5 4.9 4.6 5.7 8.3 ---------------------
20.8 7.1 3.2 3.4 6.6 ---------------------
34.2 8.3 2.7 2.0 6.5 ---------------------
48.6 5.9 1.5 2.5 6.1 ---------------------
57.6 0.2 1.6 6.3 10.3 ---------------------
65.7 1.1 1.9 7.2 11.6 ---------------------
78.2 3.0 -3.1 4.4 12.7 ---------------------
84.4 2.8 -3.5 5.4 11.9 ---------------------
94.0 2.4 -0.5 6.1 11.8 8.6 ------------------
105.9 5.3 -0.8 7.2 9.1 13.8 ------------------
114.4 5.6 -2.2 4.4 10.1 ---------------------
124.6 4.1 5.4 3.4 8.7 ---------------------
134.7 2.7 7.7 4.4 7.9 ---------------------
143.8 1.9 0.1 4.2 9.7 ---------------------
151.4 3.7 -0.2 6.5 5.6 ---------------------
16-2.7 6.7 8.3 7.9 7.2 ---------------------
17-2.5 6.6 8.4 8.6 9.3 ---------------------
18-1.2 8.2 8.3 6.3 9.5 ---------------------
19-1.3 6.1 5.0 5.7 9.9 ---------------------
200.0 8.6 8.3 5.2 8.5 ---------------------
21-2.6 7.1 8.7 6.9 7.6 ---------------------
22-1.1 5.0 5.9 7.6 6.9 ---------------------
231.0 1.9 6.3 5.8 8.5 ---------------------
242.7 4.0 5.8 2.0 9.2 ---------------------
254.2 1.9 5.4 0.1 10.3 ---------------------
263.3 3.0 2.4 2.1 11.7 ---------------------
272.9 4.0 -0.3 4.4 11.1 ---------------------
282.6 4.6 4.1 7.8 8.8 ---------------------
294.6  9.4 7.8 7.4 ---------------------
303.4  9.3 9.5 ------------------------
313.9  7.8  8.7  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High8.68.69.49.512.713.8------------------
Average2.94.53.95.49.111.2------------------
Low-2.70.2-3.50.15.68.6------------------
 
Color Key
< -10.0 -10.0 - -7.0 -7.0 - -4.0 -4.0 - -1.0 -1.0 - 2.0 2.0 - 5.0 5.0 - 8.0 8.0 - 11.0 11.0 - 14.0 14.0 - 17.0 17.0 - 20.0 20.0 - 23.023.0>

Script Developed by Murry Conarroe of Wildwood Weather.