Average Dew Point Reports (°C)
Report for Year 2023
Data last updated 1686265200 19:25.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.5 | 4.9 | 4.6 | 5.7 | 8.3 | --- | --- | --- | --- | --- | --- | --- |
2 | 0.8 | 7.1 | 3.2 | 3.4 | 6.6 | --- | --- | --- | --- | --- | --- | --- |
3 | 4.2 | 8.3 | 2.7 | 2.0 | 6.5 | --- | --- | --- | --- | --- | --- | --- |
4 | 8.6 | 5.9 | 1.5 | 2.5 | 6.1 | --- | --- | --- | --- | --- | --- | --- |
5 | 7.6 | 0.2 | 1.6 | 6.3 | 10.3 | --- | --- | --- | --- | --- | --- | --- |
6 | 5.7 | 1.1 | 1.9 | 7.2 | 11.6 | --- | --- | --- | --- | --- | --- | --- |
7 | 8.2 | 3.0 | -3.1 | 4.4 | 12.7 | --- | --- | --- | --- | --- | --- | --- |
8 | 4.4 | 2.8 | -3.5 | 5.4 | 11.9 | --- | --- | --- | --- | --- | --- | --- |
9 | 4.0 | 2.4 | -0.5 | 6.1 | 11.8 | 8.6 | --- | --- | --- | --- | --- | --- |
10 | 5.9 | 5.3 | -0.8 | 7.2 | 9.1 | 13.8 | --- | --- | --- | --- | --- | --- |
11 | 4.4 | 5.6 | -2.2 | 4.4 | 10.1 | --- | --- | --- | --- | --- | --- | --- |
12 | 4.6 | 4.1 | 5.4 | 3.4 | 8.7 | --- | --- | --- | --- | --- | --- | --- |
13 | 4.7 | 2.7 | 7.7 | 4.4 | 7.9 | --- | --- | --- | --- | --- | --- | --- |
14 | 3.8 | 1.9 | 0.1 | 4.2 | 9.7 | --- | --- | --- | --- | --- | --- | --- |
15 | 1.4 | 3.7 | -0.2 | 6.5 | 5.6 | --- | --- | --- | --- | --- | --- | --- |
16 | -2.7 | 6.7 | 8.3 | 7.9 | 7.2 | --- | --- | --- | --- | --- | --- | --- |
17 | -2.5 | 6.6 | 8.4 | 8.6 | 9.3 | --- | --- | --- | --- | --- | --- | --- |
18 | -1.2 | 8.2 | 8.3 | 6.3 | 9.5 | --- | --- | --- | --- | --- | --- | --- |
19 | -1.3 | 6.1 | 5.0 | 5.7 | 9.9 | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 8.6 | 8.3 | 5.2 | 8.5 | --- | --- | --- | --- | --- | --- | --- |
21 | -2.6 | 7.1 | 8.7 | 6.9 | 7.6 | --- | --- | --- | --- | --- | --- | --- |
22 | -1.1 | 5.0 | 5.9 | 7.6 | 6.9 | --- | --- | --- | --- | --- | --- | --- |
23 | 1.0 | 1.9 | 6.3 | 5.8 | 8.5 | --- | --- | --- | --- | --- | --- | --- |
24 | 2.7 | 4.0 | 5.8 | 2.0 | 9.2 | --- | --- | --- | --- | --- | --- | --- |
25 | 4.2 | 1.9 | 5.4 | 0.1 | 10.3 | --- | --- | --- | --- | --- | --- | --- |
26 | 3.3 | 3.0 | 2.4 | 2.1 | 11.7 | --- | --- | --- | --- | --- | --- | --- |
27 | 2.9 | 4.0 | -0.3 | 4.4 | 11.1 | --- | --- | --- | --- | --- | --- | --- |
28 | 2.6 | 4.6 | 4.1 | 7.8 | 8.8 | --- | --- | --- | --- | --- | --- | --- |
29 | 4.6 | 9.4 | 7.8 | 7.4 | --- | --- | --- | --- | --- | --- | --- | |
30 | 3.4 | 9.3 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 3.9 | 7.8 | 8.7 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8.6 | 8.6 | 9.4 | 9.5 | 12.7 | 13.8 | --- | --- | --- | --- | --- | --- |
Average | 2.9 | 4.5 | 3.9 | 5.4 | 9.1 | 11.2 | --- | --- | --- | --- | --- | --- |
Low | -2.7 | 0.2 | -3.5 | 0.1 | 5.6 | 8.6 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -10.0 | -10.0 - -7.0 | -7.0 - -4.0 | -4.0 - -1.0 | -1.0 - 2.0 | 2.0 - 5.0 | 5.0 - 8.0 | 8.0 - 11.0 | 11.0 - 14.0 | 14.0 - 17.0 | 17.0 - 20.0 | 20.0 - 23.0 | 23.0> |
Script Developed by Murry Conarroe of Wildwood Weather.