Wind Run Summary (miles)
Data last updated 1618268400 19:05. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 235* ![]() | 1145* ![]() | 696* ![]() | 237* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 2313* ![]() |
2020 | 2021 ![]() | 3672* ![]() | 2374 ![]() | 1229 ![]() | 1630 ![]() | 1373 ![]() | 1438 ![]() | 1054 ![]() | 960* ![]() | 487* ![]() | 902* ![]() | 792* ![]() | 17930* ![]() |
2019 | 1867* ![]() | 1747 ![]() | 2899 ![]() | 1193 ![]() | 1308 ![]() | 1464 ![]() | 1166 ![]() | 1654 ![]() | 1205* ![]() | 1402 ![]() | 792* ![]() | 1457* ![]() | 18154* ![]() |
2018 | 2702 ![]() | 2081 ![]() | 2770 ![]() | 2064 ![]() | 1651* ![]() | 1668 ![]() | 1404 ![]() | 2050 ![]() | 2386 ![]() | 2328 ![]() | 2143* ![]() | 1692 ![]() | 24938* ![]() |
2017 | 1754 ![]() | 2551 ![]() | 2496 ![]() | 2323 ![]() | 1901 ![]() | 2563 ![]() | 2074 ![]() | 2110 ![]() | 1774 ![]() | 2784 ![]() | 2294 ![]() | 2196 ![]() | 26820 ![]() |
2016 | 2940 ![]() | 2762 ![]() | 2162 ![]() | 2160 ![]() | 2167 ![]() | 1685 ![]() | 2220 ![]() | 2294 ![]() | 2158 ![]() | 1630 ![]() | 1661 ![]() | 2186* ![]() | 26026* ![]() |
2015 | 3720 ![]() | 2405 ![]() | 3310 ![]() | 2251 ![]() | 3043 ![]() | 2412 ![]() | 2081 ![]() | 2196 ![]() | 1361 ![]() | 1306 ![]() | 3089 ![]() | 3598 ![]() | 30770 ![]() |
2014 | --- | 3749 ![]() | 2842 ![]() | 2184 ![]() | 1958 ![]() | 1351 ![]() | 1702 ![]() | 2486 ![]() | 1087* ![]() | 2746 ![]() | 1634 ![]() | 2942 ![]() | 24682* ![]() |
2013 | 2810 ![]() | 2614 ![]() | 3233 ![]() | 3617 ![]() | 3031 ![]() | 1985 ![]() | 1889 ![]() | 2323 ![]() | 2069 ![]() | 2870 ![]() | 2002 ![]() | 3667 ![]() | 32110 ![]() |
2012 | 3406 ![]() | 2957 ![]() | 2290 ![]() | 2618 ![]() | 2539 ![]() | 2609 ![]() | 2407 ![]() | 2182 ![]() | 2959 ![]() | 2074 ![]() | 2652 ![]() | 2976 ![]() | 31668 ![]() |
2011 | 2486 ![]() | 2861* ![]() | 2170 ![]() | 2606 ![]() | 4020 ![]() | 2263 ![]() | 2083* ![]() | 2213* ![]() | 2633* ![]() | 3115 ![]() | 2556 ![]() | 4186 ![]() | 33192* ![]() |
2010 | 2410 ![]() | 1814 ![]() | 2762 ![]() | 2527 ![]() | 2438 ![]() | 2112* ![]() | 2983 ![]() | 2782* ![]() | 2686 ![]() | 2892 ![]() | 2930 ![]() | 1766 ![]() | 30103* ![]() |
2009 | 2038* ![]() | 1606 ![]() | 3108 ![]() | 1759 ![]() | 3578 ![]() | 2179 ![]() | 3317 ![]() | 3142 ![]() | 2818 ![]() | 2525 ![]() | 3442 ![]() | 2441 ![]() | 31951* ![]() |
2008 | 4147 ![]() | 3228* ![]() | 4397 ![]() | 2282 ![]() | 1548 ![]() | 2184 ![]() | 1692 ![]() | 1946 ![]() | 1541 ![]() | 2779 ![]() | 2926 ![]() | 2095* ![]() | 30766* ![]() |
2007 | 4070 ![]() | 2004 ![]() | 3643 ![]() | 2155 ![]() | 3002 ![]() | 1944 ![]() | 2635 ![]() | 2782 ![]() | 2808 ![]() | 1654 ![]() | 2856 ![]() | 2722 ![]() | 32275 ![]() |
2006 | 2004 ![]() | 2234 ![]() | 2582 ![]() | 2815 ![]() | 2153 ![]() | 1471 ![]() | 1406 ![]() | 1834* ![]() | 1630* ![]() | 1913 ![]() | 2976 ![]() | 2978* ![]() | 25997* ![]() |
2005 | 4560 ![]() | 2611 ![]() | 2558 ![]() | 2525 ![]() | 2429 ![]() | 1608 ![]() | 1543 ![]() | 1810* ![]() | 2023* ![]() | 1850 ![]() | 2618 ![]() | 2006 ![]() | 28142* ![]() |
2004 | 2846 ![]() | 2993 ![]() | 2832 ![]() | 2177 ![]() | 1498 ![]() | 2196 ![]() | 1548 ![]() | 1596 ![]() | 2530 ![]() | 2040 ![]() | 2054 ![]() | 2746 ![]() | 27055 ![]() |
2003 | 3516 ![]() | 1404 ![]() | 2189 ![]() | 2095 ![]() | 2755 ![]() | 3197 ![]() | 2647 ![]() | 1414 ![]() | 1298 ![]() | 1786 ![]() | 2302 ![]() | 2201 ![]() | 26803 ![]() |
Max | 4560 | 3749 | 4397 | 3617 | 4020 | 3197 | 3317 | 3142 | 2959 | 3115 | 3442 | 4186 | 33192 |
Avg | 2752 | 2444 | 2701 | 2148 | 2370 | 2015 | 2013 | 2104 | 1996 | 2121 | 2324 | 2480 | 27467 |
Min | 235 | 1145 | 696 | 237 | 1308 | 1351 | 1166 | 1054 | 960 | 487 | 792 | 792 | 2313 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.