Wind Run Summary (miles)
Note: Data is updated after midnight each day. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 1058* ![]() | 775* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1834* ![]() |
2024 | 1229 ![]() | 1313 ![]() | 1817 | 1831 | 977 | 895 ![]() | 708* ![]() | 1546 ![]() | 917 ![]() | 1375 ![]() | 1027 ![]() | 1810 ![]() | 15444* ![]() |
2023 | --- | --- | --- | --- | --- | 106* ![]() | 221 ![]() | 170 ![]() | 314 ![]() | 163 ![]() | 346 ![]() | 785 ![]() | 2105* ![]() |
Max | 1229 | 1313 | 1817 | 1831 | 977 | 895 | 708 | 1546 | 917 | 1375 | 1027 | 1810 | 15444 |
Avg | 1144 | 1044 | 1817 | 1831 | 977 | 500 | 464 | 858 | 616 | 769 | 686 | 1297 | 12004 |
Min | 1058 | 775 | 1817 | 1831 | 977 | 106 | 221 | 170 | 314 | 163 | 346 | 785 | 1834 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.