Wind Run Summary (miles)
|
Note: Data is updated after midnight each day. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 1058* | 1822 | 1282 | 1298 | 1080 | 1169 | 744 | 1018 | 1162 | 1188 | 1032* | --- | 12852* |
| 2024 | 1229 | 1313 | 1817 | 1831 | 977 | 895 | 708* | 1546 | 917 | 1375 | 1027 | 1810 | 15444* |
| 2023 | --- | --- | --- | --- | --- | 106* | 221 | 170 | 314 | 163 | 346 | 785 | 2105* |
| Max | 1229 | 1822 | 1817 | 1831 | 1080 | 1169 | 744 | 1546 | 1162 | 1375 | 1032 | 1810 | 15444 |
| Avg | 1144 | 1567 | 1549 | 1565 | 1028 | 723 | 558 | 911 | 798 | 909 | 802 | 1297 | 12850 |
| Min | 1058 | 1313 | 1282 | 1298 | 977 | 106 | 221 | 170 | 314 | 163 | 346 | 785 | 2105 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.