Humidity Report (%)
Report for Year 2023
Data last updated 1686265200 19:25.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 97 | 77 | 89 | 70 | 96 | 89 | 97 | 84 | 95 | 67 | 00 | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 92 | 67 | 88 | 78 | 93 | 70 | 95 | 58 | 89 | 77 | 00 | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 98 | 93 | 89 | 79 | 95 | 76 | 93 | 60 | 93 | 64 | 00 | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 93 | 80 | 94 | 75 | 87 | 71 | 92 | 51 | 92 | 69 | 00 | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 95 | 87 | 88 | 66 | 89 | 63 | 97 | 76 | 96 | 79 | 00 | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 96 | 77 | 91 | 65 | 95 | 71 | 97 | 62 | 96 | 68 | 00 | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 97 | 78 | 94 | 83 | 89 | 47 | 91 | 58 | 96 | 68 | 00 | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 93 | 86 | 95 | 64 | 89 | 61 | 94 | 55 | 97 | 85 | 00 | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 93 | 72 | 86 | 66 | 95 | 85 | 96 | 78 | 97 | 53 | 92 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 98 | 83 | 88 | 78 | 96 | 61 | 93 | 68 | 92 | 62 | 92 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 92 | 78 | 90 | 68 | 94 | 61 | 94 | 51 | 94 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 96 | 70 | 91 | 72 | 97 | 75 | 91 | 67 | 94 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 90 | 76 | 94 | 82 | 97 | 81 | 91 | 64 | 90 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 97 | 70 | 97 | 94 | 93 | 64 | 94 | 72 | 97 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 91 | 70 | 98 | 79 | 96 | 70 | 96 | 66 | 85 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 94 | 56 | 95 | 83 | 97 | 84 | 94 | 68 | 89 | 51 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 90 | 70 | 93 | 61 | 94 | 58 | 93 | 66 | 91 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 86 | 62 | 96 | 75 | 97 | 82 | 95 | 63 | 88 | 63 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 90 | 69 | 94 | 74 | 93 | 61 | 94 | 43 | 93 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 91 | 75 | 89 | 71 | 95 | 83 | 95 | 50 | 95 | 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 96 | 90 | 92 | 76 | 95 | 74 | 91 | 79 | 90 | 40 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 97 | 96 | 92 | 79 | 94 | 50 | 96 | 76 | 88 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 96 | 91 | 91 | 49 | 91 | 70 | 95 | 64 | 91 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 96 | 91 | 90 | 65 | 91 | 59 | 86 | 50 | 90 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 98 | 75 | 92 | 71 | 92 | 71 | 89 | 41 | 91 | 63 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 94 | 70 | 92 | 80 | 92 | 61 | 90 | 47 | 91 | 56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 96 | 80 | 95 | 83 | 88 | 42 | 92 | 65 | 89 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 96 | 89 | 95 | 85 | 95 | 82 | 96 | 74 | 90 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 94 | 77 | | | 96 | 84 | 95 | 89 | 94 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 87 | 66 | | | 97 | 73 | 96 | 85 | 00 | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 88 | 60 | | | 96 | 91 | | | 92 | 65 | | | --- | --- | --- | --- | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
---|
High | 98 | 96 | 98 | 100 | 97 | 91 | 97 | 100 | 97 | 100 | 92 | 100 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 94 | 77 | 83 | 76 | 94 | 70 | 91 | 65 | 89 | 62 | 18 | 92 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 86 | 56 | 00 | 49 | 87 | 42 | 00 | 41 | 00 | 39 | 00 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |