Humidity Report (%)
Report for Year 2022
Data last updated 1659999600 18:40.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 94 | 75 | 88 | 67 | 95 | 56 | 95 | 69 | 96 | 75 | 95 | 60 | 95 | 62 | 94 | 52 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 91 | 78 | 93 | 81 | 94 | 93 | 94 | 57 | 92 | 79 | 94 | 53 | 93 | 54 | 94 | 73 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 94 | 73 | 88 | 78 | 93 | 93 | 92 | 47 | 93 | 79 | 91 | 54 | 93 | 50 | 91 | 54 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 95 | 74 | 88 | 68 | 93 | 93 | 90 | 75 | 97 | 64 | 85 | 63 | 86 | 55 | 91 | 41 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 84 | 67 | 90 | 79 | 93 | 69 | 86 | 73 | 91 | 65 | 94 | 75 | 89 | 49 | 88 | 45 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 95 | 84 | 91 | 72 | 95 | 59 | 89 | 65 | 90 | 76 | 96 | 64 | 90 | 70 | 88 | 48 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 93 | 77 | 89 | 79 | 93 | 73 | 91 | 68 | 94 | 59 | 89 | 67 | 86 | 45 | 92 | 59 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 97 | 89 | 92 | 84 | 89 | 61 | 90 | 51 | 95 | 64 | 97 | 65 | 89 | 50 | 94 | 46 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 93 | 80 | 87 | 54 | 92 | 56 | 86 | 44 | 93 | 58 | 90 | 55 | 85 | 42 | 90 | 34 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 95 | 91 | 84 | 63 | 90 | 64 | 90 | 46 | 85 | 55 | 85 | 47 | 86 | 37 | 92 | 35 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 96 | 78 | 86 | 72 | 93 | 65 | 87 | 54 | 90 | 55 | 82 | 54 | 91 | 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 97 | 73 | 91 | 79 | 94 | 58 | 94 | 85 | 93 | 52 | 86 | 54 | 84 | 52 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 93 | 70 | 97 | 84 | 90 | 66 | 95 | 66 | 88 | 68 | 91 | 61 | 81 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 94 | 78 | 94 | 81 | 93 | 54 | 93 | 67 | 94 | 34 | 91 | 49 | 83 | 44 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 97 | 93 | 95 | 64 | 94 | 65 | 94 | 67 | 92 | 60 | 89 | 44 | 92 | 59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 98 | 87 | 97 | 67 | 94 | 82 | 93 | 71 | 96 | 84 | 89 | 51 | 91 | 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 91 | 66 | 89 | 61 | 92 | 68 | 88 | 61 | 96 | 67 | 84 | 35 | 92 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 95 | 78 | 96 | 78 | 92 | 64 | 94 | 44 | 90 | 50 | 84 | 47 | 68 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 91 | 69 | 92 | 75 | 95 | 43 | 88 | 50 | 92 | 35 | 88 | 50 | 79 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 85 | 58 | 97 | 80 | 94 | 41 | 92 | 61 | 88 | 59 | 89 | 36 | 90 | 57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 92 | 73 | 89 | 63 | 94 | 64 | 96 | 66 | 89 | 56 | 91 | 53 | 93 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 93 | 84 | 94 | 62 | 88 | 60 | 92 | 55 | 88 | 68 | 91 | 48 | 94 | 76 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 96 | 80 | 90 | 68 | 93 | 49 | 92 | 72 | 93 | 59 | 92 | 48 | 95 | 68 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 94 | 83 | 89 | 60 | 91 | 46 | 92 | 70 | 92 | 54 | 93 | 58 | 95 | 60 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 97 | 90 | 89 | 52 | 92 | 46 | 89 | 69 | 90 | 54 | 87 | 48 | 93 | 56 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 96 | 79 | 92 | 69 | 92 | 58 | 93 | 69 | 90 | 48 | 94 | 49 | 94 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 90 | 66 | 92 | 64 | 94 | 61 | 83 | 63 | 78 | 49 | 87 | 44 | 95 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 95 | 81 | 94 | 83 | 94 | 86 | 84 | 63 | 86 | 53 | 87 | 60 | 95 | 73 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 86 | 61 | | | 96 | 84 | 92 | 46 | 87 | 57 | 95 | 56 | 95 | 65 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 91 | 69 | | | 00 | 100 | 92 | 38 | 93 | 64 | 95 | 56 | 96 | 78 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 87 | 58 | | | 00 | 100 | | | 95 | 67 | | | 97 | 74 | --- | --- | | | --- | --- | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
---|
High | 98 | 93 | 97 | 100 | 96 | 100 | 96 | 100 | 97 | 84 | 97 | 100 | 97 | 78 | 94 | 73 | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 93 | 76 | 82 | 74 | 87 | 67 | 88 | 62 | 91 | 60 | 87 | 55 | 90 | 53 | 91 | 49 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 84 | 58 | 00 | 52 | 00 | 41 | 00 | 38 | 78 | 34 | 00 | 35 | 68 | 21 | 88 | 34 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |