Trends as of 1767139200 at 02:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 1767139200 02:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 1.0 | 3 | 11 | NW | 71 | -3.7 | 996.6 | 0.0 |
| 5 minutes ago | 1.0 | 3 | 9 | NW | 70 | -3.9 | 996.6 | 0.0 |
| 10 minutes ago | 1.1 | 3 | 9 | NW | 70 | -3.8 | 996.7 | 0.0 |
| 15 minutes ago | 1.1 | 3 | 7 | NW | 70 | -3.8 | 996.6 | 0.0 |
| 20 minutes ago | 1.1 | 3 | 8 | NW | 70 | -3.8 | 996.8 | 0.0 |
| 30 minutes ago | 1.2 | 2 | 9 | NW | 71 | -3.5 | 996.8 | 0.0 |
| 45 minutes ago | 1.2 | 3 | 8 | NW | 71 | -3.5 | 996.8 | 0.0 |
| 60 minutes ago | 1.2 | 2 | 7 | NW | 71 | -3.5 | 996.8 | 0.0 |
| 75 minutes ago | 1.2 | 3 | 8 | NW | 71 | -3.5 | 996.9 | 0.0 |
| 90 minutes ago | 1.2 | 3 | 10 | NW | 71 | -3.5 | 996.9 | 0.0 |
| 105 minutes ago | 1.2 | 2 | 6 | NNW | 71 | -3.5 | 996.9 | 0.0 |
| 120 minutes ago | 1.3 | 3 | 9 | NW | 71 | -3.4 | 996.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 30/12/2025 11:03 |
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 0.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 1.6 °C at 00:00 | Today | 1.0 °C at 02:19 |
| Yest. | 5.4 °C at 00:20 | Yest. | 1.4 °C at 22:57 |
| Month | 5.4 °C on 01/01/2026 | Month | 1.0 °C on 02/01/2026 |
| Year | 5.4 °C on 01/01/2026 | Year | 1.0 °C on 02/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 1.6 °C at 00:00 | Today | 1.0 °C at 02:19 |
| Yest. | 5.4 °C at 00:20 | Yest. | 0.2 °C at 21:13 |
| Month | 5.4 °C on 01/01/2026 | Month | 0.2 °C on 01/01/2026 |
| Year | 5.4 °C on 01/01/2026 | Year | 0.2 °C on 01/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 997.1 hPa at 00:03 | Today | 996.6 hPa at 02:24 |
| Yest. | 1005.7 hPa at 00:00 | Yest. | 996.6 hPa at 19:08 |
| Month | 1005.7 hPa on 01/01/2026 | Month | 996.6 hPa on 02/01/2026 |
| Year | 1005.7 hPa on 01/01/2026 | Year | 996.6 hPa on 02/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 83 W/m2 at 11:32 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 mph NW | |
| Gust | 11 mph NW | |
| WIND GUST HIGHS | ||
| Today | 11 mph NNW at 02:26 | |
| Yest. | 17 mph at 19:42 | |
| Month | 17 mph on 01/01/2026 | |
| Year | 17 mph on 01/01/2026 | |