Trends as of 1728860400 at 08:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 1728860400 08:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 8.9 0 1 S 84 6.3 1010.4 0.0
5 minutes ago 8.8 0 1 SSE 84 6.3 1010.5 0.0
10 minutes ago 8.8 0 1 SSE 84 6.3 1010.5 0.0
15 minutes ago 8.8 0 1 SE 84 6.2 1010.5 0.0
20 minutes ago 8.8 0 2 SSE 84 6.3 1010.5 0.0
30 minutes ago 8.7 0 2 S 84 6.2 1010.5 0.0
45 minutes ago 8.7 1 2 SE 84 6.2 1010.4 0.0
60 minutes ago 8.7 0 1 SSE 84 6.1 1010.5 0.0
75 minutes ago 8.6 0 1 S 84 6.1 1010.6 0.0
90 minutes ago 8.6 0 1 SSW 84 6.0 1010.8 0.0
105 minutes ago 8.4 1 3 SSE 85 6.0 1010.7 0.0
120 minutes ago 8.2 1 3 SE 86 6.0 1010.8 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 3 days since last rain on 12/10/2024 15:15
Yest. 0.0 mm    
Month  44.4 mm    
Year 666.2 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 8.9 °C at 07:58 Today 6.3 °C at 00:00
Yest. 12.2 °C at 14:56 Yest. 1.3 °C at 07:49
Month  17.9 °C on 07/10/2024 Month  0.7 °C on 11/10/2024
Year 27.8 °C on 19/07/2024 Year -4.7 °C on 17/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 8.9 °C at 07:58 Today 6.3 °C at 00:00
Yest. 12.2 °C at 14:56 Yest. 1.3 °C at 07:49
Month  17.9 °C on 07/10/2024 Month  0.7 °C on 11/10/2024
Year 28.3 °C on 19/07/2024 Year -4.7 °C on 17/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1012.3 hPa at 00:42 Today 1010.4 hPa at 07:48
Yest. 1012.8 hPa at 22:09 Yest. 1009.7 hPa at 04:59
Month  1019.1 hPa on 03/10/2024 Month  981.8 hPa on 09/10/2024
Year  1040.6 hPa on 11/01/2024 Year  965.5 hPa on 28/03/2024
SOLAR HIGHS UV HIGHS
Today 9 W/m2 at 07:59 Today 0.0 index at 00:00
Yest. 399 W/m2 at 13:00 Yest. 1.7 index at 12:06

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 0 mph S
Gust 1 mph S
WIND GUST HIGHS
Today 3 mph SE at 04:04
Yest. 6 mph at 12:39
Month  17 mph on 01/10/2024
Year 32 mph on 23/01/2024