Trends as of 1761955200 at 07:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 1761955200 07:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.6 | 3 | 5 | SE | 87 | 3.6 | 994.8 | 0.2 |
| 5 minutes ago | 5.4 | 2 | 4 | ESE | 87 | 3.4 | 994.6 | 0.2 |
| 10 minutes ago | 5.4 | 1 | 3 | ESE | 87 | 3.4 | 994.6 | 0.2 |
| 15 minutes ago | 5.4 | 0 | 3 | SE | 87 | 3.5 | 994.6 | 0.2 |
| 20 minutes ago | 5.4 | 1 | 3 | SSE | 87 | 3.5 | 994.6 | 0.2 |
| 30 minutes ago | 5.4 | 1 | 4 | SSE | 87 | 3.4 | 994.4 | 0.2 |
| 45 minutes ago | 5.5 | 2 | 4 | SSE | 87 | 3.5 | 994.3 | 0.2 |
| 60 minutes ago | 5.7 | 3 | 6 | SSE | 87 | 3.7 | 994.3 | 0.2 |
| 75 minutes ago | 5.7 | 3 | 8 | SSE | 87 | 3.7 | 994.0 | 0.2 |
| 90 minutes ago | 5.7 | 3 | 7 | SSE | 87 | 3.7 | 994.0 | 0.2 |
| 105 minutes ago | 5.7 | 3 | 6 | SSE | 87 | 3.7 | 994.1 | 0.2 |
| 120 minutes ago | 5.6 | 3 | 5 | SSE | 87 | 3.6 | 994.0 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/11/2025 04:08 |
| Yest. | 1.0 mm | ||
| Month | 1.2 mm | ||
| Year | 430.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 5.7 °C at 05:51 | Today | 4.8 °C at 00:12 |
| Yest. | 13.9 °C at 11:53 | Yest. | 5.1 °C at 23:58 |
| Month | 13.9 °C on 01/11/2025 | Month | 4.8 °C on 02/11/2025 |
| Year | 31.8 °C on 13/08/2025 | Year | -4.1 °C on 09/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 5.7 °C at 05:51 | Today | 2.8 °C at 01:24 |
| Yest. | 13.9 °C at 11:53 | Yest. | 5.1 °C at 23:58 |
| Month | 13.9 °C on 01/11/2025 | Month | 2.8 °C on 02/11/2025 |
| Year | 31.4 °C on 30/06/2025 | Year | -4.1 °C on 09/01/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 994.8 hPa at 07:44 | Today | 993.4 hPa at 04:23 |
| Yest. | 995.1 hPa at 23:13 | Yest. | 981.3 hPa at 05:30 |
| Month | 995.1 hPa on 01/11/2025 | Month | 981.3 hPa on 01/11/2025 |
| Year | 1040.4 hPa on 06/02/2025 | Year | 965.9 hPa on 27/01/2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 28 W/m2 at 07:43 | Today | 0.0 index at 00:00 |
| Yest. | 485 W/m2 at 11:52 | Yest. | 1.1 index at 11:32 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 mph SE | |
| Gust | 5 mph SE | |
| WIND GUST HIGHS | ||
| Today | 13 mph SE at 01:32 | |
| Yest. | 22 mph at 00:24 | |
| Month | 22 mph on 01/11/2025 | |
| Year | 42 mph on 24/01/2025 | |