Trends as of 22/04/2026 at 03:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/04/2026 03:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.9 | 0 | 6 | N | 87 | 3.9 | 1025.1 | 0.0 |
| 5 minutes ago | 5.8 | 0 | 3 | N | 87 | 3.8 | 1025.1 | 0.0 |
| 10 minutes ago | 5.7 | 0 | 2 | N | 87 | 3.7 | 1025.0 | 0.0 |
| 15 minutes ago | 5.6 | 0 | 4 | N | 87 | 3.6 | 1025.0 | 0.0 |
| 20 minutes ago | 5.6 | 0 | 4 | N | 87 | 3.6 | 1024.9 | 0.0 |
| 30 minutes ago | 5.6 | 0 | 3 | N | 87 | 3.6 | 1024.9 | 0.0 |
| 45 minutes ago | 5.7 | 0 | 3 | N | 86 | 3.5 | 1025.0 | 0.0 |
| 60 minutes ago | 5.7 | 0 | 3 | N | 87 | 3.7 | 1025.0 | 0.0 |
| 75 minutes ago | 5.7 | 1 | 5 | N | 86 | 3.6 | 1024.9 | 0.0 |
| 90 minutes ago | 5.7 | 0 | 5 | NNW | 86 | 3.6 | 1024.9 | 0.0 |
| 105 minutes ago | 5.7 | 0 | 4 | NE | 86 | 3.5 | 1025.1 | 0.0 |
| 120 minutes ago | 5.5 | 0 | 4 | N | 86 | 3.3 | 1025.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 21/04/2026 03:48 |
| Yest. | 1.0 mm | ||
| Month | 11.0 mm | ||
| Year | 215.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 5.9 °C at 03:44 | Today | 5.2 °C at 00:51 |
| Yest. | 14.3 °C at 14:37 | Yest. | 4.7 °C at 00:00 |
| Month | 22.2 °C on 08/04/2026 | Month | 0.2 °C on 06/04/2026 |
| Year | 22.2 °C on 08/04/2026 | Year | -4.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 5.9 °C at 03:44 | Today | 5.2 °C at 00:51 |
| Yest. | 14.3 °C at 14:37 | Yest. | 4.7 °C at 00:00 |
| Month | 22.2 °C on 08/04/2026 | Month | 0.2 °C on 06/04/2026 |
| Year | 22.2 °C on 08/04/2026 | Year | -4.5 °C on 11/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1025.4 hPa at 00:03 | Today | 1024.8 hPa at 03:20 |
| Yest. | 1025.8 hPa at 10:24 | Yest. | 1023.0 hPa at 00:00 |
| Month | 1025.8 hPa on 21/04/2026 | Month | 982.9 hPa on 05/04/2026 |
| Year | 1025.8 hPa on 21/04/2026 | Year | 970.4 hPa on 11/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 809 W/m2 at 12:09 | Yest. | 3.5 index at 12:51 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph N | |
| Gust | 6 mph N | |
| WIND GUST HIGHS | ||
| Today | 6 mph NNW at 03:42 | |
| Yest. | 15 mph at 12:54 | |
| Month | 32 mph on 04/04/2026 | |
| Year | 35 mph on 12/03/2026 | |