Trends as of 13/08/2026 at 23:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/08/2026 23:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 22.3 | 0 | 0 | - | 66 | 15.7 | 1011.8 | 0.0 |
| 5 minutes ago | 22.4 | 0 | 0 | N | 65 | 15.5 | 1011.8 | 0.0 |
| 10 minutes ago | 22.6 | 0 | 0 | N | 65 | 15.6 | 1011.8 | 0.0 |
| 15 minutes ago | 22.6 | 0 | 0 | N | 65 | 15.6 | 1011.9 | 0.0 |
| 20 minutes ago | 22.7 | 0 | 0 | N | 65 | 15.7 | 1011.8 | 0.0 |
| 30 minutes ago | 23.1 | 0 | 0 | N | 64 | 15.9 | 1011.9 | 0.0 |
| 45 minutes ago | 23.4 | 0 | 2 | NW | 64 | 16.2 | 1011.8 | 0.0 |
| 60 minutes ago | 23.9 | 0 | 2 | NW | 63 | 16.4 | 1011.9 | 0.0 |
| 75 minutes ago | 24.3 | 0 | 2 | NW | 62 | 16.6 | 1011.9 | 0.0 |
| 90 minutes ago | 24.7 | 0 | 2 | NNW | 61 | 16.6 | 1012.0 | 0.0 |
| 105 minutes ago | 25.3 | 0 | 0 | N | 59 | 16.7 | 1012.0 | 0.0 |
| 120 minutes ago | 25.8 | 0 | 1 | NE | 57 | 16.6 | 1011.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 10/08/2026 00:42 |
| Yest. | 0.0 mm | ||
| Month | 5.8 mm | ||
| Year | 352.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 33.9 °C at 14:34 | Today | 17.8 °C at 06:18 |
| Yest. | 30.5 °C at 16:10 | Yest. | 13.8 °C at 06:24 |
| Month | 33.9 °C on 13/08/2026 | Month | 8.4 °C on 02/08/2026 |
| Year | 33.9 °C on 13/08/2026 | Year | -4.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 33.6 °C at 14:34 | Today | 17.8 °C at 06:18 |
| Yest. | 29.9 °C at 16:09 | Yest. | 13.8 °C at 06:24 |
| Month | 33.6 °C on 13/08/2026 | Month | 8.4 °C on 02/08/2026 |
| Year | 35.9 °C on 23/06/2026 | Year | -4.5 °C on 11/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1016.2 hPa at 00:00 | Today | 1011.1 hPa at 17:23 |
| Yest. | 1017.9 hPa at 02:26 | Yest. | 1014.7 hPa at 19:40 |
| Month | 1019.2 hPa on 11/08/2026 | Month | 998.7 hPa on 05/08/2026 |
| Year | 1028.6 hPa on 23/04/2026 | Year | 970.4 hPa on 11/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 796 W/m2 at 13:43 | Today | 4.7 index at 12:49 |
| Yest. | 842 W/m2 at 13:44 | Yest. | 5.3 index at 13:40 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 15 mph SE at 14:40 | |
| Yest. | 13 mph at 14:26 | |
| Month | 19 mph on 05/08/2026 | |
| Year | 35 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 51.1 miles | |
| Yesterday | 73.3 miles | |
| Month High | 73.3 miles (12 August) | |
| Year High | 227.2 miles (27 January) | |