Trends as of 1749855600 at 10:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 1749855600 10:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 18.6 1 4 WNW 60 10.7 1012.4 0.6
5 minutes ago 18.1 1 4 WNW 60 10.2 1012.3 0.6
10 minutes ago 18.1 1 4 WNW 58 9.7 1012.2 0.6
15 minutes ago 18.5 1 4 WNW 58 10.1 1012.1 0.6
20 minutes ago 18.5 1 4 WNW 60 10.6 1012.0 0.6
30 minutes ago 17.7 0 3 WNW 63 10.5 1012.2 0.6
45 minutes ago 16.9 1 4 NW 65 10.3 1012.2 0.6
60 minutes ago 16.4 1 6 WNW 66 10.0 1012.0 0.6
75 minutes ago 16.0 1 4 WSW 70 10.5 1012.1 0.6
90 minutes ago 14.7 0 3 WNW 72 9.7 1011.9 0.6
105 minutes ago 14.1 0 4 WNW 75 9.7 1011.7 0.6
120 minutes ago 13.3 1 3 NW 77 9.4 1011.6 0.6

Records and Stats

RAIN RAIN HISTORY
Today 0.6 mm (0.0 mm last hour) Today 0 days since last rain on 15/06/2025 07:13
Yest. 0.8 mm    
Month  22.8 mm    
Year 186.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 18.8 °C at 09:36 Today 12.6 °C at 07:09
Yest. 22.5 °C at 14:37 Yest. 13.2 °C at 23:32
Month  24.9 °C on 13/06/2025 Month  6.9 °C on 04/06/2025
Year 26.6 °C on 01/05/2025 Year -4.1 °C on 09/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 18.8 °C at 09:36 Today 12.6 °C at 07:09
Yest. 22.5 °C at 14:37 Yest. 13.2 °C at 23:32
Month  24.9 °C on 13/06/2025 Month  6.9 °C on 04/06/2025
Year 26.6 °C on 01/05/2025 Year -4.1 °C on 09/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1012.4 hPa at 09:59 Today 1008.9 hPa at 00:19
Yest. 1012.2 hPa at 00:00 Yest. 1004.0 hPa at 14:13
Month  1014.8 hPa on 11/06/2025 Month  990.6 hPa on 03/06/2025
Year  1040.4 hPa on 06/02/2025 Year  965.9 hPa on 27/01/2025
SOLAR HIGHS UV HIGHS
Today 710 W/m2 at 09:24 Today 3.4 index at 09:55
Yest. 905 W/m2 at 12:57 Yest. 5.4 index at 13:06

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 1 mph WNW
Gust 4 mph WNW
WIND GUST HIGHS
Today 8 mph SSE at 01:47
Yest. 16 mph at 16:11
Month  20 mph on 03/06/2025
Year 42 mph on 24/01/2025