Trends as of 1701302400 at 03:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 1701302400 03:00. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -4.9 | 0 | 0 | - | 94 | -5.8 | 1011.9 | 0.0 |
5 minutes ago | -4.9 | 0 | 0 | N | 94 | -5.7 | 1011.9 | 0.0 |
10 minutes ago | -4.8 | 0 | 0 | N | 94 | -5.7 | 1011.9 | 0.0 |
15 minutes ago | -4.8 | 0 | 0 | N | 94 | -5.7 | 1011.8 | 0.0 |
20 minutes ago | -4.8 | 0 | 0 | N | 94 | -5.7 | 1011.8 | 0.0 |
30 minutes ago | -4.8 | 0 | 0 | N | 94 | -5.6 | 1011.7 | 0.0 |
45 minutes ago | -4.8 | 0 | 0 | N | 94 | -5.6 | 1011.7 | 0.0 |
60 minutes ago | -4.7 | 0 | 0 | N | 94 | -5.5 | 1011.4 | 0.0 |
75 minutes ago | -4.7 | 0 | 0 | N | 94 | -5.5 | 1011.3 | 0.0 |
90 minutes ago | -4.6 | 0 | 0 | N | 94 | -5.4 | 1011.5 | 0.0 |
105 minutes ago | -4.6 | 0 | 0 | N | 94 | -5.4 | 1011.4 | 0.0 |
120 minutes ago | -4.6 | 0 | 0 | N | 94 | -5.4 | 1011.5 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/12/2023 11:18 |
Yest. | 0.4 mm | ||
Month | 0.4 mm | ||
Year | 466.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -4.0 °C at 00:00 | Today | -4.9 °C at 02:57 |
Yest. | 3.5 °C at 13:40 | Yest. | -4.0 °C at 23:46 |
Month | 3.5 °C on 01/12/2023 | Month | -4.9 °C on 02/12/2023 |
Year | 30.1 °C on 09/09/2023 | Year | -4.9 °C on 02/12/2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | -4.0 °C at 00:00 | Today | -4.9 °C at 02:57 |
Yest. | 3.5 °C at 13:40 | Yest. | -4.0 °C at 23:46 |
Month | 3.5 °C on 01/12/2023 | Month | -4.9 °C on 02/12/2023 |
Year | 34.0 °C on 09/09/2023 | Year | -4.9 °C on 02/12/2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1011.9 hPa at 02:45 | Today | 1011.3 hPa at 01:42 |
Yest. | 1011.8 hPa at 23:31 | Yest. | 1007.0 hPa at 00:07 |
Month | 1011.9 hPa on 02/12/2023 | Month | 1007.0 hPa on 01/12/2023 |
Year | 1028.3 hPa on 21/11/2023 | Year | 963.0 hPa on 02/11/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 229 W/m2 at 10:34 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | Windrose plot file ./images/windrose.png not found. | |
Now | 0 mph - | |
Gust | 0 mph - | |
WIND GUST HIGHS | ||
Today | 0 mph NNE at 00:00 | |
Yest. | 7 mph at 02:49 | |
Month | 7 mph on 01/12/2023 | |
Year | 25 mph on 27/09/2023 |