Trends as of 06/04/2026 at 09:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/04/2026 09:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 6.7 | 2 | 7 | WSW | 77 | 3.0 | 1019.1 | 0.0 |
| 5 minutes ago | 6.8 | 2 | 5 | SW | 79 | 3.4 | 1018.9 | 0.0 |
| 10 minutes ago | 6.3 | 2 | 5 | SSW | 78 | 2.8 | 1018.9 | 0.0 |
| 15 minutes ago | 6.3 | 2 | 5 | SSE | 79 | 3.0 | 1018.9 | 0.0 |
| 20 minutes ago | 6.0 | 2 | 5 | SSE | 79 | 2.6 | 1018.8 | 0.0 |
| 30 minutes ago | 5.4 | 3 | 7 | SSE | 80 | 2.2 | 1018.8 | 0.0 |
| 45 minutes ago | 5.0 | 2 | 5 | SSE | 81 | 2.0 | 1018.8 | 0.0 |
| 60 minutes ago | 3.9 | 1 | 4 | S | 83 | 1.3 | 1018.8 | 0.0 |
| 75 minutes ago | 3.4 | 1 | 4 | S | 83 | 0.8 | 1018.6 | 0.0 |
| 90 minutes ago | 2.9 | 1 | 5 | SSE | 84 | 0.5 | 1018.6 | 0.0 |
| 105 minutes ago | 2.0 | 0 | 3 | WSW | 84 | -0.4 | 1018.7 | 0.0 |
| 120 minutes ago | 1.5 | 0 | 0 | N | 84 | -0.9 | 1018.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 02/04/2026 21:14 |
| Yest. | 0.0 mm | ||
| Month | 0.2 mm | ||
| Year | 205.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 6.8 °C at 08:55 | Today | 0.2 °C at 04:05 |
| Yest. | 11.3 °C at 12:46 | Yest. | 2.2 °C at 23:54 |
| Month | 15.6 °C on 03/04/2026 | Month | 0.2 °C on 06/04/2026 |
| Year | 18.8 °C on 31/03/2026 | Year | -4.5 °C on 06/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 6.8 °C at 08:55 | Today | 0.2 °C at 04:05 |
| Yest. | 11.3 °C at 12:46 | Yest. | 2.2 °C at 23:54 |
| Month | 15.6 °C on 03/04/2026 | Month | 0.2 °C on 06/04/2026 |
| Year | 18.8 °C on 31/03/2026 | Year | -4.5 °C on 11/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1019.1 hPa at 08:59 | Today | 1015.8 hPa at 00:09 |
| Yest. | 1016.1 hPa at 23:33 | Yest. | 982.9 hPa at 00:11 |
| Month | 1021.0 hPa on 01/04/2026 | Month | 982.9 hPa on 05/04/2026 |
| Year | 1024.5 hPa on 19/03/2026 | Year | 970.4 hPa on 11/02/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 369 W/m2 at 08:57 | Today | 0.8 index at 08:56 |
| Yest. | 874 W/m2 at 12:40 | Yest. | 3.1 index at 12:52 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 2 mph WSW | |
| Gust | 7 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 7 mph SE at 08:27 | |
| Yest. | 24 mph at 00:48 | |
| Month | 32 mph on 04/04/2026 | |
| Year | 35 mph on 12/03/2026 | |