Trends as of 1752188400 at 09:30

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 1752188400 09:30. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 21.3 1 4 SE 64 14.2 1013.5 0.0
5 minutes ago 21.3 1 3 ENE 65 14.4 1013.6 0.0
10 minutes ago 20.9 1 4 ESE 65 14.1 1013.7 0.0
15 minutes ago 20.8 1 4 ESE 66 14.2 1013.8 0.0
20 minutes ago 20.8 1 4 ESE 67 14.4 1013.9 0.0
30 minutes ago 20.3 1 4 ESE 69 14.5 1013.7 0.0
45 minutes ago 19.5 1 3 SE 71 14.1 1013.8 0.0
60 minutes ago 19.1 1 2 SSE 71 13.7 1013.9 0.0
75 minutes ago 18.3 1 2 SSE 73 13.4 1014.0 0.0
90 minutes ago 18.1 0 0 N 74 13.4 1014.1 0.0
105 minutes ago 17.7 0 0 N 74 13.0 1014.1 0.0
120 minutes ago 17.0 0 0 N 76 12.7 1014.1 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 4 days since last rain on 08/07/2025 00:12
Yest. 0.0 mm    
Month  7.6 mm    
Year 197.0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 21.6 °C at 09:26 Today 12.7 °C at 05:04
Yest. 29.2 °C at 15:04 Yest. 12.8 °C at 05:01
Month  29.2 °C on 11/07/2025 Month  8.3 °C on 03/07/2025
Year 30.4 °C on 30/06/2025 Year -4.1 °C on 09/01/2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 21.6 °C at 09:26 Today 12.7 °C at 05:04
Yest. 29.3 °C at 15:04 Yest. 12.8 °C at 05:01
Month  29.3 °C on 11/07/2025 Month  8.3 °C on 03/07/2025
Year 31.4 °C on 30/06/2025 Year -4.1 °C on 09/01/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1014.8 hPa at 01:26 Today 1013.5 hPa at 09:28
Yest. 1016.3 hPa at 08:56 Yest. 1013.5 hPa at 18:14
Month  1020.9 hPa on 03/07/2025 Month  997.8 hPa on 06/07/2025
Year  1040.4 hPa on 06/02/2025 Year  965.9 hPa on 27/01/2025
SOLAR HIGHS UV HIGHS
Today 513 W/m2 at 09:29 Today 2.7 index at 09:27
Yest. 765 W/m2 at 12:53 Yest. 5.7 index at 12:48

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 1 mph SE
Gust 4 mph SE
WIND GUST HIGHS
Today 4 mph SE at 08:47
Yest. 11 mph at 14:36
Month  22 mph on 07/07/2025
Year 42 mph on 24/01/2025