Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Sat, 02-Dec-2023 01:40:52 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Dominican Republic region | 3.6 | 4337 mi | Sat, 02-Dec-2023 01:27:47 GMT | map |
Kenai Peninsula, Alaska | 2.5 | 4307 mi | Sat, 02-Dec-2023 01:03:48 GMT | map |
eastern Honshu, Japan | 4.4 | 5548 mi | Sat, 02-Dec-2023 00:35:38 GMT | map |
western Texas | 3.4 | 4940 mi | Fri, 01-Dec-2023 23:12:42 GMT | map |
176 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 4022 mi | Fri, 01-Dec-2023 23:02:47 GMT | map |
40 km W of Aleneva, Alaska | 2.4 | 4499 mi | Fri, 01-Dec-2023 22:53:59 GMT | map |
2 km ESE of Espino, Puerto Rico | 2.8 | 4220 mi | Fri, 01-Dec-2023 22:38:48 GMT | map |
Central Alaska | 2.5 | 4144 mi | Fri, 01-Dec-2023 22:37:04 GMT | map |
Taiwan | 4.3 | 6094 mi | Fri, 01-Dec-2023 22:27:29 GMT | map |
western Texas | 2.0 | 4932 mi | Fri, 01-Dec-2023 21:37:11 GMT | map |
38 km NW of Valdez, Alaska | 2.0 | 4207 mi | Fri, 01-Dec-2023 20:22:26 GMT | map |
10 km SSE of Carpinteria, CA | 2.4 | 5280 mi | Fri, 01-Dec-2023 19:57:34 GMT | map |
11 km N of Borrego Springs, CA | 2.1 | 5241 mi | Fri, 01-Dec-2023 19:48:12 GMT | map |
10 km N of Borrego Springs, CA | 2.4 | 5241 mi | Fri, 01-Dec-2023 19:46:41 GMT | map |
Seram, Indonesia | 4.7 | 7935 mi | Fri, 01-Dec-2023 18:50:05 GMT | map |
24 km W of Zhefang, China | 4.2 | 5236 mi | Fri, 01-Dec-2023 18:24:58 GMT | map |
Seram, Indonesia | 5.1 | 7930 mi | Fri, 01-Dec-2023 17:58:56 GMT | map |
Island of Hawaii, Hawaii | 2.0 | 7118 mi | Fri, 01-Dec-2023 17:56:53 GMT | map |
84 km S of Attu Station, Alaska | 4.5 | 5065 mi | Fri, 01-Dec-2023 17:54:39 GMT | map |
12 km ESE of Pāhala, Hawaii | 2.2 | 7115 mi | Fri, 01-Dec-2023 17:47:08 GMT | map |
Myanmar-China border region | 5.0 | 5236 mi | Fri, 01-Dec-2023 17:36:35 GMT | map |
9 km SSE of Guánica, Puerto Rico | 3.0 | 4232 mi | Fri, 01-Dec-2023 16:05:15 GMT | map |
1 km ESE of Lopez Point, CA | 2.0 | 5242 mi | Fri, 01-Dec-2023 15:53:59 GMT | map |
53 km SSW of Whites City, New Mexico | 2.5 | 4940 mi | Fri, 01-Dec-2023 15:53:55 GMT | map |
11 km E of Ocotillo, CA | 3.3 | 5262 mi | Fri, 01-Dec-2023 15:51:26 GMT | map |
185 km SSE of Alo, Wallis and Futuna | 4.4 | 9756 mi | Fri, 01-Dec-2023 15:46:39 GMT | map |
Island of Hawaii, Hawaii | 2.0 | 7118 mi | Fri, 01-Dec-2023 15:43:49 GMT | map |
11 km E of Ocotillo, CA | 2.5 | 5262 mi | Fri, 01-Dec-2023 15:43:46 GMT | map |
76 km SSW of Laojunmiao, China | 5.4 | 4389 mi | Fri, 01-Dec-2023 14:55:56 GMT | map |
1 km ENE of Madison, Ohio | 2.3 | 3562 mi | Fri, 01-Dec-2023 13:58:02 GMT | map |
25 km SE of Skwentna, Alaska | 2.1 | 4228 mi | Fri, 01-Dec-2023 13:56:23 GMT | map |
Southern Alaska | 2.3 | 4293 mi | Fri, 01-Dec-2023 13:36:57 GMT | map |
7 km SW of Volcano, Hawaii | 2.7 | 7099 mi | Fri, 01-Dec-2023 13:31:22 GMT | map |
western Texas | 2.2 | 4744 mi | Fri, 01-Dec-2023 13:28:42 GMT | map |
17 km SW of Rotan, Texas | 2.2 | 4744 mi | Fri, 01-Dec-2023 13:28:42 GMT | map |
11 km E of Ocotillo, CA | 3.2 | 5261 mi | Fri, 01-Dec-2023 13:12:15 GMT | map |
Fiji region | 4.4 | 9879 mi | Fri, 01-Dec-2023 12:40:17 GMT | map |
43 km SW of Kastrí, Greece | 4.3 | 1844 mi | Fri, 01-Dec-2023 10:30:44 GMT | map |
north of the Virgin Islands | 3.9 | 4034 mi | Fri, 01-Dec-2023 09:09:35 GMT | map |
Tarapaca, Chile | 5.0 | 6482 mi | Fri, 01-Dec-2023 08:45:08 GMT | map |
12 km SSE of Kanarraville, Utah | 2.6 | 4905 mi | Fri, 01-Dec-2023 08:27:19 GMT | map |
western Texas | 2.0 | 4944 mi | Fri, 01-Dec-2023 08:06:18 GMT | map |
13 km ENE of Ocotillo, CA | 2.7 | 5259 mi | Fri, 01-Dec-2023 08:02:48 GMT | map |
67 km N of Charlotte Amalie, U.S. Virgin Islands | 3.3 | 4096 mi | Fri, 01-Dec-2023 08:00:27 GMT | map |
Puerto Rico | 2.2 | 4227 mi | Fri, 01-Dec-2023 07:44:12 GMT | map |
11 km E of Ocotillo, CA | 4.8 | 5260 mi | Fri, 01-Dec-2023 07:43:27 GMT | map |
12 km E of Ocotillo, CA | 3.2 | 5260 mi | Fri, 01-Dec-2023 07:35:43 GMT | map |
20 km S of Kettleman City, CA | 2.4 | 5206 mi | Fri, 01-Dec-2023 07:33:53 GMT | map |
45 km E of Pedro Bay, Alaska | 2.4 | 4387 mi | Fri, 01-Dec-2023 07:33:38 GMT | map |
68 km SW of Atocha, Bolivia | 4.2 | 6493 mi | Fri, 01-Dec-2023 07:25:24 GMT | map |
13 km SSE of Kanarraville, Utah | 3.9 | 4905 mi | Fri, 01-Dec-2023 07:16:47 GMT | map |
146 km N of Cruz Bay, U.S. Virgin Islands | 3.8 | 4049 mi | Fri, 01-Dec-2023 06:41:21 GMT | map |
Virgin Islands region | 2.8 | 4045 mi | Fri, 01-Dec-2023 06:40:10 GMT | map |
14 km ESE of Pāhala, Hawaii | 2.0 | 7115 mi | Fri, 01-Dec-2023 06:34:01 GMT | map |
Southern Alaska | 2.0 | 4225 mi | Fri, 01-Dec-2023 06:22:48 GMT | map |
159 km N of Cruz Bay, U.S. Virgin Islands | 4.0 | 4037 mi | Fri, 01-Dec-2023 06:11:39 GMT | map |
6 km WNW of Marston, Missouri | 2.5 | 4144 mi | Fri, 01-Dec-2023 05:52:46 GMT | map |
260 km E of Levuka, Fiji | 4.4 | 9926 mi | Fri, 01-Dec-2023 05:52:23 GMT | map |
53 km NNE of Petersville, Alaska | 5.0 | 4149 mi | Fri, 01-Dec-2023 05:50:26 GMT | map |
2 km ENE of Lemoore, CA | 2.5 | 5172 mi | Fri, 01-Dec-2023 05:41:14 GMT | map |
4 km ENE of Pāhala, Hawaii | 2.4 | 7113 mi | Fri, 01-Dec-2023 05:37:39 GMT | map |
18 km NE of Mecca, CA | 2.7 | 5208 mi | Fri, 01-Dec-2023 04:56:52 GMT | map |
Island of Hawaii, Hawaii | 2.3 | 7114 mi | Fri, 01-Dec-2023 04:08:08 GMT | map |
Panama | 4.4 | 5357 mi | Fri, 01-Dec-2023 03:54:29 GMT | map |
near the east coast of Honshu, Japan | 4.7 | 5687 mi | Fri, 01-Dec-2023 03:52:13 GMT | map |
42 km N of Wales, Alaska | 2.9 | 4081 mi | Fri, 01-Dec-2023 03:35:13 GMT | map |
Puerto Rico region | 2.6 | 4206 mi | Fri, 01-Dec-2023 03:21:45 GMT | map |
Puerto Rico region | 3.4 | 4110 mi | Fri, 01-Dec-2023 02:31:37 GMT | map |
Banda Sea | 4.3 | 8097 mi | Fri, 01-Dec-2023 02:29:57 GMT | map |
eastern Honshu, Japan | 4.5 | 5771 mi | Fri, 01-Dec-2023 02:14:40 GMT | map |
19 km N of Stanton, Texas | 2.6 | 4810 mi | Fri, 01-Dec-2023 01:54:18 GMT | map |
60 km NW of Ninilchik, Alaska | 2.0 | 4340 mi | Fri, 01-Dec-2023 01:26:35 GMT | map |
Sichuan-Yunnan-Guizhou region, China | 4.6 | 5293 mi | Fri, 01-Dec-2023 01:25:12 GMT | map |
20 km N of Stanton, Texas | 2.5 | 4809 mi | Fri, 01-Dec-2023 01:15:40 GMT | map |
Virgin Islands | 4.1 | 4034 mi | Fri, 01-Dec-2023 01:02:24 GMT | map |
163 km NNE of Cruz Bay, U.S. Virgin Islands | 3.7 | 4029 mi | Fri, 01-Dec-2023 00:56:51 GMT | map |
Fox Islands, Aleutian Islands, Alaska | 2.0 | 4993 mi | Fri, 01-Dec-2023 00:23:27 GMT | map |
103 km NNE of Cruz Bay, U.S. Virgin Islands | 3.5 | 4063 mi | Fri, 01-Dec-2023 00:20:18 GMT | map |
23 km SSE of Darende, Turkey | 4.5 | 2135 mi | Fri, 01-Dec-2023 00:18:50 GMT | map |
60 km SSW of Shungnak, Alaska | 3.1 | 3991 mi | Thu, 30-Nov-2023 23:52:08 GMT | map |
South Carolina | 2.4 | 3938 mi | Thu, 30-Nov-2023 23:24:19 GMT | map |
282 km E of Levuka, Fiji | 5.0 | 9905 mi | Thu, 30-Nov-2023 23:20:32 GMT | map |
260 km WNW of Houma, Tonga | 4.4 | 10043 mi | Thu, 30-Nov-2023 23:12:39 GMT | map |
Oklahoma | 2.0 | 4426 mi | Thu, 30-Nov-2023 23:12:37 GMT | map |
Puerto Rico region | 2.4 | 4187 mi | Thu, 30-Nov-2023 23:00:21 GMT | map |
42 km SSE of Whites City, New Mexico | 2.0 | 4927 mi | Thu, 30-Nov-2023 21:53:47 GMT | map |
southern Idaho | 2.6 | 4530 mi | Thu, 30-Nov-2023 21:23:45 GMT | map |
Southern Alaska | 2.0 | 4186 mi | Thu, 30-Nov-2023 21:21:55 GMT | map |
6 km WNW of San Francisco Zoo, CA | 2.2 | 5168 mi | Thu, 30-Nov-2023 21:05:34 GMT | map |
4 km ENE of Xunchang, China | 4.3 | 5240 mi | Thu, 30-Nov-2023 20:36:30 GMT | map |
94 km WNW of Aleneva, Alaska | 2.1 | 4483 mi | Thu, 30-Nov-2023 20:35:37 GMT | map |
27 km NW of Eureka Roadhouse, Alaska | 2.3 | 4170 mi | Thu, 30-Nov-2023 20:10:01 GMT | map |
Oklahoma | 2.2 | 4507 mi | Thu, 30-Nov-2023 20:08:58 GMT | map |
western Texas | 2.1 | 4935 mi | Thu, 30-Nov-2023 19:56:32 GMT | map |
5 km SE of Aromas, CA | 2.5 | 5193 mi | Thu, 30-Nov-2023 19:46:30 GMT | map |
7 km WNW of The Geysers, CA | 2.0 | 5113 mi | Thu, 30-Nov-2023 19:31:11 GMT | map |
Fiji region | 4.7 | 10020 mi | Thu, 30-Nov-2023 19:23:46 GMT | map |
western Texas | 2.6 | 4939 mi | Thu, 30-Nov-2023 18:06:17 GMT | map |
197 km N of Madang, Papua New Guinea | 4.6 | 8464 mi | Thu, 30-Nov-2023 17:39:06 GMT | map |
26 km W of Ninilchik, Alaska | 2.3 | 4354 mi | Thu, 30-Nov-2023 17:09:26 GMT | map |
13 km NE of Pāhala, Hawaii | 2.2 | 7107 mi | Thu, 30-Nov-2023 17:05:24 GMT | map |
19 km ESE of Pleasanton, Texas | 2.0 | 4870 mi | Thu, 30-Nov-2023 16:54:16 GMT | map |
southern Texas | 2.6 | 4861 mi | Thu, 30-Nov-2023 16:37:16 GMT | map |
Southern Alaska | 2.5 | 4216 mi | Thu, 30-Nov-2023 16:35:17 GMT | map |
Andreanof Islands, Aleutian Islands, Alaska | 5.0 | 5111 mi | Thu, 30-Nov-2023 16:33:05 GMT | map |
60 km S of Whites City, New Mexico | 2.3 | 4939 mi | Thu, 30-Nov-2023 15:28:51 GMT | map |
0 km NNW of View Park-Windsor Hills, CA | 2.6 | 5265 mi | Thu, 30-Nov-2023 15:06:55 GMT | map |
Central Alaska | 2.1 | 4085 mi | Thu, 30-Nov-2023 15:02:08 GMT | map |
38 km NW of Willow, Alaska | 2.0 | 4214 mi | Thu, 30-Nov-2023 13:53:10 GMT | map |
Myanmar | 4.6 | 5102 mi | Thu, 30-Nov-2023 13:42:32 GMT | map |
3 km NW of The Geysers, CA | 2.4 | 5112 mi | Thu, 30-Nov-2023 13:25:29 GMT | map |
143 km W of Port Orford, Oregon | 2.7 | 4959 mi | Thu, 30-Nov-2023 12:57:01 GMT | map |
29 km NW of Toyah, Texas | 2.5 | 4933 mi | Thu, 30-Nov-2023 12:48:46 GMT | map |
31 km W of Katastárion, Greece | 4.2 | 1548 mi | Thu, 30-Nov-2023 12:39:19 GMT | map |
Southern Alaska | 2.1 | 4223 mi | Thu, 30-Nov-2023 12:36:12 GMT | map |
Island of Hawaii, Hawaii | 2.4 | 7117 mi | Thu, 30-Nov-2023 12:24:48 GMT | map |
201 km SSW of Houma, Tonga | 4.6 | 10223 mi | Thu, 30-Nov-2023 12:20:28 GMT | map |
Puerto Rico region | 2.7 | 4185 mi | Thu, 30-Nov-2023 12:17:35 GMT | map |
Halmahera, Indonesia | 5.0 | 7622 mi | Thu, 30-Nov-2023 12:03:17 GMT | map |
29 km SSE of Skwentna, Alaska | 2.2 | 4233 mi | Thu, 30-Nov-2023 11:54:30 GMT | map |
2 km NNE of Cole, Oklahoma | 2.3 | 4507 mi | Thu, 30-Nov-2023 11:52:35 GMT | map |
Puerto Rico region | 3.8 | 4094 mi | Thu, 30-Nov-2023 11:46:46 GMT | map |
167 km WSW of Adak, Alaska | 3.2 | 5115 mi | Thu, 30-Nov-2023 11:36:26 GMT | map |
103 km NW of Wuhai, China | 4.7 | 4616 mi | Thu, 30-Nov-2023 11:25:40 GMT | map |
163 km SE of Chignik, Alaska | 2.7 | 4704 mi | Thu, 30-Nov-2023 11:24:00 GMT | map |
western Texas | 2.1 | 4926 mi | Thu, 30-Nov-2023 10:31:30 GMT | map |
Near Islands, Aleutian Islands, Alaska | 4.6 | 5065 mi | Thu, 30-Nov-2023 10:23:38 GMT | map |
54 km NW of Toyah, Texas | 2.1 | 4930 mi | Thu, 30-Nov-2023 09:40:02 GMT | map |
Hawaii region, Hawaii | 2.0 | 7108 mi | Thu, 30-Nov-2023 08:40:14 GMT | map |
southern Texas | 2.4 | 4863 mi | Thu, 30-Nov-2023 08:39:15 GMT | map |
12 km SE of Bodfish, CA | 2.0 | 5177 mi | Thu, 30-Nov-2023 08:27:29 GMT | map |
21 km WNW of Anchor Point, Alaska | 2.1 | 4371 mi | Thu, 30-Nov-2023 08:10:54 GMT | map |
South Sandwich Islands region | 5.8 | 7792 mi | Thu, 30-Nov-2023 07:54:57 GMT | map |
50 km WNW of Nanwalek, Alaska | 2.4 | 4401 mi | Thu, 30-Nov-2023 07:43:12 GMT | map |
51 km ESE of Ollagüe, Chile | 4.7 | 6537 mi | Thu, 30-Nov-2023 07:22:36 GMT | map |
Hawaii region, Hawaii | 2.5 | 7099 mi | Thu, 30-Nov-2023 07:07:02 GMT | map |
20 km NE of Pine Valley, CA | 2.0 | 5265 mi | Thu, 30-Nov-2023 06:51:23 GMT | map |
Mona Passage, Dominican Republic | 3.6 | 4281 mi | Thu, 30-Nov-2023 06:46:33 GMT | map |
Kenai Peninsula, Alaska | 2.6 | 4339 mi | Thu, 30-Nov-2023 06:20:09 GMT | map |
12 km SSE of Volcano, Hawaii | 2.4 | 7101 mi | Thu, 30-Nov-2023 06:15:30 GMT | map |
0 km N of Volcano, Hawaii | 2.5 | 7094 mi | Thu, 30-Nov-2023 05:47:41 GMT | map |
51 km WSW of Tatitlek, Alaska | 2.1 | 4263 mi | Thu, 30-Nov-2023 05:41:01 GMT | map |
43 km NW of Tatitlek, Alaska | 2.3 | 4231 mi | Thu, 30-Nov-2023 04:34:30 GMT | map |
12 km WSW of Falls City, Texas | 2.2 | 4862 mi | Thu, 30-Nov-2023 04:33:52 GMT | map |
eastern New Guinea region, Papua New Guinea | 4.9 | 8618 mi | Thu, 30-Nov-2023 03:18:09 GMT | map |
42 km NNW of Chickaloon, Alaska | 2.0 | 4180 mi | Thu, 30-Nov-2023 03:13:32 GMT | map |
eastern New Guinea region, Papua New Guinea | 4.6 | 8621 mi | Thu, 30-Nov-2023 03:08:51 GMT | map |
4 km NW of The Geysers, CA | 2.6 | 5112 mi | Thu, 30-Nov-2023 03:06:55 GMT | map |
Chile-Bolivia border region | 4.9 | 6557 mi | Thu, 30-Nov-2023 03:05:37 GMT | map |
Vancouver Island, Canada region | 2.4 | 4558 mi | Thu, 30-Nov-2023 02:53:10 GMT | map |
Bonin Islands, Japan region | 4.8 | 6289 mi | Thu, 30-Nov-2023 02:14:52 GMT | map |
6 km E of Pinnacles, CA | 2.1 | 5198 mi | Thu, 30-Nov-2023 01:42:34 GMT | map |
154 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 4039 mi | Thu, 30-Nov-2023 01:37:58 GMT | map |
4 km NE of Banning, CA | 3.1 | 5221 mi | Wed, 29-Nov-2023 23:35:30 GMT | map |
10 km NNE of Toyah, Texas | 2.0 | 4930 mi | Wed, 29-Nov-2023 22:39:58 GMT | map |
3 km SE of The Geysers, CA | 2.8 | 5113 mi | Wed, 29-Nov-2023 22:34:23 GMT | map |
11 km N of Hollister, CA | 2.0 | 5182 mi | Wed, 29-Nov-2023 22:24:55 GMT | map |
South Carolina | 2.0 | 3937 mi | Wed, 29-Nov-2023 22:18:11 GMT | map |
27 km SE of Khorugh, Tajikistan | 4.4 | 3541 mi | Wed, 29-Nov-2023 22:09:55 GMT | map |
14 km ENE of Sterling, Alaska | 2.3 | 4303 mi | Wed, 29-Nov-2023 22:02:14 GMT | map |
13 km WSW of Falls City, Texas | 2.4 | 4863 mi | Wed, 29-Nov-2023 21:26:13 GMT | map |
28 km NW of Valdez, Alaska | 2.4 | 4210 mi | Wed, 29-Nov-2023 20:57:37 GMT | map |
Central Alaska | 2.9 | 4140 mi | Wed, 29-Nov-2023 20:44:26 GMT | map |
17 km ESE of Gyeongju, South Korea | 3.8 | 5554 mi | Wed, 29-Nov-2023 19:55:24 GMT | map |
western Texas | 2.2 | 4744 mi | Wed, 29-Nov-2023 19:37:50 GMT | map |
5 km SE of Nato, Philippines | 4.6 | 6749 mi | Wed, 29-Nov-2023 19:18:41 GMT | map |
Hawaii region, Hawaii | 2.0 | 7107 mi | Wed, 29-Nov-2023 18:15:28 GMT | map |
13 km ENE of Wolf Creek, Utah | 2.3 | 4638 mi | Wed, 29-Nov-2023 18:13:51 GMT | map |
Puerto Rico | 2.8 | 4226 mi | Wed, 29-Nov-2023 18:08:00 GMT | map |
136 km NW of Houma, Tonga | 4.5 | 10051 mi | Wed, 29-Nov-2023 17:50:00 GMT | map |
Central Alaska | 2.4 | 4113 mi | Wed, 29-Nov-2023 17:34:01 GMT | map |
1 km N of Parcelas Peñuelas, Puerto Rico | 2.0 | 4204 mi | Wed, 29-Nov-2023 17:16:49 GMT | map |
12 km SE of Borrego Springs, CA | 2.1 | 5248 mi | Wed, 29-Nov-2023 17:10:10 GMT | map |
23 km NNW of Mingelchaur, Azerbaijan | 4.4 | 2385 mi | Wed, 29-Nov-2023 15:49:15 GMT | map |
11 km SE of Katsuura, Japan | 4.7 | 5848 mi | Wed, 29-Nov-2023 15:48:53 GMT | map |
46 km WSW of Carlsbad, CA | 2.1 | 5308 mi | Wed, 29-Nov-2023 15:02:19 GMT | map |
189 km W of Bandon, Oregon | 4.3 | 4947 mi | Wed, 29-Nov-2023 13:52:59 GMT | map |
Virgin Islands region | 3.6 | 4072 mi | Wed, 29-Nov-2023 13:29:23 GMT | map |
Hawaii region, Hawaii | 2.1 | 7115 mi | Wed, 29-Nov-2023 12:54:13 GMT | map |
14 km NNE of Mosquito Lake, Alaska | 2.3 | 4158 mi | Wed, 29-Nov-2023 12:21:12 GMT | map |
Tajikistan | 4.5 | 3568 mi | Wed, 29-Nov-2023 10:59:37 GMT | map |
23 km W of Puerto Real, Puerto Rico | 2.9 | 4244 mi | Wed, 29-Nov-2023 10:51:35 GMT | map |
15 km S of Fern Forest, Hawaii | 2.1 | 7100 mi | Wed, 29-Nov-2023 10:10:36 GMT | map |
18 km N of Moose Pass, Alaska | 2.2 | 4286 mi | Wed, 29-Nov-2023 09:47:38 GMT | map |
Southern Alaska | 2.2 | 4281 mi | Wed, 29-Nov-2023 09:40:20 GMT | map |
22 km N of Moose Pass, Alaska | 2.0 | 4284 mi | Wed, 29-Nov-2023 09:35:32 GMT | map |
83 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 4076 mi | Wed, 29-Nov-2023 09:05:05 GMT | map |
275 km ENE of Port Blair, India | 4.8 | 5804 mi | Wed, 29-Nov-2023 08:12:24 GMT | map |
32 km SW of Sinabang, Indonesia | 4.5 | 6400 mi | Wed, 29-Nov-2023 07:55:34 GMT | map |
Fox Islands, Aleutian Islands, Alaska | 2.8 | 4996 mi | Wed, 29-Nov-2023 07:26:39 GMT | map |
Central Alaska | 2.1 | 4181 mi | Wed, 29-Nov-2023 07:02:20 GMT | map |
central Peru | 4.8 | 6261 mi | Wed, 29-Nov-2023 06:37:29 GMT | map |
South Carolina | 2.0 | 3936 mi | Wed, 29-Nov-2023 06:34:37 GMT | map |
3 km N of San Lorenzo, CA | 2.1 | 5158 mi | Wed, 29-Nov-2023 05:52:09 GMT | map |
south of Alaska | 3.5 | 4903 mi | Wed, 29-Nov-2023 05:45:40 GMT | map |
off the coast of Oregon | 3.6 | 5001 mi | Wed, 29-Nov-2023 05:42:59 GMT | map |
17 km SSW of Skwentna, Alaska | 2.4 | 4233 mi | Wed, 29-Nov-2023 05:38:13 GMT | map |
Fox Islands, Aleutian Islands, Alaska | 4.5 | 4985 mi | Wed, 29-Nov-2023 05:28:52 GMT | map |
192 km SSW of Methóni, Greece | 4.5 | 1727 mi | Wed, 29-Nov-2023 05:20:08 GMT | map |
Peru-Bolivia border region | 4.5 | 6284 mi | Wed, 29-Nov-2023 04:58:45 GMT | map |
26 km SSW of Ocotillo Wells, CA | 2.6 | 5262 mi | Wed, 29-Nov-2023 04:08:13 GMT | map |
Papua, Indonesia | 4.6 | 8298 mi | Wed, 29-Nov-2023 04:02:12 GMT | map |
Central Alaska | 2.8 | 4170 mi | Wed, 29-Nov-2023 04:00:43 GMT | map |
12 km E of Ocotillo, CA | 2.6 | 5260 mi | Wed, 29-Nov-2023 03:55:41 GMT | map |
12 km E of Ocotillo, CA | 2.2 | 5261 mi | Wed, 29-Nov-2023 03:55:07 GMT | map |
western Texas | 2.2 | 4942 mi | Wed, 29-Nov-2023 03:53:41 GMT | map |
18 km SE of Naalehu, Hawaii | 2.5 | 7130 mi | Wed, 29-Nov-2023 01:50:02 GMT | map |
68 km NW of Skwentna, Alaska | 2.1 | 4199 mi | Wed, 29-Nov-2023 01:45:28 GMT | map |
36 km SE of Mina, Nevada | 2.3 | 5006 mi | Wed, 29-Nov-2023 01:44:49 GMT | map |
14 km S of Guánica, Puerto Rico | 2.6 | 4236 mi | Wed, 29-Nov-2023 01:12:42 GMT | map |
Southern Alaska | 2.5 | 4369 mi | Tue, 28-Nov-2023 23:51:53 GMT | map |
8 km N of North Pole, Alaska | 2.0 | 3994 mi | Tue, 28-Nov-2023 23:31:31 GMT | map |
Banda Sea | 4.4 | 8166 mi | Tue, 28-Nov-2023 23:23:35 GMT | map |
Fiji region | 4.5 | 9908 mi | Tue, 28-Nov-2023 22:22:04 GMT | map |
Negros - Cebu region, Philippines | 4.3 | 7002 mi | Tue, 28-Nov-2023 21:32:02 GMT | map |
Taiwan region | 4.4 | 6247 mi | Tue, 28-Nov-2023 21:11:53 GMT | map |
Oman | 4.8 | 3874 mi | Tue, 28-Nov-2023 21:05:57 GMT | map |
Hawaii region, Hawaii | 2.0 | 7108 mi | Tue, 28-Nov-2023 20:48:53 GMT | map |
2 km NE of Canyondam, CA | 2.4 | 4983 mi | Tue, 28-Nov-2023 20:47:26 GMT | map |
12 km E of Navarro Head, CA | 2.1 | 5112 mi | Tue, 28-Nov-2023 19:21:45 GMT | map |
New Guinea, Papua New Guinea | 4.6 | 8505 mi | Tue, 28-Nov-2023 19:21:14 GMT | map |
234 km E of Levuka, Fiji | 4.2 | 9902 mi | Tue, 28-Nov-2023 19:04:34 GMT | map |
7 km NE of Acacoyagua, Mexico | 4.0 | 5398 mi | Tue, 28-Nov-2023 18:34:26 GMT | map |
3 km NW of Hope Bay, Jamaica | 3.8 | 4602 mi | Tue, 28-Nov-2023 18:27:17 GMT | map |
Bougainville region, Papua New Guinea | 4.6 | 8787 mi | Tue, 28-Nov-2023 17:55:36 GMT | map |
Ryukyu Islands, Japan | 4.5 | 6033 mi | Tue, 28-Nov-2023 17:34:04 GMT | map |
Hindu Kush region, Afghanistan | 4.3 | 3562 mi | Tue, 28-Nov-2023 16:45:19 GMT | map |
38 km NW of Labuan Bajo, Indonesia | 4.5 | 7911 mi | Tue, 28-Nov-2023 16:30:59 GMT | map |
108 km W of Panguna, Papua New Guinea | 5.0 | 8845 mi | Tue, 28-Nov-2023 16:12:25 GMT | map |
Barbados region, Windward Islands | 5.1 | 4251 mi | Tue, 28-Nov-2023 15:26:12 GMT | map |
4 km S of Pāhala, Hawaii | 2.2 | 7118 mi | Tue, 28-Nov-2023 15:22:23 GMT | map |
7 km SSW of Pāhala, Hawaii | 2.1 | 7120 mi | Tue, 28-Nov-2023 15:02:24 GMT | map |
36 km WSW of Mentone, Texas | 2.0 | 4926 mi | Tue, 28-Nov-2023 14:57:39 GMT | map |
Kodiak Island region, Alaska | 2.0 | 4520 mi | Tue, 28-Nov-2023 14:19:11 GMT | map |
51 km SSW of Covenant Life, Alaska | 2.9 | 4204 mi | Tue, 28-Nov-2023 14:03:18 GMT | map |
177 km SSW of ‘Ohonua, Tonga | 5.1 | 10224 mi | Tue, 28-Nov-2023 13:44:30 GMT | map |
125 km ESE of Nikolski, Alaska | 4.3 | 4985 mi | Tue, 28-Nov-2023 13:44:17 GMT | map |
11 km W of Kingfisher, Oklahoma | 2.0 | 4485 mi | Tue, 28-Nov-2023 13:17:51 GMT | map |
31 km WSW of Ackerly, Texas | 3.0 | 4813 mi | Tue, 28-Nov-2023 12:49:34 GMT | map |
106 km E of Macas, Ecuador | 4.3 | 5771 mi | Tue, 28-Nov-2023 12:42:49 GMT | map |
Myanmar | 4.6 | 5085 mi | Tue, 28-Nov-2023 12:11:49 GMT | map |
30 km NW of Valdez, Alaska | 3.5 | 4211 mi | Tue, 28-Nov-2023 11:54:18 GMT | map |
119 km ENE of Tobelo, Indonesia | 4.7 | 7622 mi | Tue, 28-Nov-2023 11:14:03 GMT | map |
129 km ENE of Tobelo, Indonesia | 5.2 | 7620 mi | Tue, 28-Nov-2023 11:03:03 GMT | map |
Central Alaska | 2.2 | 4179 mi | Tue, 28-Nov-2023 10:34:43 GMT | map |
15 km ENE of Borrego Springs, CA | 3.2 | 5241 mi | Tue, 28-Nov-2023 10:19:55 GMT | map |
Nevada | 2.8 | 4925 mi | Tue, 28-Nov-2023 09:32:27 GMT | map |
74 km SSW of Tari, Papua New Guinea | 4.8 | 8573 mi | Tue, 28-Nov-2023 09:11:37 GMT | map |
4 km NE of Big Bear City, CA | 3.5 | 5201 mi | Tue, 28-Nov-2023 07:59:39 GMT | map |
Vanuatu region | 5.8 | 10119 mi | Tue, 28-Nov-2023 07:39:35 GMT | map |
Fiji region | 4.6 | 10071 mi | Tue, 28-Nov-2023 07:37:29 GMT | map |
