Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Wed, 10-Aug-2022 17:47:19 BST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
34 km ENE of Chase, Alaska | 2.3 | 4159 mi | Wed, 10-Aug-2022 17:04:09 BST | map |
110 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 4076 mi | Wed, 10-Aug-2022 16:57:19 BST | map |
51 km SSE of Makubetsu, Japan | 5.1 | 5231 mi | Wed, 10-Aug-2022 16:52:58 BST | map |
5 mi N of Walker, CA | 2.5 | 5035 mi | Wed, 10-Aug-2022 16:41:58 BST | map |
3 km SE of Maria Antonia, Puerto Rico | 2.0 | 4240 mi | Wed, 10-Aug-2022 16:01:31 BST | map |
263 km SE of Chiniak, Alaska | 2.9 | 4555 mi | Wed, 10-Aug-2022 15:50:41 BST | map |
54 km N of Karluk, Alaska | 2.0 | 4509 mi | Wed, 10-Aug-2022 15:49:16 BST | map |
52 km SSW of Whites City, New Mexico | 2.9 | 4947 mi | Wed, 10-Aug-2022 15:37:55 BST | map |
11 km S of Guánica, Puerto Rico | 2.1 | 4246 mi | Wed, 10-Aug-2022 15:06:07 BST | map |
1 mi NW of Sanger, CA | 2.1 | 5147 mi | Wed, 10-Aug-2022 14:40:14 BST | map |
6 km NE of Pāhala, Hawaii | 3.5 | 7111 mi | Wed, 10-Aug-2022 14:07:40 BST | map |
82 km SSE of Ugashik, Alaska | 2.2 | 4614 mi | Wed, 10-Aug-2022 13:22:52 BST | map |
43 km SW of Skwentna, Alaska | 2.0 | 4246 mi | Wed, 10-Aug-2022 13:04:27 BST | map |
53 km NNE of Chase, Alaska | 2.1 | 4143 mi | Wed, 10-Aug-2022 12:55:36 BST | map |
2 mi NNE of Pinnacles, CA | 2.1 | 5202 mi | Wed, 10-Aug-2022 12:47:59 BST | map |
27 km SW of Mina, Nevada | 2.5 | 5022 mi | Wed, 10-Aug-2022 12:14:22 BST | map |
58 km WNW of Pante Makasar, Timor Leste | 4.6 | 8098 mi | Wed, 10-Aug-2022 12:03:29 BST | map |
25 km W of Denali Park, Alaska | 2.1 | 4086 mi | Wed, 10-Aug-2022 11:51:34 BST | map |
41 km ENE of Pedro Bay, Alaska | 2.1 | 4378 mi | Wed, 10-Aug-2022 11:28:08 BST | map |
South Sandwich Islands region | 5.1 | 7827 mi | Wed, 10-Aug-2022 11:17:18 BST | map |
1 km ESE of Palomas, Puerto Rico | 2.0 | 4237 mi | Wed, 10-Aug-2022 10:56:37 BST | map |
3 km SW of Indios, Puerto Rico | 2.1 | 4238 mi | Wed, 10-Aug-2022 10:14:50 BST | map |
1 km ENE of Fuig, Puerto Rico | 2.1 | 4239 mi | Wed, 10-Aug-2022 10:03:07 BST | map |
1 km E of Cabo Rojo, Puerto Rico | 2.4 | 4243 mi | Wed, 10-Aug-2022 09:29:10 BST | map |
58 km WNW of San Antonio de los Cobres, Argentina | 4.4 | 6658 mi | Wed, 10-Aug-2022 09:13:35 BST | map |
10 km SSE of Pāhala, Hawaii | 2.5 | 7119 mi | Wed, 10-Aug-2022 09:07:21 BST | map |
191 km WNW of Lorengau, Papua New Guinea | 4.9 | 8327 mi | Wed, 10-Aug-2022 09:03:56 BST | map |
42 km SE of Naalehu, Hawaii | 2.2 | 7135 mi | Wed, 10-Aug-2022 09:00:55 BST | map |
5 mi W of Progreso, B.C., MX | 2.2 | 5270 mi | Wed, 10-Aug-2022 08:21:32 BST | map |
6 km E of La Parguera, Puerto Rico | 2.4 | 4244 mi | Wed, 10-Aug-2022 08:01:23 BST | map |
30 km N of Isangel, Vanuatu | 5.2 | 9945 mi | Wed, 10-Aug-2022 07:59:26 BST | map |
3 km SW of Indios, Puerto Rico | 2.4 | 4238 mi | Wed, 10-Aug-2022 07:54:52 BST | map |
4 km SSW of Indios, Puerto Rico | 2.3 | 4239 mi | Wed, 10-Aug-2022 07:25:11 BST | map |
1 km S of Pāhala, Hawaii | 2.0 | 7116 mi | Wed, 10-Aug-2022 06:55:06 BST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 4237 mi | Wed, 10-Aug-2022 06:42:13 BST | map |
221 km SW of Merizo Village, Guam | 4.9 | 7384 mi | Wed, 10-Aug-2022 06:36:52 BST | map |
9 mi SW of Searles Valley, CA | 2.5 | 5148 mi | Wed, 10-Aug-2022 05:36:50 BST | map |
10 km ESE of Pāhala, Hawaii | 2.2 | 7114 mi | Wed, 10-Aug-2022 05:15:40 BST | map |
16 km WNW of Enoch, Utah | 2.1 | 4889 mi | Wed, 10-Aug-2022 05:00:43 BST | map |
55 km S of Whites City, New Mexico | 2.9 | 4946 mi | Wed, 10-Aug-2022 04:55:12 BST | map |
61 km SSW of Whites City, New Mexico | 3.0 | 4951 mi | Wed, 10-Aug-2022 04:55:11 BST | map |
87 km SW of Akhiok, Alaska | 2.7 | 4627 mi | Wed, 10-Aug-2022 04:55:06 BST | map |
12 km ESE of Pāhala, Hawaii | 2.0 | 7116 mi | Wed, 10-Aug-2022 04:24:55 BST | map |
Santa Cruz Islands | 4.8 | 9413 mi | Wed, 10-Aug-2022 03:56:32 BST | map |
10 km E of Pāhala, Hawaii | 2.2 | 7114 mi | Wed, 10-Aug-2022 03:43:50 BST | map |
11 km E of Pāhala, Hawaii | 2.0 | 7113 mi | Wed, 10-Aug-2022 03:39:01 BST | map |
2 mi NNE of Pinnacles, CA | 2.7 | 5202 mi | Wed, 10-Aug-2022 03:38:27 BST | map |
1 km SW of Pāhala, Hawaii | 2.3 | 7116 mi | Wed, 10-Aug-2022 02:25:58 BST | map |
6 km SSE of Maria Antonia, Puerto Rico | 2.5 | 4242 mi | Wed, 10-Aug-2022 02:25:32 BST | map |
53 km SSW of Whites City, New Mexico | 2.0 | 4949 mi | Wed, 10-Aug-2022 01:55:55 BST | map |
5 mi NNE of Walker, CA | 2.3 | 5035 mi | Wed, 10-Aug-2022 01:44:00 BST | map |
87 km NW of Yakutat, Alaska | 2.1 | 4203 mi | Wed, 10-Aug-2022 01:37:47 BST | map |
7 km ESE of La Parguera, Puerto Rico | 2.2 | 4245 mi | Wed, 10-Aug-2022 01:36:57 BST | map |
3 km S of Huntersville, West Virginia | 2.0 | 3707 mi | Wed, 10-Aug-2022 01:36:34 BST | map |
3 km SW of Indios, Puerto Rico | 2.3 | 4238 mi | Wed, 10-Aug-2022 01:17:02 BST | map |
5 km N of Yauco, Puerto Rico | 2.0 | 4233 mi | Wed, 10-Aug-2022 01:16:24 BST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 4238 mi | Wed, 10-Aug-2022 01:15:45 BST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 4238 mi | Wed, 10-Aug-2022 00:34:42 BST | map |
15 km WNW of Stanley, Idaho | 2.6 | 4582 mi | Wed, 10-Aug-2022 00:26:46 BST | map |
12 km S of Guánica, Puerto Rico | 2.6 | 4246 mi | Tue, 09-Aug-2022 23:46:27 BST | map |
16 km S of San José de Jáchal, Argentina | 4.8 | 7099 mi | Tue, 09-Aug-2022 23:28:51 BST | map |
7 km S of Indios, Puerto Rico | 2.1 | 4240 mi | Tue, 09-Aug-2022 23:24:51 BST | map |
13 km N of Levittown, Puerto Rico | 2.8 | 4179 mi | Tue, 09-Aug-2022 23:18:17 BST | map |
5 km SW of Volcano, Hawaii | 2.1 | 7098 mi | Tue, 09-Aug-2022 22:54:42 BST | map |
2 km SW of Indios, Puerto Rico | 2.1 | 4237 mi | Tue, 09-Aug-2022 22:43:20 BST | map |
84 km S of San Pedro de Atacama, Chile | 3.9 | 6695 mi | Tue, 09-Aug-2022 22:37:54 BST | map |
4 km SSE of Pāhala, Hawaii | 2.0 | 7117 mi | Tue, 09-Aug-2022 22:21:42 BST | map |
185 km WSW of Nikolski, Alaska | 4.6 | 5041 mi | Tue, 09-Aug-2022 22:21:12 BST | map |
6 km ENE of Pāhala, Hawaii | 2.1 | 7112 mi | Tue, 09-Aug-2022 22:14:13 BST | map |
29 km SW of Cantwell, Alaska | 2.0 | 4119 mi | Tue, 09-Aug-2022 22:13:36 BST | map |
93 km S of Lowell Point, Alaska | 2.5 | 4378 mi | Tue, 09-Aug-2022 21:29:12 BST | map |
4 km SSW of Indios, Puerto Rico | 2.3 | 4238 mi | Tue, 09-Aug-2022 21:12:01 BST | map |
2 km SW of Indios, Puerto Rico | 2.3 | 4238 mi | Tue, 09-Aug-2022 21:09:21 BST | map |
3 km SW of Indios, Puerto Rico | 2.1 | 4238 mi | Tue, 09-Aug-2022 21:08:37 BST | map |
55 km S of Whites City, New Mexico | 2.8 | 4945 mi | Tue, 09-Aug-2022 21:07:56 BST | map |
12 km SSE of Guánica, Puerto Rico | 2.0 | 4246 mi | Tue, 09-Aug-2022 21:06:20 BST | map |
2 km SW of Indios, Puerto Rico | 2.0 | 4237 mi | Tue, 09-Aug-2022 20:11:06 BST | map |
South Sandwich Islands region | 5.0 | 7746 mi | Tue, 09-Aug-2022 19:39:40 BST | map |
25 mi WSW of Ludlow, CA | 2.5 | 5179 mi | Tue, 09-Aug-2022 19:32:01 BST | map |
56 km S of Whites City, New Mexico | 2.1 | 4948 mi | Tue, 09-Aug-2022 19:26:31 BST | map |
2 km SW of Indios, Puerto Rico | 2.4 | 4238 mi | Tue, 09-Aug-2022 19:20:08 BST | map |
Puerto Rico region | 2.3 | 4239 mi | Tue, 09-Aug-2022 19:11:57 BST | map |
3 km SSW of Indios, Puerto Rico | 2.8 | 4238 mi | Tue, 09-Aug-2022 18:58:59 BST | map |
2 km SW of Indios, Puerto Rico | 2.0 | 4237 mi | Tue, 09-Aug-2022 18:57:18 BST | map |
West Chile Rise | 5.2 | 8336 mi | Tue, 09-Aug-2022 18:53:32 BST | map |
2 km NNW of Indios, Puerto Rico | 3.1 | 4235 mi | Tue, 09-Aug-2022 18:33:14 BST | map |
2 km SSW of Indios, Puerto Rico | 2.7 | 4238 mi | Tue, 09-Aug-2022 18:30:53 BST | map |
2 km SW of Indios, Puerto Rico | 2.0 | 4238 mi | Tue, 09-Aug-2022 18:25:14 BST | map |
50 km N of La Serena, Chile | 4.2 | 7128 mi | Tue, 09-Aug-2022 18:19:22 BST | map |
2 km SW of Indios, Puerto Rico | 2.3 | 4237 mi | Tue, 09-Aug-2022 18:15:14 BST | map |
2 km W of Indios, Puerto Rico | 2.6 | 4237 mi | Tue, 09-Aug-2022 18:10:18 BST | map |
2 km SW of Indios, Puerto Rico | 3.6 | 4238 mi | Tue, 09-Aug-2022 18:07:35 BST | map |
88 km ESE of Ugashik, Alaska | 2.1 | 4578 mi | Tue, 09-Aug-2022 18:07:14 BST | map |
11 km NNW of Nayoro, Japan | 4.1 | 5270 mi | Tue, 09-Aug-2022 18:01:37 BST | map |
2 km NNW of Indios, Puerto Rico | 2.2 | 4235 mi | Tue, 09-Aug-2022 18:00:33 BST | map |
South Sandwich Islands region | 4.8 | 7741 mi | Tue, 09-Aug-2022 17:51:20 BST | map |
57 km S of Whites City, New Mexico | 2.7 | 4944 mi | Tue, 09-Aug-2022 17:09:58 BST | map |
4 km SE of Rafael Capo, Puerto Rico | 3.0 | 4212 mi | Tue, 09-Aug-2022 16:58:50 BST | map |
36 km NW of Miyako, Japan | 4.6 | 5550 mi | Tue, 09-Aug-2022 16:48:16 BST | map |
2 km SW of Indios, Puerto Rico | 2.4 | 4238 mi | Tue, 09-Aug-2022 16:28:16 BST | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 7110 mi | Tue, 09-Aug-2022 16:04:11 BST | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 4238 mi | Tue, 09-Aug-2022 15:52:23 BST | map |
65 km SSE of Ugashik, Alaska | 2.4 | 4609 mi | Tue, 09-Aug-2022 15:48:30 BST | map |
197 km WSW of Pistol River, Oregon | 4.3 | 5037 mi | Tue, 09-Aug-2022 15:40:47 BST | map |
5 mi NNE of Walker, CA | 2.3 | 5035 mi | Tue, 09-Aug-2022 14:48:28 BST | map |
2 km WSW of Indios, Puerto Rico | 2.1 | 4237 mi | Tue, 09-Aug-2022 14:37:03 BST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 4238 mi | Tue, 09-Aug-2022 14:26:35 BST | map |
2 km SW of Indios, Puerto Rico | 3.8 | 4238 mi | Tue, 09-Aug-2022 14:12:04 BST | map |
Banda Sea | 5.6 | 8180 mi | Tue, 09-Aug-2022 13:59:41 BST | map |
11 km S of Ackerly, Texas | 2.7 | 4810 mi | Tue, 09-Aug-2022 13:02:28 BST | map |
5 km SW of Volcano, Hawaii | 2.0 | 7098 mi | Tue, 09-Aug-2022 13:01:02 BST | map |
2 km NE of La Parguera, Puerto Rico | 2.1 | 4244 mi | Tue, 09-Aug-2022 12:54:15 BST | map |
14 km NNW of Nanwalek, Alaska | 2.4 | 4391 mi | Tue, 09-Aug-2022 12:21:34 BST | map |
Off the coast of Aisen, Chile | 4.8 | 8260 mi | Tue, 09-Aug-2022 12:04:23 BST | map |
101 km N of Suárez, Puerto Rico | 3.6 | 4117 mi | Tue, 09-Aug-2022 11:55:42 BST | map |
Off the coast of Aisen, Chile | 5.7 | 8255 mi | Tue, 09-Aug-2022 11:37:42 BST | map |
south of the Fiji Islands | 4.4 | 10290 mi | Tue, 09-Aug-2022 10:41:51 BST | map |
12 km S of Guánica, Puerto Rico | 2.4 | 4247 mi | Tue, 09-Aug-2022 10:37:49 BST | map |
5 mi NNE of Walker, CA | 2.5 | 5035 mi | Tue, 09-Aug-2022 09:49:14 BST | map |
78 km SW of Cabeza de Toro, Mexico | 4.2 | 5471 mi | Tue, 09-Aug-2022 09:36:22 BST | map |
11 km S of Guánica, Puerto Rico | 3.0 | 4246 mi | Tue, 09-Aug-2022 08:11:57 BST | map |
3 km ESE of Maria Antonia, Puerto Rico | 2.4 | 4239 mi | Tue, 09-Aug-2022 08:06:10 BST | map |
287 km SE of Attu Station, Alaska | 3.1 | 5150 mi | Tue, 09-Aug-2022 07:44:11 BST | map |
40 km WNW of Sumbawa Besar, Indonesia | 4.6 | 7807 mi | Tue, 09-Aug-2022 07:36:08 BST | map |
60 km S of Whites City, New Mexico | 2.6 | 4947 mi | Tue, 09-Aug-2022 06:58:02 BST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 4237 mi | Tue, 09-Aug-2022 05:46:36 BST | map |
northern Mid-Atlantic Ridge | 4.4 | 1172 mi | Tue, 09-Aug-2022 05:41:55 BST | map |
119 km S of Padang, Indonesia | 4.7 | 6792 mi | Tue, 09-Aug-2022 05:41:10 BST | map |
6 mi W of Petrolia, CA | 2.4 | 5069 mi | Tue, 09-Aug-2022 05:38:27 BST | map |
76 km N of Brenas, Puerto Rico | 3.3 | 4156 mi | Tue, 09-Aug-2022 05:29:15 BST | map |
12 km S of Guánica, Puerto Rico | 2.5 | 4246 mi | Tue, 09-Aug-2022 05:20:05 BST | map |
4 mi NNE of Walker, CA | 2.2 | 5036 mi | Tue, 09-Aug-2022 05:17:13 BST | map |
south of the Fiji Islands | 4.8 | 10398 mi | Tue, 09-Aug-2022 05:16:03 BST | map |
5 mi NNE of Walker, CA | 2.3 | 5035 mi | Tue, 09-Aug-2022 04:55:24 BST | map |
2 km SSE of Maria Antonia, Puerto Rico | 2.3 | 4240 mi | Tue, 09-Aug-2022 04:42:37 BST | map |
14 km S of Guánica, Puerto Rico | 2.2 | 4249 mi | Tue, 09-Aug-2022 04:31:26 BST | map |
11 km S of Guánica, Puerto Rico | 3.1 | 4246 mi | Tue, 09-Aug-2022 04:23:24 BST | map |
1 km W of Indios, Puerto Rico | 2.2 | 4237 mi | Tue, 09-Aug-2022 04:04:48 BST | map |
12 km SE of Magdalena, Philippines | 4.7 | 6882 mi | Tue, 09-Aug-2022 03:52:43 BST | map |
39 km NNW of Petersville, Alaska | 2.3 | 4162 mi | Tue, 09-Aug-2022 03:42:10 BST | map |
36 km NW of Valdez, Alaska | 2.5 | 4205 mi | Tue, 09-Aug-2022 03:16:25 BST | map |
6 mi NW of The Geysers, CA | 2.2 | 5115 mi | Tue, 09-Aug-2022 03:08:25 BST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 4238 mi | Tue, 09-Aug-2022 02:46:49 BST | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 7112 mi | Tue, 09-Aug-2022 02:45:50 BST | map |
4 mi NNE of Walker, CA | 2.5 | 5035 mi | Tue, 09-Aug-2022 02:21:46 BST | map |
5 km SSW of Indios, Puerto Rico | 2.0 | 4239 mi | Tue, 09-Aug-2022 02:20:12 BST | map |
6 mi NE of Milpitas, CA | 2.2 | 5167 mi | Tue, 09-Aug-2022 01:52:50 BST | map |
13 km S of Guánica, Puerto Rico | 2.8 | 4247 mi | Tue, 09-Aug-2022 01:45:43 BST | map |
5 km N of Santo Domingo, Puerto Rico | 2.3 | 4226 mi | Tue, 09-Aug-2022 01:39:17 BST | map |
5 mi NNE of Walker, CA | 3.0 | 5035 mi | Tue, 09-Aug-2022 01:33:28 BST | map |
13 km S of Guánica, Puerto Rico | 2.9 | 4246 mi | Tue, 09-Aug-2022 01:27:01 BST | map |
5 mi NNE of Walker, CA | 2.2 | 5035 mi | Tue, 09-Aug-2022 01:26:52 BST | map |
2 km SW of Indios, Puerto Rico | 2.8 | 4238 mi | Tue, 09-Aug-2022 01:16:00 BST | map |
5 mi NNE of Walker, CA | 2.4 | 5035 mi | Tue, 09-Aug-2022 01:12:54 BST | map |
5 mi N of Walker, CA | 2.6 | 5035 mi | Tue, 09-Aug-2022 01:12:43 BST | map |
56 km S of Whites City, New Mexico | 2.3 | 4947 mi | Tue, 09-Aug-2022 01:02:20 BST | map |
62 km SE of Yakutat, Alaska | 2.1 | 4229 mi | Tue, 09-Aug-2022 00:47:25 BST | map |
4 mi NNE of Walker, CA | 2.7 | 5035 mi | Tue, 09-Aug-2022 00:36:42 BST | map |
149 km WSW of Port Orford, Oregon | 2.8 | 4993 mi | Tue, 09-Aug-2022 00:26:08 BST | map |
175 km SW of Bandar Lampung, Indonesia | 4.8 | 7207 mi | Tue, 09-Aug-2022 00:15:04 BST | map |
76 km ESE of Sand Point, Alaska | 2.2 | 4759 mi | Mon, 08-Aug-2022 23:58:47 BST | map |
5 mi NNE of Walker, CA | 2.6 | 5035 mi | Mon, 08-Aug-2022 23:39:15 BST | map |
5 mi NNE of Walker, CA | 2.7 | 5035 mi | Mon, 08-Aug-2022 23:37:42 BST | map |
51 km S of Whites City, New Mexico | 2.1 | 4939 mi | Mon, 08-Aug-2022 23:22:47 BST | map |
Mona Passage | 3.4 | 4278 mi | Mon, 08-Aug-2022 23:20:40 BST | map |
5 mi NNE of Walker, CA | 2.4 | 5035 mi | Mon, 08-Aug-2022 23:19:04 BST | map |
5 mi NNE of Walker, CA | 2.2 | 5035 mi | Mon, 08-Aug-2022 23:03:02 BST | map |
12 km ESE of Soda Springs, Idaho | 2.6 | 4569 mi | Mon, 08-Aug-2022 22:36:04 BST | map |
5 mi NNE of Walker, CA | 2.5 | 5035 mi | Mon, 08-Aug-2022 22:16:22 BST | map |
5 mi NNE of Walker, CA | 2.3 | 5035 mi | Mon, 08-Aug-2022 22:15:35 BST | map |
182 km W of Ferndale, California | 3.0 | 5118 mi | Mon, 08-Aug-2022 22:13:09 BST | map |
21 km W of Quiñota, Peru | 4.7 | 6295 mi | Mon, 08-Aug-2022 21:57:51 BST | map |
5 mi NNE of Walker, CA | 2.5 | 5035 mi | Mon, 08-Aug-2022 21:53:24 BST | map |
5 mi NNE of Walker, CA | 2.2 | 5034 mi | Mon, 08-Aug-2022 21:51:47 BST | map |
5 km SSW of La Parguera, Puerto Rico | 2.6 | 4249 mi | Mon, 08-Aug-2022 21:50:05 BST | map |
5 mi NNE of Walker, CA | 2.3 | 5035 mi | Mon, 08-Aug-2022 21:50:03 BST | map |
26 km E of Honaunau-Napoopoo, Hawaii | 2.1 | 7103 mi | Mon, 08-Aug-2022 21:49:25 BST | map |
3 km SW of Tiptonville, Tennessee | 2.1 | 4156 mi | Mon, 08-Aug-2022 21:48:53 BST | map |
5 mi NNE of Walker, CA | 4.5 | 5035 mi | Mon, 08-Aug-2022 21:44:14 BST | map |
13 km S of Guánica, Puerto Rico | 2.0 | 4247 mi | Mon, 08-Aug-2022 21:03:46 BST | map |
6 km W of Fuig, Puerto Rico | 2.2 | 4243 mi | Mon, 08-Aug-2022 20:46:53 BST | map |
6 km WSW of Fuig, Puerto Rico | 2.6 | 4244 mi | Mon, 08-Aug-2022 20:42:19 BST | map |
232 km SSE of False Pass, Alaska | 2.2 | 4929 mi | Mon, 08-Aug-2022 20:41:55 BST | map |
2 km SE of Maria Antonia, Puerto Rico | 2.0 | 4240 mi | Mon, 08-Aug-2022 20:31:06 BST | map |
1 km WSW of Indios, Puerto Rico | 2.2 | 4237 mi | Mon, 08-Aug-2022 19:38:24 BST | map |
9 km E of Pāhala, Hawaii | 2.0 | 7112 mi | Mon, 08-Aug-2022 19:22:45 BST | map |
34 km NNW of Charlotte Amalie, U.S. Virgin Islands | 2.8 | 4132 mi | Mon, 08-Aug-2022 19:18:32 BST | map |
61 km S of Pangai, Tonga | 5.2 | 10044 mi | Mon, 08-Aug-2022 19:05:34 BST | map |
76 km SSW of Unalaska, Alaska | 3.8 | 4943 mi | Mon, 08-Aug-2022 18:02:04 BST | map |
10 km SSE of Maria Antonia, Puerto Rico | 2.6 | 4242 mi | Mon, 08-Aug-2022 17:25:33 BST | map |
6 km S of Pāhala, Hawaii | 2.7 | 7119 mi | Mon, 08-Aug-2022 16:44:44 BST | map |
5 km SSE of Houston, Alaska | 2.5 | 4228 mi | Mon, 08-Aug-2022 16:42:20 BST | map |
Southern Alaska | 2.7 | 4387 mi | Mon, 08-Aug-2022 16:37:55 BST | map |
9 km SSW of Guánica, Puerto Rico | 2.2 | 4246 mi | Mon, 08-Aug-2022 16:13:20 BST | map |
11 km SSW of Aígio, Greece | 4.5 | 1576 mi | Mon, 08-Aug-2022 15:45:22 BST | map |
2 km WNW of Indios, Puerto Rico | 2.0 | 4236 mi | Mon, 08-Aug-2022 14:47:23 BST | map |
81 km E of Isangel, Vanuatu | 5.1 | 9982 mi | Mon, 08-Aug-2022 14:42:52 BST | map |
3 km SW of Indios, Puerto Rico | 2.8 | 4238 mi | Mon, 08-Aug-2022 14:41:33 BST | map |
2 km WSW of Indios, Puerto Rico | 2.3 | 4237 mi | Mon, 08-Aug-2022 14:40:04 BST | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 4237 mi | Mon, 08-Aug-2022 14:36:03 BST | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 4237 mi | Mon, 08-Aug-2022 14:33:14 BST | map |
1 km WSW of Indios, Puerto Rico | 2.1 | 4237 mi | Mon, 08-Aug-2022 14:08:11 BST | map |
1 km SW of Indios, Puerto Rico | 2.0 | 4237 mi | Mon, 08-Aug-2022 14:05:45 BST | map |
224 km E of Levuka, Fiji | 4.2 | 9893 mi | Mon, 08-Aug-2022 14:04:26 BST | map |
23 km SSW of Mammoth, Wyoming | 2.8 | 4429 mi | Mon, 08-Aug-2022 12:38:05 BST | map |
5 km SSE of San Mateo del Mar, Mexico | 4.6 | 5457 mi | Mon, 08-Aug-2022 12:34:29 BST | map |
46 km NW of Toyah, Texas | 2.4 | 4938 mi | Mon, 08-Aug-2022 12:28:31 BST | map |
2 km WSW of Indios, Puerto Rico | 2.3 | 4237 mi | Mon, 08-Aug-2022 12:00:59 BST | map |
52 km WSW of Stella, Puerto Rico | 3.7 | 4263 mi | Mon, 08-Aug-2022 11:30:18 BST | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 4237 mi | Mon, 08-Aug-2022 11:18:55 BST | map |
296 km WSW of Tual, Indonesia | 4.5 | 8157 mi | Mon, 08-Aug-2022 11:18:41 BST | map |
2 km WSW of Indios, Puerto Rico | 2.5 | 4237 mi | Mon, 08-Aug-2022 11:02:19 BST | map |
5 km S of Pāhala, Hawaii | 2.0 | 7118 mi | Mon, 08-Aug-2022 10:54:17 BST | map |
10 km ENE of Pāhala, Hawaii | 2.0 | 7111 mi | Mon, 08-Aug-2022 10:50:46 BST | map |
1 km W of Indios, Puerto Rico | 2.2 | 4236 mi | Mon, 08-Aug-2022 10:26:35 BST | map |
89 km ESE of Arica, Chile | 4.6 | 6451 mi | Mon, 08-Aug-2022 10:19:15 BST | map |
2 km ESE of Yauco, Puerto Rico | 2.5 | 4235 mi | Mon, 08-Aug-2022 10:12:54 BST | map |
42 km WNW of Nanwalek, Alaska | 2.0 | 4398 mi | Mon, 08-Aug-2022 10:12:50 BST | map |
245 km SSW of Kupang, Indonesia | 4.5 | 8247 mi | Mon, 08-Aug-2022 09:55:07 BST | map |
12 km S of Guánica, Puerto Rico | 2.4 | 4247 mi | Mon, 08-Aug-2022 09:54:15 BST | map |
32 km SSE of Boca de Yuma, Dominican Republic | 3.6 | 4293 mi | Mon, 08-Aug-2022 09:39:35 BST | map |
1 km WSW of Indios, Puerto Rico | 2.0 | 4237 mi | Mon, 08-Aug-2022 09:14:28 BST | map |
3 km WSW of Indios, Puerto Rico | 2.3 | 4238 mi | Mon, 08-Aug-2022 09:10:02 BST | map |
2 km SW of Indios, Puerto Rico | 2.2 | 4237 mi | Mon, 08-Aug-2022 09:02:35 BST | map |
2 km WSW of Indios, Puerto Rico | 2.2 | 4237 mi | Mon, 08-Aug-2022 09:00:35 BST | map |
2 km W of Indios, Puerto Rico | 2.3 | 4237 mi | Mon, 08-Aug-2022 08:51:10 BST | map |
2 km WSW of Indios, Puerto Rico | 2.3 | 4237 mi | Mon, 08-Aug-2022 08:48:56 BST | map |
60 km ESE of Torbat-e Ḩeydarīyeh, Iran | 4.4 | 3165 mi | Mon, 08-Aug-2022 08:45:35 BST | map |
6 km E of Pāhala, Hawaii | 2.4 | 7114 mi | Mon, 08-Aug-2022 08:41:29 BST | map |
205 km W of Tofino, Canada | 4.6 | 4659 mi | Mon, 08-Aug-2022 08:38:56 BST | map |
2 km SW of Indios, Puerto Rico | 2.5 | 4237 mi | Mon, 08-Aug-2022 08:29:38 BST | map |
14 km SSW of Salcha, Alaska | 3.4 | 4015 mi | Mon, 08-Aug-2022 08:29:21 BST | map |
2 km SW of Indios, Puerto Rico | 3.5 | 4238 mi | Mon, 08-Aug-2022 08:25:35 BST | map |
2 km SW of Indios, Puerto Rico | 3.6 | 4237 mi | Mon, 08-Aug-2022 08:23:05 BST | map |
11 km S of Guánica, Puerto Rico | 3.2 | 4246 mi | Mon, 08-Aug-2022 08:21:13 BST | map |
South Sandwich Islands region | 5.0 | 7987 mi | Mon, 08-Aug-2022 08:18:28 BST | map |
34 km ESE of Boca de Yuma, Dominican Republic | 3.6 | 4283 mi | Mon, 08-Aug-2022 08:06:50 BST | map |
33 km SSW of Los Ybanez, Texas | 2.0 | 4820 mi | Mon, 08-Aug-2022 07:40:01 BST | map |
63 km NNE of Cruz Bay, U.S. Virgin Islands | 3.8 | 4098 mi | Mon, 08-Aug-2022 07:31:21 BST | map |
5 km WSW of Fuig, Puerto Rico | 2.0 | 4244 mi | Mon, 08-Aug-2022 06:52:17 BST | map |
1 km SW of Indios, Puerto Rico | 2.9 | 4237 mi | Mon, 08-Aug-2022 06:48:22 BST | map |
39 km ESE of Naalehu, Hawaii | 2.1 | 7132 mi | Mon, 08-Aug-2022 06:44:05 BST | map |
148 km SSW of Kokopo, Papua New Guinea | 5.6 | 8726 mi | Mon, 08-Aug-2022 06:37:17 BST | map |
12 km SSE of Guánica, Puerto Rico | 2.1 | 4246 mi | Mon, 08-Aug-2022 06:11:02 BST | map |
48 km W of Mentone, Texas | 3.1 | 4932 mi | Mon, 08-Aug-2022 05:38:53 BST | map |
