Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Sat, 10-Jun-2023 18:32:10 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km ESE of Renfrow, Oklahoma 2.2 0071134420 mi 1686416533Sat, 10-Jun-2023 18:02:13 BST map
40 km SSW of Shishmaref, Alaska 3.3 0065574074 mi 1686414309Sat, 10-Jun-2023 17:25:09 BST map
5 km SSW of Indios, Puerto Rico 3.3 0068224239 mi 1686414296Sat, 10-Jun-2023 17:24:56 BST map
13 km ESE of Pāhala, Hawaii 2.3 0114537117 mi 1686414166Sat, 10-Jun-2023 17:22:46 BST map
23 km N of Cruz Bay, U.S. Virgin Islands 3.1 0066414127 mi 1686410170Sat, 10-Jun-2023 16:16:10 BST map
114 km SW of Kotabumi, Indonesia 4.7 0115087151 mi 1686409664Sat, 10-Jun-2023 16:07:44 BST map
58 km ENE of Kodiak, Alaska 2.1 0072104480 mi 1686409663Sat, 10-Jun-2023 16:07:43 BST map
82 km NNE of María Elena, Chile 4.6 0106476616 mi 1686409606Sat, 10-Jun-2023 16:06:46 BST map
1 km ESE of Pāhala, Hawaii 2.1 0114507115 mi 1686409112Sat, 10-Jun-2023 15:58:32 BST map
47 km E of Sulat, Philippines 4.9 0111366919 mi 1686408638Sat, 10-Jun-2023 15:50:38 BST map
21 km WNW of Stanley, Idaho 2.2 0073784585 mi 1686407858Sat, 10-Jun-2023 15:37:38 BST map
Virgin Islands region 3.2 0066324121 mi 1686407669Sat, 10-Jun-2023 15:34:29 BST map
Puerto Rico region 2.2 0068144234 mi 1686407480Sat, 10-Jun-2023 15:31:20 BST map
13 km N of Loíza, Puerto Rico 3.0 0067074168 mi 1686405043Sat, 10-Jun-2023 14:50:43 BST map
Coquimbo, Chile 4.8 0116067212 mi 1686403266Sat, 10-Jun-2023 14:21:06 BST map
south of the Fiji Islands 4.3 01663710338 mi 1686401007Sat, 10-Jun-2023 13:43:27 BST map
82 km NNE of Punta Cana, Dominican Republic 3.6 0067844215 mi 1686397875Sat, 10-Jun-2023 12:51:15 BST map
4 mi SE of Chino Hills, CA 2.8 0084545253 mi 1686397346Sat, 10-Jun-2023 12:42:26 BST map
2 km ESE of Palomas, Puerto Rico 2.7 0068184236 mi 1686395972Sat, 10-Jun-2023 12:19:32 BST map
Southern Yukon Territory, Canada 2.4 0067274180 mi 1686394868Sat, 10-Jun-2023 12:01:08 BST map
Greece 4.2 0025411579 mi 1686391492Sat, 10-Jun-2023 11:04:52 BST map
2 mi SW of Anderson Springs, CA 2.6 0082365118 mi 1686390184Sat, 10-Jun-2023 10:43:04 BST map
Fiji region 5.8 0157179766 mi 1686388370Sat, 10-Jun-2023 10:12:50 BST map
Taiwan 4.7 0097896083 mi 1686388354Sat, 10-Jun-2023 10:12:34 BST map
63 km ESE of Denali National Park, Alaska 2.0 0066444129 mi 1686388326Sat, 10-Jun-2023 10:12:06 BST map
122 km ENE of Petropavlovsk-Kamchatsky, Russia 4.4 0078854900 mi 1686388022Sat, 10-Jun-2023 10:07:02 BST map
42 km WNW of Salamatof, Alaska 3.1 0069384311 mi 1686386696Sat, 10-Jun-2023 09:44:56 BST map
75 km W of San Antonio de los Cobres, Argentina 4.0 0107526681 mi 1686383747Sat, 10-Jun-2023 08:55:47 BST map
10 km ENE of Pāhala, Hawaii 2.2 0114427110 mi 1686383693Sat, 10-Jun-2023 08:54:53 BST map
Salta, Argentina 4.3 0107476678 mi 1686381869Sat, 10-Jun-2023 08:24:29 BST map
7 km E of Restrepo, Colombia 4.3 0087095412 mi 1686380037Sat, 10-Jun-2023 07:53:57 BST map
6 mi NNW of Loyalton, CA 2.1 0080314990 mi 1686377396Sat, 10-Jun-2023 07:09:56 BST map
35 km SSE of Yujing, Taiwan 4.9 0097906083 mi 1686375114Sat, 10-Jun-2023 06:31:54 BST map
81 km NNE of Porgera, Papua New Guinea 4.3 0136388474 mi 1686374003Sat, 10-Jun-2023 06:13:23 BST map
72 km E of Cordova, Alaska 2.0 0067994225 mi 1686370895Sat, 10-Jun-2023 05:21:35 BST map
9 mi ESE of Wofford Heights, CA 2.3 0083255173 mi 1686369863Sat, 10-Jun-2023 05:04:23 BST map
5 km SW of Guánica, Puerto Rico 2.3 0068314244 mi 1686369657Sat, 10-Jun-2023 05:00:57 BST map
6 km ENE of Pāhala, Hawaii 2.2 0114457112 mi 1686367611Sat, 10-Jun-2023 04:26:51 BST map
24 mi W of Rancho Tehama Reserve, CA 2.0 0081195045 mi 1686357532Sat, 10-Jun-2023 01:38:52 BST map
2 km SSW of Pāhala, Hawaii 2.0 0114537116 mi 1686355931Sat, 10-Jun-2023 01:12:11 BST map
2 mi NNW of Pinnacles, CA 2.4 0083725202 mi 1686353566Sat, 10-Jun-2023 00:32:46 BST map
Anatahan region, Northern Mariana Islands 4.5 0115197158 mi 1686350780Fri, 09-Jun-2023 23:46:20 BST map
61 km NNE of Masohi, Indonesia 4.7 0127407917 mi 1686349500Fri, 09-Jun-2023 23:25:00 BST map
Island of Hawaii, Hawaii 2.5 0114257099 mi 1686347674Fri, 09-Jun-2023 22:54:34 BST map
88 km S of Hihifo, Tonga 4.8 0157599792 mi 1686346385Fri, 09-Jun-2023 22:33:05 BST map
Macquarie Island region 5.9 01874311646 mi 1686345702Fri, 09-Jun-2023 22:21:42 BST map
87 km ENE of Antofagasta, Chile 4.1 0108256726 mi 1686345570Fri, 09-Jun-2023 22:19:30 BST map
southeast of the Loyalty Islands 4.9 01646810233 mi 1686344650Fri, 09-Jun-2023 22:04:10 BST map
86 km NNW of Karluk, Alaska 3.5 0072494504 mi 1686343987Fri, 09-Jun-2023 21:53:07 BST map
Alaska Peninsula 2.9 0072494504 mi 1686343984Fri, 09-Jun-2023 21:53:04 BST map
1 km S of Pāhala, Hawaii 2.1 0114527116 mi 1686343735Fri, 09-Jun-2023 21:48:55 BST map
southern Mid-Atlantic Ridge 5.5 0113827073 mi 1686343408Fri, 09-Jun-2023 21:43:28 BST map
22 mi SW of Hayfork, CA 2.3 0081175044 mi 1686341585Fri, 09-Jun-2023 21:13:05 BST map
57 km S of Kēng Tung, Myanmar 4.4 0087955465 mi 1686339315Fri, 09-Jun-2023 20:35:15 BST map
2 mi W of Coso Junction, CA 2.3 0082715140 mi 1686338627Fri, 09-Jun-2023 20:23:47 BST map
6 km WSW of Guánica, Puerto Rico 2.6 0068304244 mi 1686338130Fri, 09-Jun-2023 20:15:30 BST map
32 km SSE of Jurm, Afghanistan 4.0 0056863533 mi 1686338021Fri, 09-Jun-2023 20:13:41 BST map
66 km W of Tyonek, Alaska 2.0 0068954285 mi 1686336419Fri, 09-Jun-2023 19:46:59 BST map
Pagan region, Northern Mariana Islands 4.3 0112687002 mi 1686335322Fri, 09-Jun-2023 19:28:42 BST map
119 km SSW of McCarthy, Alaska 2.0 0067994225 mi 1686333777Fri, 09-Jun-2023 19:02:57 BST map
107 km SW of Jiquilillo, Nicaragua 4.4 0087175416 mi 1686331709Fri, 09-Jun-2023 18:28:29 BST map
177 km WNW of Tuapejat, Indonesia 4.6 0107296667 mi 1686331049Fri, 09-Jun-2023 18:17:29 BST map
63 km W of Anchor Point, Alaska 2.4 0070574385 mi 1686328614Fri, 09-Jun-2023 17:36:54 BST map
109 km NNE of Chalkyitsik, Alaska 2.2 0060633768 mi 1686325000Fri, 09-Jun-2023 16:36:40 BST map
27 km NW of Toyah, Texas 2.6 0079514941 mi 1686324970Fri, 09-Jun-2023 16:36:10 BST map
5 mi W of Cobb, CA 2.6 0082325115 mi 1686324410Fri, 09-Jun-2023 16:26:50 BST map
24 km S of Denali National Park, Alaska 2.6 0066564136 mi 1686323424Fri, 09-Jun-2023 16:10:24 BST map
4 km W of Ashkāsham, Afghanistan 4.0 0057103548 mi 1686323325Fri, 09-Jun-2023 16:08:45 BST map
51 km N of Aleneva, Alaska 2.5 0071834463 mi 1686322192Fri, 09-Jun-2023 15:49:52 BST map
1 mi ENE of Pinnacles, CA 2.3 0083745203 mi 1686320544Fri, 09-Jun-2023 15:22:24 BST map
32 mi E of Maneadero, B.C., MX 2.1 0085745327 mi 1686315169Fri, 09-Jun-2023 13:52:49 BST map
69 km N of Culebra, Puerto Rico 3.1 0066414126 mi 1686311455Fri, 09-Jun-2023 12:50:55 BST map
34 km WNW of Nanwalek, Alaska 2.2 0070734395 mi 1686310621Fri, 09-Jun-2023 12:37:01 BST map
central Mid-Atlantic Ridge 5.3 0060203740 mi 1686310415Fri, 09-Jun-2023 12:33:35 BST map
19 km ESE of Boca de Yuma, Dominican Republic 3.7 0068944284 mi 1686310120Fri, 09-Jun-2023 12:28:40 BST map
107 km NNE of Chalkyitsik, Alaska 3.4 0060653769 mi 1686309714Fri, 09-Jun-2023 12:21:54 BST map
113 km NNE of Tobelo, Indonesia 4.7 0121527551 mi 1686307677Fri, 09-Jun-2023 11:47:57 BST map
55 km S of Whites City, New Mexico 2.3 0079584945 mi 1686307488Fri, 09-Jun-2023 11:44:48 BST map
59 km NNE of Masohi, Indonesia 4.9 0127397916 mi 1686306845Fri, 09-Jun-2023 11:34:05 BST map
169 km SE of Kuril’sk, Russia 4.6 0086895399 mi 1686302678Fri, 09-Jun-2023 10:24:38 BST map
Solomon Islands 4.3 0149529291 mi 1686299726Fri, 09-Jun-2023 09:35:26 BST map
Rat Islands, Aleutian Islands, Alaska 3.5 0081675075 mi 1686297823Fri, 09-Jun-2023 09:03:43 BST map
141 km N of Suárez, Puerto Rico 3.8 0065934096 mi 1686292991Fri, 09-Jun-2023 07:43:11 BST map
7 km WSW of Fuig, Puerto Rico 3.1 0068314245 mi 1686292812Fri, 09-Jun-2023 07:40:12 BST map
66 km N of Tierras Nuevas Poniente, Puerto Rico 3.4 0066994163 mi 1686292565Fri, 09-Jun-2023 07:36:05 BST map
9 km ENE of Pāhala, Hawaii 2.1 0114457111 mi 1686291631Fri, 09-Jun-2023 07:20:31 BST map
Mid-Indian Ridge 4.9 0098216102 mi 1686290947Fri, 09-Jun-2023 07:09:07 BST map
57 km WSW of Murghob, Tajikistan 4.2 0057303561 mi 1686285834Fri, 09-Jun-2023 05:43:54 BST map
137 km N of Suárez, Puerto Rico 3.7 0065994100 mi 1686284486Fri, 09-Jun-2023 05:21:26 BST map
6 km S of Pāhala, Hawaii 2.1 0114567118 mi 1686282505Fri, 09-Jun-2023 04:48:25 BST map
2 mi SSW of Ferndale, CA 2.4 0081325053 mi 1686281419Fri, 09-Jun-2023 04:30:19 BST map
Jujuy, Argentina 4.3 0106966646 mi 1686280904Fri, 09-Jun-2023 04:21:44 BST map
9 km SE of El Negro, Puerto Rico 2.5 0067544197 mi 1686278729Fri, 09-Jun-2023 03:45:29 BST map
Puerto Rico region 3.0 0067584199 mi 1686278355Fri, 09-Jun-2023 03:39:15 BST map
34 km WNW of Sanana, Indonesia 4.7 0124647744 mi 1686277455Fri, 09-Jun-2023 03:24:15 BST map
33 km NNW of Challis, Idaho 2.3 0072974534 mi 1686276835Fri, 09-Jun-2023 03:13:55 BST map
33 km NNW of Challis, Idaho 2.7 0072984535 mi 1686276514Fri, 09-Jun-2023 03:08:34 BST map
18 mi SE of Bodie, CA 2.0 0081205045 mi 1686275006Fri, 09-Jun-2023 02:43:26 BST map
4 km SSW of Guánica, Puerto Rico 2.4 0068294243 mi 1686273783Fri, 09-Jun-2023 02:23:03 BST map
31 km S of Landi Kotal, Pakistan 4.4 0059153675 mi 1686273713Fri, 09-Jun-2023 02:21:53 BST map
off the east coast of the Kamchatka Peninsula, Russia 4.5 0077114791 mi 1686272693Fri, 09-Jun-2023 02:04:53 BST map
98 km E of Chignik, Alaska 2.8 0074704642 mi 1686271223Fri, 09-Jun-2023 01:40:23 BST map
2 km ENE of Pandasan, Philippines 4.6 0115767193 mi 1686270647Fri, 09-Jun-2023 01:30:47 BST map
7 km S of Cold Springs, Nevada 2.3 0080294989 mi 1686270457Fri, 09-Jun-2023 01:27:37 BST map
9 km ENE of Pāhala, Hawaii 2.0 0114437111 mi 1686269986Fri, 09-Jun-2023 01:19:46 BST map
2 km SW of Pāhala, Hawaii 2.2 0114527116 mi 1686269300Fri, 09-Jun-2023 01:08:20 BST map
4 mi NW of Round Valley, CA 2.6 0081725078 mi 1686268857Fri, 09-Jun-2023 01:00:57 BST map
1 mi N of Prattville, CA 2.4 0080274987 mi 1686265483Fri, 09-Jun-2023 00:04:43 BST map
Island of Hawaii, Hawaii 2.9 0114537117 mi 1686265191Thu, 08-Jun-2023 23:59:51 BST map
40 km WNW of Ust’-Barguzin, Russia 4.4 0063783963 mi 1686265035Thu, 08-Jun-2023 23:57:15 BST map
21 km NE of Ashford, Washington 2.4 0074284616 mi 1686263651Thu, 08-Jun-2023 23:34:11 BST map
4 mi NE of Sierra Madre, CA 2.6 0084465248 mi 1686262142Thu, 08-Jun-2023 23:09:02 BST map
4 mi NE of Sierra Madre, CA 3.1 0084455248 mi 1686262128Thu, 08-Jun-2023 23:08:48 BST map
14 km ESE of Pāhala, Hawaii 2.0 0114507114 mi 1686261920Thu, 08-Jun-2023 23:05:20 BST map
7 km SSE of Maria Antonia, Puerto Rico 2.5 0068264242 mi 1686261903Thu, 08-Jun-2023 23:05:03 BST map
12 mi S of Santa Barbara, CA 2.1 0085255297 mi 1686261641Thu, 08-Jun-2023 23:00:41 BST map
10 km SW of Makurazaki, Japan 4.9 0094095847 mi 1686259255Thu, 08-Jun-2023 22:20:55 BST map
114 km SSE of Ust’-Kamchatsk Staryy, Russia 4.8 0077184796 mi 1686259105Thu, 08-Jun-2023 22:18:25 BST map
Rat Islands, Aleutian Islands, Alaska 4.2 0081755080 mi 1686256673Thu, 08-Jun-2023 21:37:53 BST map
Rat Islands, Aleutian Islands, Alaska 4.6 0081875087 mi 1686256494Thu, 08-Jun-2023 21:34:54 BST map
Rat Islands, Aleutian Islands, Alaska 4.6 0081795082 mi 1686256395Thu, 08-Jun-2023 21:33:15 BST map
Rat Islands, Aleutian Islands, Alaska 5.7 0081445061 mi 1686256305Thu, 08-Jun-2023 21:31:45 BST map
57 mi W of Petrolia, CA 2.8 0081945091 mi 1686253280Thu, 08-Jun-2023 20:41:20 BST map
101 km E of Lime Village, Alaska 2.5 0068824276 mi 1686252198Thu, 08-Jun-2023 20:23:18 BST map
4 mi NNW of Pinnacles, CA 2.3 0083725202 mi 1686252180Thu, 08-Jun-2023 20:23:00 BST map
southeast of the Loyalty Islands 4.5 01649610250 mi 1686251588Thu, 08-Jun-2023 20:13:08 BST map
60 km WNW of Anchor Point, Alaska 2.1 0070274367 mi 1686250354Thu, 08-Jun-2023 19:52:34 BST map
western Xizang 4.6 0068264242 mi 1686249281Thu, 08-Jun-2023 19:34:41 BST map
55 km S of Whites City, New Mexico 2.0 0079594946 mi 1686243963Thu, 08-Jun-2023 18:06:03 BST map
4 km SW of Indios, Puerto Rico 2.1 0068214239 mi 1686243464Thu, 08-Jun-2023 17:57:44 BST map
36 km SSW of Los Ybanez, Texas 2.0 0077614822 mi 1686241506Thu, 08-Jun-2023 17:25:06 BST map
44 km NW of Toyah, Texas 2.0 0079484939 mi 1686236986Thu, 08-Jun-2023 16:09:46 BST map
4 km SSW of Pāhala, Hawaii 2.3 0114547117 mi 1686235182Thu, 08-Jun-2023 15:39:42 BST map
55 km S of Whites City, New Mexico 2.1 0079574944 mi 1686235049Thu, 08-Jun-2023 15:37:29 BST map
Guam region 4.9 0118367355 mi 1686234722Thu, 08-Jun-2023 15:32:02 BST map
16 km NE of Hermleigh, Texas 3.2 0076504753 mi 1686233150Thu, 08-Jun-2023 15:05:50 BST map
29 km W of Susitna, Alaska 2.6 0068274242 mi 1686230332Thu, 08-Jun-2023 14:18:52 BST map
3 km SE of Maria Antonia, Puerto Rico 2.3 0068244240 mi 1686227811Thu, 08-Jun-2023 13:36:51 BST map
6 km SW of Atalánti, Greece 4.8 0025421580 mi 1686227633Thu, 08-Jun-2023 13:33:53 BST map
36 mi W of Petrolia, CA 2.6 0081795082 mi 1686226634Thu, 08-Jun-2023 13:17:14 BST map
104 km NE of Wiseman, Alaska 2.2 0061113797 mi 1686226517Thu, 08-Jun-2023 13:15:17 BST map
93 km ENE of Castlepoint, New Zealand 4.7 01846011470 mi 1686225623Thu, 08-Jun-2023 13:00:23 BST map
13 km ENE of Pāhala, Hawaii 2.2 0114407108 mi 1686225582Thu, 08-Jun-2023 12:59:42 BST map
13 km ENE of Pāhala, Hawaii 2.2 0114417109 mi 1686223578Thu, 08-Jun-2023 12:26:18 BST map
243 km SE of Chiniak, Alaska 4.3 0073544570 mi 1686221619Thu, 08-Jun-2023 11:53:39 BST map
2 mi ESE of Carson, CA 2.5 0084935277 mi 1686220290Thu, 08-Jun-2023 11:31:30 BST map
8 km NE of Pāhala, Hawaii 2.2 0114437110 mi 1686218617Thu, 08-Jun-2023 11:03:37 BST map
262 km ESE of Tadine, New Caledonia 5.7 01636110166 mi 1686215968Thu, 08-Jun-2023 10:19:28 BST map
Puerto Rico region 2.5 0068224239 mi 1686214456Thu, 08-Jun-2023 09:54:16 BST map
105 km SSW of Kaktovik, Alaska 2.8 0059263682 mi 1686213746Thu, 08-Jun-2023 09:42:26 BST map
63 km WSW of Nanwalek, Alaska 2.2 0071234426 mi 1686213519Thu, 08-Jun-2023 09:38:39 BST map
1 km SW of Pāhala, Hawaii 2.1 0114527116 mi 1686211210Thu, 08-Jun-2023 09:00:10 BST map
14 km NNE of Susitna North, Alaska 2.5 0067324183 mi 1686210876Thu, 08-Jun-2023 08:54:36 BST map
Kermadec Islands, New Zealand 4.6 01717310671 mi 1686210551Thu, 08-Jun-2023 08:49:11 BST map
46 km NW of Toyah, Texas 2.0 0079554943 mi 1686210456Thu, 08-Jun-2023 08:47:36 BST map
149 km SSW of Kokopo, Papua New Guinea 5.2 0140698742 mi 1686209571Thu, 08-Jun-2023 08:32:51 BST map
59 km W of Anchor Point, Alaska 2.1 0070434376 mi 1686209364Thu, 08-Jun-2023 08:29:24 BST map
off the east coast of the North Island of New Zealand 4.4 01844111459 mi 1686207278Thu, 08-Jun-2023 07:54:38 BST map
2 km W of Pāhala, Hawaii 2.2 0114517115 mi 1686205993Thu, 08-Jun-2023 07:33:13 BST map
13 km SSE of Volcano, Hawaii 2.4 0114297102 mi 1686205847Thu, 08-Jun-2023 07:30:47 BST map
west of Macquarie Island 4.8 01754710903 mi 1686205385Thu, 08-Jun-2023 07:23:05 BST map
9 mi E of Lake Isabella, CA 2.0 0083255173 mi 1686202684Thu, 08-Jun-2023 06:38:04 BST map
53 km WNW of Koyuk, Alaska 2.7 0065964098 mi 1686202504Thu, 08-Jun-2023 06:35:04 BST map
Flores Sea 4.5 0127757938 mi 1686200953Thu, 08-Jun-2023 06:09:13 BST map
14 km SE of Lincolnville, Kansas 2.5 0069454316 mi 1686200216Thu, 08-Jun-2023 05:56:56 BST map
Bouvet Island region 5.2 0122337601 mi 1686196952Thu, 08-Jun-2023 05:02:32 BST map
central Turkey 4.3 0033852103 mi 1686195522Thu, 08-Jun-2023 04:38:42 BST map
13 km SSE of Volcano, Hawaii 2.9 0114287101 mi 1686194144Thu, 08-Jun-2023 04:15:44 BST map
4 km SSW of Pāhala, Hawaii 2.3 0114547117 mi 1686192800Thu, 08-Jun-2023 03:53:20 BST map
Nevada 2.0 0080294989 mi 1686192696Thu, 08-Jun-2023 03:51:36 BST map
Potosi, Bolivia 4.5 0104906518 mi 1686188524Thu, 08-Jun-2023 02:42:04 BST map
3 km SSW of Pāhala, Hawaii 2.0 0114547117 mi 1686188028Thu, 08-Jun-2023 02:33:48 BST map
38 km SSW of Los Ybanez, Texas 2.6 0077634824 mi 1686186207Thu, 08-Jun-2023 02:03:27 BST map
near the coast of southern Peru 4.6 0104396486 mi 1686179299Thu, 08-Jun-2023 00:08:19 BST map
64 km WSW of Atico, Peru 4.9 0104326482 mi 1686178325Wed, 07-Jun-2023 23:52:05 BST map
17 km S of Londres, Argentina 4.5 0111046900 mi 1686178183Wed, 07-Jun-2023 23:49:43 BST map
Island of Hawaii, Hawaii 2.0 0114317103 mi 1686177380Wed, 07-Jun-2023 23:36:20 BST map
1 km ESE of San Germán, Puerto Rico 2.2 0068244240 mi 1686175139Wed, 07-Jun-2023 22:58:59 BST map
7 km S of Cold Springs, Nevada 2.6 0080294989 mi 1686174138Wed, 07-Jun-2023 22:42:18 BST map
6 km S of Cold Springs, Nevada 2.0 0080294989 mi 1686172787Wed, 07-Jun-2023 22:19:47 BST map
3 km ESE of Vonore, Tennessee 2.0 0064303996 mi 1686172665Wed, 07-Jun-2023 22:17:45 BST map
71 km W of Gorontalo, Indonesia 4.3 0120397481 mi 1686172516Wed, 07-Jun-2023 22:15:16 BST map
3 km SW of Mill Creek, Oklahoma 2.0 0072894529 mi 1686170509Wed, 07-Jun-2023 21:41:49 BST map
104 km NE of Wiseman, Alaska 2.4 0061103797 mi 1686168737Wed, 07-Jun-2023 21:12:17 BST map
southeast of the Loyalty Islands 4.9 01642810208 mi 1686168154Wed, 07-Jun-2023 21:02:34 BST map
Kermadec Islands region 4.6 01708910619 mi 1686167191Wed, 07-Jun-2023 20:46:31 BST map
66 km WSW of Nanwalek, Alaska 2.1 0071234426 mi 1686166655Wed, 07-Jun-2023 20:37:35 BST map
11 km SE of Pecos, Texas 2.0 0079304928 mi 1686165377Wed, 07-Jun-2023 20:16:17 BST map
5 km ENE of Butte, Montana 2.0 0070974410 mi 1686164731Wed, 07-Jun-2023 20:05:31 BST map
Kodiak Island region, Alaska 3.3 0071674453 mi 1686164116Wed, 07-Jun-2023 19:55:16 BST map
4 mi E of Penngrove, CA 2.0 0082725140 mi 1686163846Wed, 07-Jun-2023 19:50:46 BST map
21 km WNW of Stanley, Idaho 2.2 0073754583 mi 1686161142Wed, 07-Jun-2023 19:05:42 BST map
near the west coast of Colombia 5.1 0085945340 mi 1686159564Wed, 07-Jun-2023 18:39:24 BST map
48 km S of La Romana, Dominican Republic 3.7 0069524320 mi 1686159124Wed, 07-Jun-2023 18:32:04 BST map
35 km NE of Pedro Bay, Alaska 2.7 0070424376 mi 1686157955Wed, 07-Jun-2023 18:12:35 BST map
2 mi NNE of Prattville, CA 2.1 0080254986 mi 1686157558Wed, 07-Jun-2023 18:05:58 BST map
139 km S of Wonosari, Indonesia 5.6 0122497611 mi 1686157495Wed, 07-Jun-2023 18:04:55 BST map
70 km SE of Boca de Yuma, Dominican Republic 3.9 0069104293 mi 1686154859Wed, 07-Jun-2023 17:20:59 BST map
54 km S of Whites City, New Mexico 2.3 0079574944 mi 1686154493Wed, 07-Jun-2023 17:14:53 BST map
South Sandwich Islands region 4.9 0125317786 mi 1686153084Wed, 07-Jun-2023 16:51:24 BST map
Hawaii region, Hawaii 2.6 0114217097 mi 1686152162Wed, 07-Jun-2023 16:36:02 BST map
43 km SW of Adak, Alaska 3.2 0082035097 mi 1686149997Wed, 07-Jun-2023 15:59:57 BST map
105 km NNW of Tomé, Chile 4.4 0121787567 mi 1686149646Wed, 07-Jun-2023 15:54:06 BST map
5 km WSW of Volcano, Hawaii 3.3 0114227097 mi 1686149007Wed, 07-Jun-2023 15:43:27 BST map
5 km SW of Volcano, Hawaii 2.8 0114227097 mi 1686148736Wed, 07-Jun-2023 15:38:56 BST map
5 km WSW of Volcano, Hawaii 2.4 0114217097 mi 1686148698Wed, 07-Jun-2023 15:38:18 BST map
60 km WNW of Ninilchik, Alaska 2.0 0070054353 mi 1686148429Wed, 07-Jun-2023 15:33:49 BST map
5 km SSW of Volcano, Hawaii 2.2 0114227098 mi 1686148128Wed, 07-Jun-2023 15:28:48 BST map
5 km WSW of Volcano, Hawaii 2.3 0114227097 mi 1686147856Wed, 07-Jun-2023 15:24:16 BST map
5 km WSW of Volcano, Hawaii 2.1 0114227097 mi 1686147660Wed, 07-Jun-2023 15:21:00 BST map
7 km SW of Volcano, Hawaii 2.2 0114247099 mi 1686147399Wed, 07-Jun-2023 15:16:39 BST map
7 km WSW of Volcano, Hawaii 2.1 0114227097 mi 1686147308Wed, 07-Jun-2023 15:15:08 BST map
Island of Hawaii, Hawaii 2.2 0114217097 mi 1686147202Wed, 07-Jun-2023 15:13:22 BST map
Hawaii region, Hawaii 2.0 0114247099 mi 1686147124Wed, 07-Jun-2023 15:12:04 BST map
5 km SW of Volcano, Hawaii 2.3 0114227097 mi 1686146860Wed, 07-Jun-2023 15:07:40 BST map
Island of Hawaii, Hawaii 2.0 0114227097 mi 1686144138Wed, 07-Jun-2023 14:22:18 BST map
5 km SW of Volcano, Hawaii 2.2 0114227097 mi 1686143957Wed, 07-Jun-2023 14:19:17 BST map
Island of Hawaii, Hawaii 2.3 0114227097 mi 1686142422Wed, 07-Jun-2023 13:53:42 BST map
5 km SSW of Volcano, Hawaii 2.2 0114237098 mi 1686142389Wed, 07-Jun-2023 13:53:09 BST map
5 km SW of Volcano, Hawaii 2.1 0114227097 mi 1686141652Wed, 07-Jun-2023 13:40:52 BST map
4 km SW of Volcano, Hawaii 3.4 0114227097 mi 1686141334Wed, 07-Jun-2023 13:35:34 BST map
Bulgaria 4.6 0023601466 mi 1686140798Wed, 07-Jun-2023 13:26:38 BST map
12 km NNW of Ennis, Montana 2.5 0071174423 mi 1686140724Wed, 07-Jun-2023 13:25:24 BST map
Alberta, Canada 3.0 0068484255 mi 1686138443Wed, 07-Jun-2023 12:47:23 BST map
Island of Hawaii, Hawaii 2.8 0114237098 mi 1686136237Wed, 07-Jun-2023 12:10:37 BST map
7 mi W of Alberto Oviedo Mota, B.C., MX 2.2 0084945278 mi 1686135965Wed, 07-Jun-2023 12:06:05 BST map
6 mi WSW of Alberto Oviedo Mota, B.C., MX 2.6 0084955278 mi 1686135678Wed, 07-Jun-2023 12:01:18 BST map
22 km SW of Jal, New Mexico 2.7 0078744892 mi 1686135348Wed, 07-Jun-2023 11:55:48 BST map
near the south coast of Myanmar 4.8 0089165540 mi 1686131630Wed, 07-Jun-2023 10:53:50 BST map
Kuril Islands 4.4 0085125289 mi 1686131382Wed, 07-Jun-2023 10:49:42 BST map
6 km WSW of Fuig, Puerto Rico 2.2 0068294243 mi 1686131344Wed, 07-Jun-2023 10:49:04 BST map
Southern Alaska 2.0 0070894405 mi 1686131290Wed, 07-Jun-2023 10:48:10 BST map
34 km SE of Malaga, New Mexico 2.0 0078974907 mi 1686131245Wed, 07-Jun-2023 10:47:25 BST map
1 km NW of Indios, Puerto Rico 2.3 0068174236 mi 1686129505Wed, 07-Jun-2023 10:18:25 BST map
104 km ESE of Chalkyitsik, Alaska 2.2 0061543824 mi 1686128815Wed, 07-Jun-2023 10:06:55 BST map
4 km WSW of La Parguera, Puerto Rico 2.2 0068374249 mi 1686127385Wed, 07-Jun-2023 09:43:05 BST map
36 km SSW of Cordova, Alaska 3.2 0068704269 mi 1686124820Wed, 07-Jun-2023 09:00:20 BST map
2 mi WNW of Los Banos, CA 2.0 0083125165 mi 1686123232Wed, 07-Jun-2023 08:33:52 BST map
2 mi WNW of Los Banos, CA 2.1 0083125165 mi 1686122761Wed, 07-Jun-2023 08:26:01 BST map
3 mi WSW of San Francisco Zoo, CA 2.2 0083275174 mi 1686121345Wed, 07-Jun-2023 08:02:25 BST map
6 km SW of Volcano, Hawaii 2.2 0114227098 mi 1686120398Wed, 07-Jun-2023 07:46:38 BST map
Puerto Rico region 3.2 0067574199 mi 1686118698Wed, 07-Jun-2023 07:18:18 BST map
7 km SW of Volcano, Hawaii 2.1 0114247098 mi 1686118358Wed, 07-Jun-2023 07:12:38 BST map
3 mi NE of Beaumont, CA 2.6 0084155229 mi 1686117822Wed, 07-Jun-2023 07:03:42 BST map
46 km ENE of Pedro Bay, Alaska 2.3 0070474379 mi 1686111579Wed, 07-Jun-2023 05:19:39 BST map
