Wind Run Report (miles)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
150 60 10 72 31 41 ------------------
219 65 41 50 17 38 ------------------
322 74 26 50 34 86 ------------------
422 98 65 48 41 60 ------------------
522 17 62 48 34 26 ------------------
662 2 67 38 24 14 ------------------
722 62 34 29 26 10 ------------------
812 17 38 29 19 29 ------------------
917 41 12 26 38 29 ------------------
107 70 53 29 50 26 ------------------
115 53 46 14 31 50 ------------------
1241 19 65 60 34 58 ------------------
1374 48 53 34 38 50 ------------------
1422 103 36 108 31 31 ------------------
152 46 12 17 36 24 ------------------
16---70 31 113 36 26 ------------------
17---96 34 38 43 29 ------------------
18---82 48 72 38 17 ------------------
19---120 22 50 36 41 ------------------
20---137 22 29 22 58 ------------------
21---146 48 36 29 50 ------------------
220 60 10 19 29 50 ------------------
2350 154 62 29 17 36 ------------------
24204 70 19 19 46 36 ------------------
2562 36 26 34 58 19 ------------------
26139 36 22 62 72 43 ------------------
27113 29 98 46 22 79 ------------------
2838 12 58 19 10 60 ------------------
2919  79 36 55 19 ------------------
3017  65 43 34 31 ------------------
3117  19  50  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High204154981137286------------------
Average426541433539------------------
Low0210141010------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.