Wind Run Report (miles)
Report for Year 2021
Data last updated 1618268400 18:35.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 5 | 0 | 0 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 2 | 7 | 2 | 10 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 5 | 17 | 0 | 7 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 7 | 5 | 5 | 12 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 2 | 5 | 2 | 82 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0 | 36 | 0 | 43 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0 | 67 | 0 | 14 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 7 | 50 | 2 | 43 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 2 | 7 | 19 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 7 | 2 | 74 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 26 | 2 | 62 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 2 | 48 | 55 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0 | 192 | 14 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0 | 197 | 7 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 10 | 19 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 43 | 41 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 5 | 55 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 17 | 72 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 17 | 70 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 22 | 113 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 22 | 12 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 5 | 2 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0 | 84 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0 | 12 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 7 | 19 | 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 7 | 5 | 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0 | 2 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 2 | 2 | 96 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 2 | | 98 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 10 | | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 0 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 43 | 197 | 98 | 82 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 8 | 41 | 23 | 17 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 0 | 0 | 0 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |