Wind Run Report (miles)
Report for Year 2022
Data last updated 1659999600 18:50.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 38 | 31 | 2 | 14 | 2 | 2 | 2 | 5 | --- | --- | --- | --- |
2 | 34 | 5 | 0 | 2 | 0 | 5 | 19 | 17 | --- | --- | --- | --- |
3 | 26 | 31 | 0 | 10 | 2 | 5 | 2 | 12 | --- | --- | --- | --- |
4 | 12 | 7 | 0 | 31 | 7 | 5 | 10 | 7 | --- | --- | --- | --- |
5 | 7 | 43 | 26 | 24 | 2 | 5 | 2 | 5 | --- | --- | --- | --- |
6 | 36 | 24 | 2 | 60 | 7 | 5 | 7 | 2 | --- | --- | --- | --- |
7 | 7 | 19 | 7 | 34 | 5 | 2 | 10 | 5 | --- | --- | --- | --- |
8 | 17 | 24 | 86 | 5 | 14 | 7 | 17 | 5 | --- | --- | --- | --- |
9 | 0 | 14 | 55 | 7 | 36 | 7 | 5 | 5 | --- | --- | --- | --- |
10 | 14 | 19 | 43 | 2 | 48 | 26 | 7 | 10 | --- | --- | --- | --- |
11 | 0 | 10 | 98 | 50 | 17 | 26 | 12 | --- | --- | --- | --- | --- |
12 | 0 | 70 | 72 | 0 | 12 | 7 | 5 | --- | --- | --- | --- | --- |
13 | 2 | 46 | 72 | 10 | 22 | 2 | 7 | --- | --- | --- | --- | --- |
14 | 0 | 2 | 22 | 0 | 7 | 2 | 5 | --- | --- | --- | --- | --- |
15 | 2 | 22 | 12 | 5 | 12 | 2 | 5 | --- | --- | --- | --- | --- |
16 | 0 | 60 | 2 | 10 | 0 | 5 | 7 | --- | --- | --- | --- | --- |
17 | 0 | 22 | 14 | 24 | 12 | 12 | 12 | --- | --- | --- | --- | --- |
18 | 2 | 48 | 12 | 10 | 17 | 2 | 17 | --- | --- | --- | --- | --- |
19 | 12 | 12 | 50 | 2 | 7 | 2 | 34 | --- | --- | --- | --- | --- |
20 | 2 | 55 | 17 | 5 | 2 | 5 | 2 | --- | --- | --- | --- | --- |
21 | 0 | 41 | 7 | 7 | 5 | 2 | 0 | --- | --- | --- | --- | --- |
22 | 0 | 31 | 5 | 12 | 10 | 7 | 0 | --- | --- | --- | --- | --- |
23 | 5 | 79 | 5 | 7 | 2 | 12 | 22 | --- | --- | --- | --- | --- |
24 | 0 | 31 | 0 | 7 | 7 | 2 | 29 | --- | --- | --- | --- | --- |
25 | 0 | 17 | 2 | 2 | 17 | 38 | 10 | --- | --- | --- | --- | --- |
26 | 17 | 38 | 0 | 2 | 14 | 36 | 2 | --- | --- | --- | --- | --- |
27 | 12 | 60 | 2 | 2 | 22 | 10 | 5 | --- | --- | --- | --- | --- |
28 | 14 | 26 | 0 | 0 | 2 | 24 | 0 | --- | --- | --- | --- | --- |
29 | 60 | | 0 | 2 | 2 | 17 | 10 | --- | --- | --- | --- | --- |
30 | 22 | | --- | 5 | 0 | 0 | 7 | --- | --- | --- | --- | --- |
31 | 36 | | --- | | 0 | | 2 | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 60 | 79 | 98 | 60 | 48 | 38 | 34 | 17 | --- | --- | --- | --- |
Average | 12 | 32 | 21 | 12 | 10 | 10 | 9 | 7 | --- | --- | --- | --- |
Low | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | --- | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |