Wind Run Report (miles)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
150 60 10 ---------------------------
219 65 41 ---------------------------
322 74 26 ---------------------------
422 98 65 ---------------------------
522 17 62 ---------------------------
662 2 67 ---------------------------
722 62 34 ---------------------------
812 17 38 ---------------------------
917 41 12 ---------------------------
107 70 53 ---------------------------
115 53 46 ---------------------------
1241 19 65 ---------------------------
1374 48 53 ---------------------------
1422 103 36 ---------------------------
152 46 12 ---------------------------
16---70 31 ---------------------------
17---96 34 ---------------------------
18---82 48 ---------------------------
19---120 22 ---------------------------
20---137 22 ---------------------------
21---146 48 ---------------------------
220 60 10 ---------------------------
2350 154 62 ---------------------------
24204 70 19 ---------------------------
2562 36 26 ---------------------------
26139 36 22 ---------------------------
27113 29 98 ---------------------------
2838 12 58 ---------------------------
2919  79 ---------------------------
3017  65 ---------------------------
3117  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High20415498---------------------------
Average426542---------------------------
Low0210---------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.