Wind Run Report (miles)
Report for Year 2023
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | --- | --- | --- | --- | --- | --- | 10 | 0 | 0 | 10 | 26 | 0 |
2 | --- | --- | --- | --- | --- | --- | 7 | 5 | 2 | 0 | 48 | --- |
3 | --- | --- | --- | --- | --- | --- | 5 | 0 | 12 | 2 | 22 | --- |
4 | --- | --- | --- | --- | --- | --- | 2 | 0 | 12 | 12 | 0 | --- |
5 | --- | --- | --- | --- | --- | --- | 2 | 5 | 10 | 10 | 0 | --- |
6 | --- | --- | --- | --- | --- | --- | 12 | 0 | 5 | 12 | 0 | --- |
7 | --- | --- | --- | --- | --- | --- | 29 | 2 | 2 | 12 | 0 | --- |
8 | --- | --- | --- | --- | --- | --- | 2 | 7 | 2 | 7 | 0 | --- |
9 | --- | --- | --- | --- | --- | --- | 7 | 0 | 2 | 0 | 5 | --- |
10 | --- | --- | --- | --- | --- | --- | 14 | 10 | 2 | 10 | 0 | --- |
11 | --- | --- | --- | --- | --- | --- | 10 | 14 | 2 | 5 | 0 | --- |
12 | --- | --- | --- | --- | --- | --- | 5 | 19 | 2 | 2 | 0 | --- |
13 | --- | --- | --- | --- | --- | --- | 5 | 7 | 5 | 2 | 41 | --- |
14 | --- | --- | --- | --- | --- | --- | 19 | 2 | 5 | 7 | 72 | --- |
15 | --- | --- | --- | --- | --- | 10 | 31 | 0 | 0 | 0 | 7 | --- |
16 | --- | --- | --- | --- | --- | 7 | 14 | 0 | 10 | 0 | 0 | --- |
17 | --- | --- | --- | --- | --- | 2 | 2 | 5 | 2 | 2 | 0 | --- |
18 | --- | --- | --- | --- | --- | 0 | 0 | 5 | 5 | 17 | 10 | --- |
19 | --- | --- | --- | --- | --- | 5 | 0 | 31 | 19 | 7 | 12 | --- |
20 | --- | --- | --- | --- | --- | 0 | 2 | 10 | 48 | 41 | 7 | --- |
21 | --- | --- | --- | --- | --- | 12 | 0 | 19 | 7 | 5 | 17 | --- |
22 | --- | --- | --- | --- | --- | 5 | 7 | 10 | 0 | 0 | 10 | --- |
23 | --- | --- | --- | --- | --- | 5 | 2 | 5 | 2 | 0 | 22 | --- |
24 | --- | --- | --- | --- | --- | 12 | 2 | 2 | 46 | 0 | 26 | --- |
25 | --- | --- | --- | --- | --- | 19 | 0 | 2 | 26 | 0 | 0 | --- |
26 | --- | --- | --- | --- | --- | 7 | 5 | 0 | 17 | 0 | 0 | --- |
27 | --- | --- | --- | --- | --- | 5 | 0 | 0 | 31 | 0 | 7 | --- |
28 | --- | --- | --- | --- | --- | 5 | 7 | 0 | 24 | 0 | 2 | --- |
29 | --- | | --- | --- | --- | 5 | 12 | 7 | 7 | 0 | 5 | --- |
30 | --- | | --- | --- | --- | 7 | 2 | 0 | 5 | 0 | 7 | --- |
31 | --- | | --- | | --- | | 2 | 2 | | 0 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | --- | --- | --- | --- | --- | 19 | 31 | 31 | 48 | 41 | 72 | 0 |
Average | --- | --- | --- | --- | --- | 7 | 7 | 6 | 10 | 5 | 12 | 0 |
Low | --- | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |