Wind Run Report (miles)

Report for Year 2024

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
112 29 26 34 26 ---------------------
20 84 41 10 62 ---------------------
30 38 36 17 43 ---------------------
40 55 62 29 26 ---------------------
50 96 62 72 12 ---------------------
60 62 19 175 ------------------------
70 7 43 158 ------------------------
80 50 84 55 ------------------------
90 43 60 43 ------------------------
100 0 62 98 ------------------------
112 5 19 70 ------------------------
120 58 67 77 ------------------------
130 38 103 65 ------------------------
145 19 82 65 ------------------------
1524 74 58 94 ------------------------
1629 7 77 58 ------------------------
172 67 74 58 ------------------------
1822 19 65 31 ------------------------
1934 34 62 60 ------------------------
20134 70 12 29 ------------------------
21158 101 67 29 ------------------------
2298 53 50 22 ------------------------
23115 41 70 48 ------------------------
2474 10 50 38 ------------------------
2589 19 38 29 ------------------------
2677 55 36 24 ------------------------
2791 50 94 26 ------------------------
28120 86 118 41 ------------------------
2914 41 67 130 ------------------------
3031  58 149 ------------------------
3196  53  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High15810111817562---------------------
Average4045596134---------------------
Low00121012---------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.