Wind Run Report (miles)
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 12 | 29 | 26 | 34 | 26 | 31 | 14 | 34 | 22 | 62 | --- | --- |
2 | 0 | 84 | 41 | 10 | 62 | 19 | 22 | 36 | 12 | 46 | --- | --- |
3 | 0 | 38 | 36 | 17 | 43 | 24 | 41 | 29 | 12 | 10 | --- | --- |
4 | 0 | 55 | 62 | 29 | 26 | 46 | 58 | 38 | 17 | 58 | --- | --- |
5 | 0 | 96 | 62 | 72 | 12 | 34 | 29 | 89 | 55 | 86 | --- | --- |
6 | 0 | 62 | 19 | 175 | 14 | 24 | 19 | 48 | 43 | 53 | --- | --- |
7 | 0 | 7 | 43 | 158 | 26 | 38 | 19 | 53 | 19 | 24 | --- | --- |
8 | 0 | 50 | 84 | 55 | 41 | 34 | 24 | 62 | 10 | 5 | --- | --- |
9 | 0 | 43 | 60 | 43 | 14 | 26 | 22 | 50 | 24 | 53 | --- | --- |
10 | 0 | 0 | 62 | 98 | 43 | 29 | 17 | 38 | 53 | 29 | --- | --- |
11 | 2 | 5 | 19 | 70 | 55 | 17 | 17 | 34 | 34 | 22 | --- | --- |
12 | 0 | 58 | 67 | 77 | 41 | 10 | 22 | 34 | 17 | 65 | --- | --- |
13 | 0 | 38 | 103 | 65 | 65 | 67 | 24 | 43 | 14 | 14 | --- | --- |
14 | 5 | 19 | 82 | 65 | 48 | 58 | 17 | 24 | 65 | 12 | --- | --- |
15 | 24 | 74 | 58 | 94 | 12 | 7 | 19 | 65 | 50 | --- | --- | --- |
16 | 29 | 7 | 77 | 58 | 24 | 24 | 14 | 26 | 12 | --- | --- | --- |
17 | 2 | 67 | 74 | 58 | 26 | 12 | 12 | 38 | 19 | --- | --- | --- |
18 | 22 | 19 | 65 | 31 | 24 | 19 | 26 | 38 | 17 | --- | --- | --- |
19 | 34 | 34 | 62 | 60 | 24 | 22 | 38 | 89 | 22 | --- | --- | --- |
20 | 134 | 70 | 12 | 29 | 17 | 22 | 34 | 55 | 26 | --- | --- | --- |
21 | 158 | 101 | 67 | 29 | 17 | 38 | 24 | 50 | 36 | --- | --- | --- |
22 | 98 | 53 | 50 | 22 | 26 | 24 | 36 | 96 | 29 | --- | --- | --- |
23 | 115 | 41 | 70 | 48 | 7 | 26 | 22 | 82 | 24 | --- | --- | --- |
24 | 74 | 10 | 50 | 38 | 24 | 29 | 43 | 48 | 7 | --- | --- | --- |
25 | 89 | 19 | 38 | 29 | 29 | 19 | 55 | 84 | 19 | --- | --- | --- |
26 | 77 | 55 | 36 | 24 | 29 | 38 | --- | 43 | 82 | --- | --- | --- |
27 | 91 | 50 | 94 | 26 | 41 | 65 | --- | 106 | 53 | --- | --- | --- |
28 | 120 | 86 | 118 | 41 | 41 | 48 | --- | 36 | 10 | --- | --- | --- |
29 | 14 | 41 | 67 | 130 | 24 | 34 | --- | 29 | 62 | --- | --- | --- |
30 | 31 | | 58 | 149 | 46 | 12 | --- | 14 | 53 | --- | --- | --- |
31 | 96 | | 53 | | 48 | | 41 | 34 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 158 | 101 | 118 | 175 | 65 | 67 | 58 | 106 | 82 | 86 | --- | --- |
Average | 40 | 45 | 59 | 61 | 32 | 30 | 27 | 50 | 31 | 38 | --- | --- |
Low | 0 | 0 | 12 | 10 | 7 | 7 | 12 | 14 | 7 | 5 | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |