Wind Run Report (miles)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
160 34 103 38 ------------------------
248 65 103 41 ------------------------
355 86 14 101 ------------------------
429 24 67 96 ------------------------
524 142 67 79 ------------------------
638 55 34 53 ------------------------
738 50 29 84 ------------------------
87 106 53 43 ------------------------
929 91 65 34 ------------------------
1029 65 94 70 ------------------------
11206 36 89 161 ------------------------
1294 38 154 82 ------------------------
1350 38 70 22 ------------------------
1477 22 22 67 ------------------------
1550 108 79 120 ------------------------
1626 26 67 67 ------------------------
1710 38 84 77 ------------------------
185 142 34 41 ------------------------
1912 36 12 12 ------------------------
20163 48 55 22 ------------------------
21163 41 36 38 ------------------------
22139 60 26 ---------------------------
23137 48 38 ---------------------------
24146 53 82 ---------------------------
25130 72 72 ---------------------------
2662 101 26 ---------------------------
27228 19 46 ---------------------------
2817 34 53 ---------------------------
2984  86 ---------------------------
30134  50 ---------------------------
31106  24  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High228142154161------------------------
Average77605964------------------------
Low5191212------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.