NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.2  15.3   13:31   6.4   02:23   7.1   0.0   0.0   0.6  10.0   07:40    NW
02  10.8  11.6   14:02  10.1   06:40   7.5   0.0   0.6   1.1  11.0   10:07   SSE
03  10.6  11.6   13:04   8.8   20:32   7.7   0.0   0.0   0.9   8.0   19:27   SSE
04   9.6  10.4   12:42   8.9   04:19   8.7   0.0   0.0   0.1   5.0   00:00    SE
05   9.5  10.1   15:43   8.6   08:01   8.8   0.0   0.0   0.3   4.0   13:59   SSE
06  11.2  14.3   15:14   9.5   23:23   7.1   0.0   0.0   1.4  10.0   15:32   SSE
07  10.0  10.6   01:42   9.0   11:36   8.3   0.0   0.0   3.7  14.0   09:42   SSE
08   8.9  10.6   00:27   8.1   12:17   9.4   0.0   0.0   1.8  12.0   05:07   SSE
09   8.8  10.4   11:37   7.4   07:42   9.5   0.0   0.0   0.1   3.0   00:25    SE
10   8.4  10.4   15:53   7.1   05:05   9.9   0.0   0.0   1.1  10.0   10:21   SSE
11   7.7  12.9   12:51   4.8   19:51  10.6   0.0   0.0   0.4   8.0   12:06   NNW
12   6.5  11.8   13:51   3.3   23:42  11.8   0.0   0.0   0.2   6.0   11:14   NNW
13   7.1  12.7   13:11   1.2   06:22  11.2   0.0   0.0   0.1   5.0   13:32    NW
14   8.3  12.3   12:01   2.6   23:01  10.0   0.0   0.0   0.2   6.0   03:10   NNW
15   7.6  13.0   14:13   0.8   05:45  10.7   0.0   0.0   0.7  13.0   17:08     W
16   9.0  11.8   00:00   4.5   23:21   9.3   0.0   0.0   0.7  11.0   12:44    NW
17   4.0   7.2   13:29   0.9   23:56  14.3   0.0   0.0   0.2   8.0   00:22    NW
18   1.3   4.4   13:13  -1.8   07:57  17.0   0.0   0.0   0.1   5.0   10:44    NW
19   1.3   4.1   11:52   0.1   18:57  17.0   0.0   0.2   1.5  15.0   10:53   NNW
20   0.5   4.2   12:57  -1.6   23:21  17.8   0.0   0.0   1.2  13.0   11:13    NW
21   0.5   4.8   13:14  -4.3   07:52  17.8   0.0   0.0   1.1  12.0   14:11    NW
22   2.2   7.2   12:56  -0.9   21:04  16.1   0.0   0.0   0.7  10.0   05:23    NW
23   4.7  13.8   23:59  -1.1   01:14  13.6   0.0  26.0   4.2  20.0   09:40   SSE
24  11.9  15.4   03:25   9.3   23:52   6.4   0.0   1.4   5.0  21.0   01:16   SSW
25   8.2  10.0   11:45   6.0   20:34  10.1   0.0   0.2   4.2  21.0   11:37   WSW
26   4.6   9.6   12:35  -0.8   23:56  13.7   0.0   0.0   0.4   9.0   00:16   WSW
27   1.6   6.2   13:23  -1.7   02:39  16.6   0.0   0.0   0.5  10.0   12:35   NNW
28   1.7   4.3   11:21  -1.3   08:27  16.6   0.0   0.0   0.9  13.0   23:11   SSE
29   4.9   6.4   14:22   2.8   00:00  13.4   0.0   0.2   5.8  19.0   17:25   SSE
30   9.8  12.9   16:37   5.4   00:00   8.5   0.0   0.0   3.6  14.0   17:36   SSE
----------------------------------------------------------------------------------
     6.7  15.4    24    -4.3    21   346.6   0.0  28.6   1.4  21.0    24       S

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  8
Min <= -18.0  0
Max Rain: 26.0 on day 23
Days of Rain: 6 (>= 0.2 mm)  1 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration