NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 August
Monthly Climatological Summary for Aug 2023
Name: Darlington Weather City: Darlington State: Durham
Elevation: 50 m Lat: N 54° 30' 28" Lon: W 001° 34' 30"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.5 21.6 14:16 13.2 03:01 2.2 0.3 0.8 0.0 10.0 17:14 S
02 14.8 15.9 17:36 13.7 23:54 3.5 0.0 25.4 0.2 14.0 16:25 NNE
03 15.8 19.7 15:00 11.5 06:15 2.8 0.3 4.4 0.0 8.0 10:44 N
04 14.5 16.5 18:03 13.0 23:52 3.8 0.0 3.2 0.0 7.0 12:45 N
05 12.7 13.9 16:04 10.8 23:49 5.6 0.0 8.6 0.2 13.0 15:23 NE
06 13.9 18.6 11:40 9.4 06:26 4.4 0.0 0.4 0.0 8.0 09:21 NNW
07 14.9 20.8 13:16 8.6 04:36 3.7 0.4 0.0 0.1 11.0 17:06 NW
08 15.9 22.4 14:38 10.1 05:19 3.1 0.7 0.0 0.3 11.0 10:43 NW
09 16.7 23.1 16:04 9.7 03:39 2.7 1.1 0.0 0.0 8.0 11:18 NW
10 21.4 26.9 17:12 17.2 05:41 0.2 3.4 0.0 0.4 10.0 18:14 SE
11 20.2 24.5 15:38 15.7 23:53 0.2 2.1 0.0 0.6 13.0 10:31 SW
12 17.2 21.7 17:30 14.4 05:47 1.5 0.4 1.6 0.8 14.0 10:02 S
13 16.9 21.2 13:16 14.3 05:20 1.7 0.3 0.6 0.3 13.0 12:31 SSW
14 15.7 18.5 17:05 14.0 06:13 2.6 0.0 29.8 0.1 9.0 13:44 E
15 16.8 22.2 17:01 13.3 06:56 2.0 0.6 3.2 0.0 6.0 17:06 NNW
16 16.7 22.2 12:46 13.1 05:37 2.1 0.5 0.0 0.0 9.0 16:03 E
17 16.7 20.2 16:13 14.3 04:07 1.8 0.2 0.0 0.2 11.0 12:19 ESE
18 16.1 18.1 17:15 14.2 05:29 2.2 0.0 1.2 0.2 13.0 16:06 ESE
19 18.9 22.8 14:38 15.7 00:45 0.6 1.2 7.2 1.3 18.0 11:56 S
20 18.5 23.2 15:19 14.4 04:15 1.2 1.4 0.0 0.4 11.0 12:10 SW
21 17.8 23.4 15:34 12.2 05:53 1.8 1.3 0.0 0.8 14.0 11:35 SSW
22 18.4 22.3 16:14 15.6 23:52 0.9 0.9 0.0 0.4 14.0 13:01 SW
23 17.8 23.1 17:19 14.6 01:52 1.6 1.1 0.0 0.2 13.0 13:44 SW
24 16.6 21.1 17:11 11.0 23:58 2.0 0.3 0.4 0.1 7.0 16:56 NW
25 14.3 20.9 14:03 9.6 02:32 4.1 0.2 0.2 0.1 8.0 15:12 SW
26 13.9 19.9 11:29 9.7 06:02 4.4 0.1 5.2 0.0 6.0 17:25 N
27 13.9 20.9 12:49 8.3 05:31 4.6 0.2 4.6 0.0 8.0 15:54 NNW
28 15.1 18.8 15:50 11.1 05:17 3.2 0.0 0.0 0.0 6.0 08:46 NW
29 15.6 22.2 15:21 11.2 23:58 3.3 0.6 0.0 0.3 14.0 16:04 NW
30 14.3 18.9 12:17 9.9 23:59 4.1 0.0 0.0 0.0 10.0 09:21 NNW
31 13.9 20.9 13:31 7.1 06:14 4.7 0.3 0.0 0.1 7.0 18:04 SE
----------------------------------------------------------------------------------
16.2 26.9 10 7.1 31 82.6 17.9 96.8 0.2 18.0 19 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 29.8 on day 14
Days of Rain: 16 (>= 0.2 mm) 9 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration