NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Darlington Weather   City: Darlington   State: Durham
Elevation: 50 m  Lat: N 54° 30' 28"   Lon: W 001° 34' 30"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.8  18.1   18:48   9.9   03:20   4.5   0.0   2.0   0.6  11.0   12:32    NW
02  14.4  19.7   17:25  11.4   02:26   4.0   0.0   0.4   0.9  15.0   18:22    NW
03  13.1  17.6   18:14   9.5   04:16   5.2   0.0  11.2   1.7  17.0   23:34    SW
04  13.5  17.7   15:56   9.3   03:54   4.8   0.0   0.0   2.4  17.0   17:45   WNW
05  14.2  18.4   15:00  10.1   04:47   4.1   0.0   0.0   1.2  11.0   01:00     W
06  13.1  18.2   13:29   8.8   04:28   5.2   0.0   0.6   0.8   9.0   12:00    NW
07  14.0  19.9   15:28  10.1   04:49   4.4   0.1   1.0   0.8   9.0   16:26     W
08  14.6  20.7   17:37   7.4   04:50   4.0   0.3   0.2   1.0   9.0   12:59   SSE
09  14.2  16.1   16:53  12.5   01:27   4.1   0.0  13.0   0.9  15.0   10:32     E
10  14.5  17.0   12:05  12.5   23:19   3.8   0.0  12.4   0.7   9.0   20:51     E
11  13.1  15.0   14:58  10.9   23:58   5.2   0.0   0.2   0.7  10.0   15:30    NE
12  13.0  16.2   15:39  10.8   00:41   5.3   0.0   0.0   0.9  10.0   15:49     N
13  12.7  14.3   14:06  11.5   23:24   5.6   0.0   3.8   1.0   9.0   03:50   NNW
14  12.6  13.9   18:04  11.3   04:38   5.7   0.0  11.4   0.7   8.0   02:41   NNW
15  16.2  20.6   12:58  12.9   00:21   2.4   0.3   0.0   0.8   8.0   16:18    SE
16  16.4  20.4   16:39  13.9   04:55   2.2   0.3   6.6   0.6   9.0   12:11    NE
17  17.8  24.4   14:37  11.7   05:24   2.0   1.5   0.0   0.5   9.0   13:44    SW
18  18.7  23.3   13:44  14.4   06:10   1.1   1.5   0.0   1.1  13.0   14:15     S
19  21.6  27.8   16:24  16.2   04:39   0.4   3.8   0.0   1.6  15.0   12:36     S
20  20.5  24.9   14:15  16.5   04:12   0.4   2.6   0.6   1.4  10.0   13:47     S
21  16.2  20.1   16:29  12.2   05:52   2.2   0.1   0.6   1.0   9.0   14:25   WNW
22  16.7  21.5   14:11  13.3   02:29   2.1   0.5   0.0   1.5  10.0   10:16     S
23  17.0  21.0   14:50  13.9   23:14   1.7   0.4   0.0   0.9  11.0   14:49    NE
24  17.1  23.0   13:41  11.8   04:58   2.3   1.1   0.0   1.8  11.0   15:34     S
25  17.6  21.2   13:10  14.8   23:48   1.2   0.5   0.0   2.3  15.0   12:14     S
31  20.1  20.2   20:20  14.2   02:11   0.3  11.2   0.0   1.7   6.0   23:18   SSE
----------------------------------------------------------------------------------
    15.6  27.8    19     7.4     8    84.2  24.2  64.0   1.1  17.0     3     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.0 on day 9
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration