Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 25.6°C | 10/6/2023 |
Lowest Temperature | -5.2°C | 8/3/2023 |
Highest Heat Index | 25.6°C | 10/6/2023 |
Lowest Wind Chill | -7.3°C | 22/1/2023 |
Warmest Day (6am - 6pm) | 21.5C | 27/5/2023 |
Warmest Night (6pm - 6am) | 14.2C | 28/5/2023 |
Coldest Day (6am - 6pm) | -1.3C | 21/1/2023 |
Coldest Night (6pm - 6am) | -2.5C | 22/1/2023 |
Wind Records |
||
Maximum Wind Gust | 30.0 mph | 12/1/2023 |
Highest Average Speed | 18.2 mph | 11/4/2023 |
Highest Daily Wind Run | 74.8 miles | 7/1/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 19.6 mm | 22/4/2023 |
Highest Precipitation Rate | 48 mm/hr | 13/3/2023 |
Consecutive Days With Precipitation | 15 Days | Ending: 23/3/2023 |
Consecutive Days Without Precipitation | 21 Days | Ending: 10/6/2023 |
Humidity Records |
||
Highest Humidity | 98% | 3/1/2023 |
Lowest Humidity | 37% | 21/5/2023 |
Highest Dewpoint | 16.8°C | 10/6/2023 |
Lowest Dewpoint | -6.9°C | 8/3/2023 |
Barometer Records |
||
Highest Barormeter | 1045.2 hPa | 5/2/2023 |
Lowest Barometer | 973.9 hPa | 13/3/2023 |
Sun Records |
||
Highest Solar Radiation | 1223.0 W/m² | 10/5/2023 |
Highest UV | 5.4 | 30/5/2023 |