Current Year Records Data collected since 1/1/2022 |
||
Temperature Records |
||
Highest Temperature | 28.1°C | 22/6/2022 |
Lowest Temperature | -3.4°C | 6/1/2022 |
Highest Heat Index | 28.7°C | 22/6/2022 |
Lowest Wind Chill | -4.6°C | 6/1/2022 |
Warmest Day (6am - 6pm) | 27.7C | 22/6/2022 |
Warmest Night (6pm - 6am) | 19.3C | 17/6/2022 |
Coldest Day (6am - 6pm) | -1.0C | 15/1/2022 |
Coldest Night (6pm - 6am) | -1.4C | 6/1/2022 |
Wind Records |
||
Maximum Wind Gust | 34.5 mph | 29/1/2022 |
Highest Average Speed | 15.0 mph | 9/3/2022 |
Highest Daily Wind Run | 98.2 miles | 11/3/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 20.8 mm | 16/5/2022 |
Highest Precipitation Rate | 216 mm/hr | 24/6/2022 |
Consecutive Days With Precipitation | 12 Days | Ending: 24/2/2022 |
Consecutive Days Without Precipitation | 12 Days | Ending: 24/6/2022 |
Humidity Records |
||
Highest Humidity | 98% | 16/1/2022 |
Lowest Humidity | 34% | 14/5/2022 |
Highest Dewpoint | 17.9°C | 24/6/2022 |
Lowest Dewpoint | -5.0°C | 6/1/2022 |
Barometer Records |
||
Highest Barormeter | 1043.8 hPa | 19/3/2022 |
Lowest Barometer | 969.4 hPa | 7/4/2022 |
Sun Records |
||
Highest Solar Radiation | 1355.0 W/m² | 19/6/2022 |
Highest UV | 7.5 | 9/6/2022 |