Current Month Records Data collected since 1/7/2022 |
||
Temperature Records |
||
Highest Temperature | 20.8°C | 5/7/2022 |
Lowest Temperature | 9.4°C | 5/7/2022 |
Highest Heat Index | 20.8°C | 5/7/2022 |
Lowest Wind Chill | 9.4°C | 5/7/2022 |
Warmest Day (6am - 6pm) | 17.5C | 3/7/2022 |
Warmest Night (6pm - 6am) | 15.7C | 6/7/2022 |
Coldest Day (6am - 6pm) | 16.4C | 1/7/2022 |
Coldest Night (6pm - 6am) | 12.9C | 5/7/2022 |
Wind Records |
||
Maximum Wind Gust | 16.0 mph | 4/7/2022 |
Highest Average Speed | 6.9 mph | 2/7/2022 |
Highest Daily Wind Run | 19.4 miles | 2/7/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 2.2 mm | 1/7/2022 |
Highest Precipitation Rate | 24 mm/hr | 1/7/2022 |
Consecutive Days With Precipitation | 4 Days | Ending: 2/7/2022 |
Consecutive Days Without Precipitation | 4 Days | Ending: 6/7/2022 |
Humidity Records |
||
Highest Humidity | 95% | 1/7/2022 |
Lowest Humidity | 49% | 5/7/2022 |
Highest Dewpoint | 15.3°C | 6/7/2022 |
Lowest Dewpoint | 7.3°C | 5/7/2022 |
Barometer Records |
||
Highest Barormeter | 1024.1 hPa | 5/7/2022 |
Lowest Barometer | 1009.0 hPa | 1/7/2022 |
Sun Records |
||
Highest Solar Radiation | 1294.0 W/m² | 4/7/2022 |
Highest UV | 6.5 | 3/7/2022 |