Current Month Records Data collected since 1/6/2023 |
||
Temperature Records |
||
Highest Temperature | 25.6°C | 10/6/2023 |
Lowest Temperature | 4.9°C | 4/6/2023 |
Highest Heat Index | 25.6°C | 10/6/2023 |
Lowest Wind Chill | 4.9°C | 4/6/2023 |
Warmest Day (6am - 6pm) | 19.6C | 10/6/2023 |
Warmest Night (6pm - 6am) | 12.0C | 6/6/2023 |
Coldest Day (6am - 6pm) | 12.9C | 1/6/2023 |
Coldest Night (6pm - 6am) | 9.3C | 3/6/2023 |
Wind Records |
||
Maximum Wind Gust | 13.0 mph | 5/6/2023 |
Highest Average Speed | 6.9 mph | 2/6/2023 |
Highest Daily Wind Run | 8.4 miles | 10/6/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/6/2023 |
Highest Precipitation Rate | 0 mm/hr | 1/6/2023 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/6/2023 |
Consecutive Days Without Precipitation | 21 Days | Ending: 10/6/2023 |
Humidity Records |
||
Highest Humidity | 94% | 3/6/2023 |
Lowest Humidity | 40% | 3/6/2023 |
Highest Dewpoint | 16.8°C | 10/6/2023 |
Lowest Dewpoint | 3.4°C | 4/6/2023 |
Barometer Records |
||
Highest Barormeter | 1028.4 hPa | 1/6/2023 |
Lowest Barometer | 1013.9 hPa | 10/6/2023 |
Sun Records |
||
Highest Solar Radiation | 1049.0 W/m² | 8/6/2023 |
Highest UV | 5.3 | 8/6/2023 |