All-Time Records Data collected since 1/1/2003 |
||
Temperature Records |
||
Highest Temperature | 38.4°C | 19/7/2022 |
Lowest Temperature | -11.6°C | 21/12/2010 |
Highest Heat Index | 39.4°C | 19/7/2022 |
Lowest Wind Chill | -13.3°C | 21/12/2010 |
Warmest Day (6am - 6pm) | 36.2 C | 19/7/2022 |
Warmest Night (6pm - 6am) | 25.5C | 20/7/2022 |
Coldest Day (6am - 6pm) | -6.1C | 21/12/2010 |
Coldest Night (6pm - 6am) | -8.9C | 21/12/2010 |
Wind Records |
||
Maximum Wind Gust | 73.9 mph | 8/6/2005 |
Highest Average Speed | 46.0 mph | 8/6/2005 |
Highest Daily Wind Run | 260.7 miles | 17/2/2020 |
Precipitation Records |
||
Highest Daily Precipitation | 64.3 mm | 17/7/2009 |
Highest Monthly Precipitation | 325.8 mm | 10/2018 |
Highest Precipitation Rate | 432 mm/hr | 29/10/2015 |
Consecutive Days With Precipitation | 21 Days | Ending: 17/11/2019 |
Consecutive Days Without Precipitation | 21 Days | Ending: 25/4/2019 |
Humidity Records |
||
Highest Humidity | 100% | 11/5/2009 |
Lowest Humidity | 0% | 19/4/2019 |
Highest Dew Point | 23.0°C | 28/6/2012 |
Lowest Dew Point | -11.1°C | 1/4/2013 |
Barometer Records |
||
Highest Barometer | 1045.2 hPa | 5/2/2023 |
Lowest Barometer | 960.0 hPa | 8/2/2014 |
Sun Records |
||
Highest Solar Radiation | 2018.0 W/m² | 1/1/1970 |
Highest UV | 2018.0 | 30/11/0252 |