Daily / Monthly Weather History From This Station
Daily Report for the month of June 2023
1 June Average and Extremes |
Average temperature | 12.0°C |
Average humidity | 80% |
Average dewpoint | 8.7°C |
Average barometer | 1027.4 hPa |
Average windspeed | 0.3 mph |
Average gustspeed | 1.6 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 209.4 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 13.7°C on 01 at 13:58 |
Minimum temperature | 10.1°C on 01 at 00:00 |
Maximum humidity | 88% on 01 at 08:56 |
Minimum humidity | 72% on 01 at 15:59 |
Maximum pressure | 1028.4 hPa on 01 at 00:49 |
Minimum pressure | 1026.8 hPa on 01 at 18:34 |
Maximum windspeed | 3.5 mph on 01 at 17:02 |
Maximum gust speed | 10.4 mph from 05 °(N) on 01 at 17:01 |
Maximum heat index | 13.7°C on 01 at 15:16 |
24 Hour Graph of this day is not available (20230601.gif)
2 June Average and Extremes |
Average temperature | 12.9°C |
Average humidity | 71% |
Average dewpoint | 7.7°C |
Average barometer | 1026.4 hPa |
Average windspeed | 0.2 mph |
Average gustspeed | 1.3 mph |
Average direction | 53° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 209.4 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 17.2°C on 02 at 14:04 |
Minimum temperature | 7.6°C on 02 at 23:59 |
Maximum humidity | 85% on 02 at 23:59 |
Minimum humidity | 57% on 02 at 15:00 |
Maximum pressure | 1027.2 hPa on 02 at 00:53 |
Minimum pressure | 1025.4 hPa on 02 at 20:30 |
Maximum windspeed | 3.5 mph on 02 at 12:46 |
Maximum gust speed | 10.4 mph from 102 °(ESE) on 02 at 12:12 |
Maximum heat index | 17.2°C on 02 at 15:21 |
24 Hour Graph of this day is not available (20230602.gif)
3 June Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 72% |
Average dewpoint | 7.1°C |
Average barometer | 1025.3 hPa |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 62° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 209.4 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 20.2°C on 03 at 15:53 |
Minimum temperature | 5.3°C on 03 at 04:29 |
Maximum humidity | 94% on 03 at 07:03 |
Minimum humidity | 40% on 03 at 16:00 |
Maximum pressure | 1025.7 hPa on 03 at 07:54 |
Minimum pressure | 1024.7 hPa on 03 at 18:34 |
Maximum windspeed | 2.3 mph on 03 at 16:45 |
Maximum gust speed | 9.2 mph from 086 °(E) on 03 at 16:27 |
Maximum heat index | 25.3°C on 03 at 14:56 |
24 Hour Graph of this day is not available (20230603.gif)
4 June Average and Extremes |
Average temperature | 11.3°C |
Average humidity | 81% |
Average dewpoint | 8.1°C |
Average barometer | 1025.8 hPa |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 57° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 209.4 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 15.7°C on 04 at 18:17 |
Minimum temperature | 4.9°C on 04 at 05:39 |
Maximum humidity | 90% on 04 at 07:03 |
Minimum humidity | 71% on 04 at 18:39 |
Maximum pressure | 1026.4 hPa on 04 at 13:47 |
Minimum pressure | 1025.3 hPa on 04 at 00:22 |
Maximum windspeed | 1.2 mph on 04 at 19:21 |
Maximum gust speed | 9.2 mph from 129 °(SE) on 04 at 09:24 |
Maximum heat index | 15.7°C on 04 at 18:17 |
24 Hour Graph of this day is not available (20230604.gif)
5 June Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 77% |
Average dewpoint | 9.0°C |
Average barometer | 1025.8 hPa |
Average windspeed | 0.1 mph |
Average gustspeed | 1.1 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 209.4 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 18.2°C on 05 at 13:31 |
Minimum temperature | 8.0°C on 05 at 01:26 |
Maximum humidity | 93% on 05 at 05:58 |
Minimum humidity | 59% on 05 at 13:39 |
Maximum pressure | 1026.7 hPa on 05 at 02:26 |
Minimum pressure | 1024.8 hPa on 05 at 18:19 |
Maximum windspeed | 3.5 mph on 05 at 12:20 |
Maximum gust speed | 12.7 mph from 105 °(ESE) on 05 at 17:09 |
Maximum heat index | 18.2°C on 05 at 12:54 |
24 Hour Graph of this day is not available (20230605.gif)
6 June Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 79% |
Average dewpoint | 8.8°C |
Average barometer | 1025.0 hPa |
Average windspeed | 0.0 mph |
Average gustspeed | 0.6 mph |
Average direction | 48° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 209.4 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 14.5°C on 06 at 13:41 |
Minimum temperature | 10.9°C on 06 at 07:17 |
Maximum humidity | 90% on 06 at 06:47 |
Minimum humidity | 69% on 06 at 13:47 |
Maximum pressure | 1025.8 hPa on 06 at 00:33 |
Minimum pressure | 1024.3 hPa on 06 at 17:41 |
Maximum windspeed | 1.2 mph on 06 at 17:33 |
Maximum gust speed | 5.8 mph from 085 °(E) on 06 at 17:32 |
Maximum heat index | 14.5°C on 06 at 13:41 |
24 Hour Graph of this day is not available (20230606.gif)
7 June Average and Extremes |
Average temperature | 12.3°C |
Average humidity | 76% |
Average dewpoint | 8.2°C |
Average barometer | 1023.7 hPa |
Average windspeed | 0.1 mph |
Average gustspeed | 0.9 mph |
Average direction | 72° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 209.4 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 15.4°C on 07 at 16:45 |
Minimum temperature | 10.7°C on 07 at 06:25 |
Maximum humidity | 82% on 07 at 04:31 |
Minimum humidity | 67% on 07 at 17:32 |
Maximum pressure | 1024.7 hPa on 07 at 00:10 |
Minimum pressure | 1022.8 hPa on 07 at 17:53 |
Maximum windspeed | 3.5 mph on 07 at 18:48 |
Maximum gust speed | 8.1 mph from 036 °(NE) on 07 at 19:02 |
Maximum heat index | 15.4°C on 07 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
8 June Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 75% |
Average dewpoint | 8.1°C |
Average barometer | 1020.9 hPa |
Average windspeed | 0.2 mph |
Average gustspeed | 1.4 mph |
Average direction | 98° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 209.4 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 16.9°C on 08 at 15:56 |
Minimum temperature | 10.4°C on 08 at 04:05 |
Maximum humidity | 83% on 08 at 03:30 |
Minimum humidity | 61% on 08 at 15:58 |
Maximum pressure | 1023.1 hPa on 08 at 00:02 |
Minimum pressure | 1019.0 hPa on 08 at 18:53 |
Maximum windspeed | 3.5 mph on 08 at 15:38 |
Maximum gust speed | 9.2 mph from 124 °(SE) on 08 at 15:17 |
Maximum heat index | 16.9°C on 08 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
9 June Average and Extremes |
Average temperature | 12.5°C |
Average humidity | 77% |
Average dewpoint | 8.4°C |
Average barometer | 1022.5 hPa |
Average windspeed | 0.2 mph |
Average gustspeed | 1.0 mph |
Average direction | 60° (ENE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 209.4 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 20.2°C on 09 at 15:53 |
Minimum temperature | 4.9°C on 09 at 05:39 |
Maximum humidity | 94% on 09 at 07:03 |
Minimum humidity | 40% on 09 at 16:00 |
Maximum pressure | 1028.4 hPa on 09 at 00:48 |
Minimum pressure | 1007.2 hPa on 09 at 23:06 |
Maximum windspeed | 4.6 mph on 09 at 11:36 |
Maximum gust speed | 12.7 mph from 202 °(SSW) on 09 at 17:09 |
Maximum heat index | 25.3°C on 09 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
10 June Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 79% |
Average dewpoint | 9.1°C |
Average barometer | 1008.2 hPa |
Average windspeed | 0.2 mph |
Average gustspeed | 1.1 mph |
Average direction | 254° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 209.4 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 18.4°C on 10 at 14:56 |
Minimum temperature | 7.4°C on 10 at 04:28 |
Maximum humidity | 92% on 10 at 06:59 |
Minimum humidity | 62% on 10 at 15:02 |
Maximum pressure | 1010.1 hPa on 10 at 23:59 |
Minimum pressure | 1007.3 hPa on 10 at 02:27 |
Maximum windspeed | 4.6 mph on 10 at 11:36 |
Maximum gust speed | 10.4 mph from 202 °(SSW) on 10 at 17:12 |
Maximum heat index | 18.4°C on 10 at 14:56 |
24 Hour Graph of this day is not available (20230610.gif)
Average and Extremes for Month of June 2023 up to day 10 |
Average temperature | 13.0°C; diff from climate av: -2.1°C |
Average humidity | 76% |
Average dewpoint | 8.7°C |
Average barometer | 1024.1 hPa |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 54° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 209.4 mm |
Maximum rain per minute | 0.2 mm on 19 at 09:35 |
Maximum temperature | 24.2°C on 24 at 16:03 |
Minimum temperature | 4.6°C on 22 at 05:53 |
Maximum humidity | 97% on 14 at 09:23 |
Minimum humidity | 37% on 21 at 16:10 |
Maximum pressure | 1032.3 hPa on 30 at 08:41 |
Minimum pressure | 1007.2 hPa on 09 at 23:06 |
Maximum windspeed | 4.6 mph from 167°(SSE) on 13 at 12:28 |
Maximum gust speed | 12.7 mph from 338°(NNW) on 05 at 17:09 |
Maximum heat index | 25.5°C on 24 at 16:03 |
Avg daily max temp | 19.3°C |
Avg daily min temp | 7.9°C |
Growing degrees days | 93.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
02 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
03 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
04 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
05 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
06 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
07 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
08 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
09 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
0.0 uv |
Daily Rain Totals |
00.6 mm on 10 |
01.4 mm on 11 |
00.6 mm on 17 |
02.6 mm on 19 |