Daily / Monthly Weather History From This Station
Daily Report for the month of July 2022
1 July Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 82% |
Average dewpoint | 12.1°C |
Average barometer | 1010.5 hPa |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 204° (SSW) |
Rainfall for month | 2.2 mm |
Rainfall for year | 220.4 mm |
Maximum rain per minute | 0.2 mm on 01 at 23:15 |
Maximum temperature | 19.3°C on 01 at 17:52 |
Minimum temperature | 11.8°C on 01 at 05:31 |
Maximum humidity | 95% on 01 at 07:38 |
Minimum humidity | 61% on 01 at 18:06 |
Maximum pressure | 1012.4 hPa on 01 at 23:12 |
Minimum pressure | 1009.0 hPa on 01 at 03:46 |
Maximum windspeed | 4.6 mph on 01 at 17:47 |
Maximum gust speed | 11.5 mph from 246 °(WSW) on 01 at 21:33 |
Maximum heat index | 19.3°C on 01 at 17:52 |
Click here to toggle the 24 Hour Graph of this day
2 July Average and Extremes |
Average temperature | 15.5°C |
Average humidity | 76% |
Average dewpoint | 11.1°C |
Average barometer | 1011.4 hPa |
Average windspeed | 0.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 193° (SSW) |
Rainfall for month | 2.6 mm |
Rainfall for year | 220.8 mm |
Maximum rain per minute | 0.2 mm on 02 at 06:41 |
Maximum temperature | 19.8°C on 02 at 16:51 |
Minimum temperature | 12.4°C on 02 at 23:59 |
Maximum humidity | 93% on 02 at 02:01 |
Minimum humidity | 53% on 02 at 17:21 |
Maximum pressure | 1013.3 hPa on 02 at 23:59 |
Minimum pressure | 1009.8 hPa on 02 at 03:48 |
Maximum windspeed | 5.8 mph on 02 at 03:39 |
Maximum gust speed | 15.0 mph from 191 °(S) on 02 at 14:50 |
Maximum heat index | 19.8°C on 02 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
3 July Average and Extremes |
Average temperature | 15.6°C |
Average humidity | 75% |
Average dewpoint | 11.0°C |
Average barometer | 1014.8 hPa |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 268° (W) |
Rainfall for month | 2.6 mm |
Rainfall for year | 220.8 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 20.7°C on 03 at 17:34 |
Minimum temperature | 11.6°C on 03 at 05:09 |
Maximum humidity | 93% on 03 at 07:18 |
Minimum humidity | 50% on 03 at 17:39 |
Maximum pressure | 1016.7 hPa on 03 at 22:23 |
Minimum pressure | 1013.1 hPa on 03 at 03:45 |
Maximum windspeed | 4.6 mph on 03 at 13:18 |
Maximum gust speed | 10.4 mph from 302 °(WNW) on 03 at 17:30 |
Maximum heat index | 25.2°C on 03 at 17:42 |
Click here to toggle the 24 Hour Graph of this day
4 July Average and Extremes |
Average temperature | 15.8°C |
Average humidity | 70% |
Average dewpoint | 10.2°C |
Average barometer | 1016.0 hPa |
Average windspeed | 0.4 mph |
Average gustspeed | 2.2 mph |
Average direction | 293° (WNW) |
Rainfall for month | 2.6 mm |
Rainfall for year | 220.8 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 19.7°C on 04 at 14:00 |
Minimum temperature | 12.4°C on 04 at 23:59 |
Maximum humidity | 86% on 04 at 06:27 |
Minimum humidity | 54% on 04 at 15:07 |
Maximum pressure | 1018.9 hPa on 04 at 23:41 |
Minimum pressure | 1014.2 hPa on 04 at 06:49 |
Maximum windspeed | 4.6 mph on 04 at 17:46 |
Maximum gust speed | 16.1 mph from 308 °(NW) on 04 at 17:10 |
Maximum heat index | 19.7°C on 04 at 14:00 |
24 Hour Graph of this day is not available (20220704.gif)
5 July Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 70% |
Average dewpoint | 9.3°C |
Average barometer | 1021.4 hPa |
Average windspeed | 0.1 mph |
Average gustspeed | 0.8 mph |
Average direction | 327° (NNW) |
Rainfall for month | 2.6 mm |
Rainfall for year | 220.8 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 20.8°C on 05 at 16:29 |
Minimum temperature | 9.4°C on 05 at 05:13 |
Maximum humidity | 89% on 05 at 06:51 |
Minimum humidity | 49% on 05 at 16:31 |
Maximum pressure | 1024.1 hPa on 05 at 23:02 |
Minimum pressure | 1018.8 hPa on 05 at 00:53 |
Maximum windspeed | 3.5 mph on 05 at 16:23 |
Maximum gust speed | 10.4 mph from 307 °(NW) on 05 at 10:54 |
Maximum heat index | 25.2°C on 05 at 16:42 |
24 Hour Graph of this day is not available (20220705.gif)
Average and Extremes for Month of July 2022 up to day 5 |
Average temperature | 15.5°C; diff from climate av: -2.1°C |
Average humidity | 75% |
Average dewpoint | 10.7°C |
Average barometer | 1015.0 hPa |
Average windspeed | 0.3 mph |
Average gustspeed | 1.5 mph |
Average direction | 267° (W) |
Rainfall for month | 2.6 mm |
Rainfall for year | 221.4 mm |
Maximum rain per minute | 0.2 mm on 01 at 23:15 |
Maximum temperature | 20.8°C on 05 at 16:29 |
Minimum temperature | 9.4°C on 05 at 05:13 |
Maximum humidity | 95% on 01 at 07:38 |
Minimum humidity | 49% on 05 at 16:31 |
Maximum pressure | 1024.1 hPa on 05 at 23:02 |
Minimum pressure | 1009.0 hPa on 01 at 03:46 |
Maximum windspeed | 5.8 mph from 191°(S) on 02 at 03:39 |
Maximum gust speed | 16.1 mph from 293°(WNW) on 04 at 17:10 |
Maximum heat index | 25.2°C on 05 at 16:42 |
Avg daily max temp | 20.1°C |
Avg daily min temp | 11.5°C |
Growing degrees days | 29.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:42hrs |
ET :2.2 mm |
680.0 W/mē |
3.7 uv |
02 05:54hrs |
ET :3.7 mm |
1172.0 W/mē |
6.3 uv |
03 03:12hrs |
ET :2.8 mm |
1093.0 W/mē |
6.0 uv |
04 05:12hrs |
ET :3.0 mm |
1294.0 W/mē |
6.4 uv |
05 03:18hrs |
ET :2.7 mm |
1192.0 W/mē |
6.1 uv |
Daily Rain Totals |
02.2 mm on 1 |
00.4 mm on 2 |