Current | ![]() |
Temperature: | 23.3°C![]() |
Dewpoint: | 14.8°C![]() |
Humidity: | 59 % ![]() |
+4 % | |
Wind: | 0.0 mph![]() |
Gusts: | 0.0 mph |
Barometer: | 1014.4 hPa |
Steady | |
Wet Bulb: | 18.2°C |
Heat Index: | 23.3°C |
Humidex: | 80.8°C |
Wind Chill: | 23.3°C |
Feels Like: | 23°C |
Rain | |
Amount: | 0.0 |
Last Tip: | at 00:00 |
Rate: | 0.0 mm/min |
Yesterday: | 0.0 mm |
Month: | 0.0 |
Year: | 209.4 |
Solar | |
UV: | 0.0 |
Solar: | 10 ![]() |
32 Wm/2 | |
Sunrise: | 04:31 |
Sunset: | 21:43 |
Moon | |
Rise: | 02:03 |
Set: | 12:03 |
![]() | 50% illum |
Last Quarter | Moon |
Today | Hi/Low |
Max Temp: | 25.6°C |
at 17:17 | |
Min Temp: | 9.5°C |
at 01:05 | |
Hi Baro: | 1017.9 hPa |
at 01:20 | |
Lo Baro: | 1013.9 hPa |
at 17:59 | |
Max Dew: | 16.8°C |
at 15:56 | |
Min Dew: | 7.7°C |
at 00:41 | |
Max gust: | 10.4 mph |