World Weather Extremes
No. | Location | Station ID | Amount |
1 | Basrah Int. Airport (Iraq) | 40690 | 51.8°C |
2 | Omidieh (Iran) | 40833 | 51.4°C |
3 | Safi-Abad Dezful (Iran) | 40794 | 51.3°C |
4 | Abdaly (Kuwait) | 40550 | 51.1°C |
5 | Basrah-Hussen (Iraq) | 40689 | 51°C |
6 | Ahwaz (Iran) | 40811 | 50.8°C |
7 | Abadan (Iran) | 40831 | 50.7°C |
8 | Sabriyah (Kuwait) | 40553 | 50.5°C |
9 | Fao (Iraq) | 40691 | 50.2°C |
10 | Jahra (Kuwait) | 40586 | 50.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Dome C Ii (Antarctica) | 89828 | -73.8°C |
2 | Concordia (Antarctica) | 89625 | -73.7°C |
3 | Vostok (Antarctica) | 89606 | -71.9°C |
4 | Dome A (Antarctica) | 89577 | -67.1°C |
5 | Kohnen Ep9 (Antarctica) | 89507 | -58.2°C |
6 | Priestley Glacier (Antarctica) | 89659 | -53.9°C |
7 | Baldrick Aws (Antarctica) | 89013 | -51.9°C |
8 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -51°C |
9 | Eagle (Antarctica) | 89578 | -45.6°C |
10 | Halley (Antarctica) | 89022 | -40.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Mahabaleshwar (India) | 43111 | 408 mm |
2 | Shangchuan Dao (China) | 59673 | 203.9 mm |
3 | Bombay / Santacruz (India) | 43003 | 173 mm |
4 | Shenzhen (China) | 59493 | 171.2 mm |
5 | Chongju (Korea, South) | 47131 | 163 mm |
6 | Daejeon (Korea, South) | 47133 | 157 mm |
7 | Yiyuan (China) | 54836 | 142.1 mm |
8 | Tai Shan (China) | 54826 | 141.6 mm |
9 | Sambalpur (India) | 42883 | 137 mm |
10 | Ratnagiri (India) | 43110 | 134 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |