World Weather Extremes
No. | Location | Station ID | Amount |
1 | Vioolsdrif (South Africa) | 68411 | 44.8°C |
2 | Banda (India) | 42473 | 43.8°C |
3 | Matam (Senegal) | 61630 | 43.8°C |
4 | Chauk (Myanmar) | 48052 | 43.4°C |
5 | Nara (Mali) | 61233 | 43.2°C |
6 | Nioro Du Sahel (Mali) | 61230 | 43.2°C |
7 | Yelimane (Mali) | 61235 | 43.2°C |
8 | Churu (India) | 42170 | 43°C |
9 | Nowgong (India) | 42467 | 42.8°C |
10 | Birni-N'Konni (Niger) | 61075 | 42.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Vostok (Antarctica) | 89606 | -70.3°C |
2 | Ago-4 (Antarctica) | 89598 | -66.9°C |
3 | Concordia (Antarctica) | 89625 | -66.9°C |
4 | Dome A (Antarctica) | 89577 | -65.3°C |
5 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -61.3°C |
6 | Nico (Antarctica) | 89799 | -60.5°C |
7 | Henry (Antarctica) | 89108 | -58.6°C |
8 | Priestley Glacier (Antarctica) | 89659 | -54.5°C |
9 | Kohnen Ep9 (Antarctica) | 89507 | -50.2°C |
10 | Byrd Station (Antarctica) | 89324 | -48.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Yap Island, Yap Int. Airp. (Micronesia, Federated States of) | 91413 | 225.1 mm |
2 | Barcelos (Brazil) | 82113 | 124 mm |
3 | Sainte-Marie Aerodrome (Madagascar) | 67072 | 115 mm |
4 | Singkep / Dabo (Indonesia) | 96179 | 98 mm |
5 | Kandy (Sri Lanka) | 43444 | 96 mm |
6 | New Orleans, New Orleans International Airport (United States) | 72231 | 94 mm |
7 | Huai Pong Agromet (Thailand) | 48479 | 89 mm |
8 | Yong'An (China) | 58921 | 84.9 mm |
9 | Port Harcourt (Nigeria) | 65250 | 81 mm |
10 | Yichun (China) | 57793 | 78.7 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |