World Weather Extremes
No. | Location | Station ID | Amount |
1 | Umzamaim (Oman) | 41276 | 46.8°C |
2 | Matam (Senegal) | 61630 | 46.6°C |
3 | Omidieh (Iran) | 40833 | 46.6°C |
4 | Podor (Senegal) | 61612 | 46.6°C |
5 | Rhourd Nouss (Algeria) | 60603 | 46.6°C |
6 | Basrah Int. Airport (Iraq) | 40690 | 46.5°C |
7 | Kayes (Mali) | 61257 | 46.5°C |
8 | Basrah-Hussen (Iraq) | 40689 | 46.4°C |
9 | Illizi (Algeria) | 60640 | 46.3°C |
10 | Safi-Abad Dezful (Iran) | 40794 | 46.3°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -61.1°C |
2 | Filchner (Antarctica) | 89047 | -51.6°C |
3 | Vostok (Antarctica) | 89606 | -51.2°C |
4 | Baldrick Aws (Antarctica) | 89013 | -47.9°C |
5 | Limbert Aws (Antarctica) | 89257 | -46.5°C |
6 | Concordia (Antarctica) | 89625 | -45.4°C |
7 | Eagle (Antarctica) | 89578 | -43.4°C |
8 | Priestley Glacier (Antarctica) | 89659 | -42.4°C |
9 | Criosfera 1 (Antarctica) | 89079 | -37°C |
10 | Halley (Antarctica) | 89022 | -35.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Shillong (India) | 42516 | 118 mm |
2 | Agartala (India) | 42724 | 114 mm |
3 | Maijdicourt (Bangladesh) | 41953 | 106 mm |
4 | Kagoshima (Japan) | 47827 | 102 mm |
5 | Kouma-Konda (Togo) | 65378 | 89 mm |
6 | Adiake (Cote d'Ivoire) | 65585 | 87 mm |
7 | Abidjan (Cote d'Ivoire) | 65578 | 87 mm |
8 | Miyazaki (Japan) | 47830 | 84 mm |
9 | Liberia / Daniel Oduber Int. Airport (Costa Rica) | 78774 | 82 mm |
10 | Hatia (Bangladesh) | 41963 | 79 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |