Current Year Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 22.5°C | 31/3/2021 |
Lowest Temperature | -8.7°C | 12/2/2021 |
Highest Heat Index | 25.0°C | 31/3/2021 |
Lowest Wind Chill | -9.8°C | 12/2/2021 |
Warmest Day (6am - 6pm) | 19.6C | 30/3/2021 |
Warmest Night (6pm - 6am) | 13.8C | 31/3/2021 |
Coldest Day (6am - 6pm) | -2.4C | 15/1/2021 |
Coldest Night (6pm - 6am) | -5.5C | 12/2/2021 |
Wind Records |
||
Maximum Wind Gust | 26.5 mph | 20/2/2021 |
Highest Average Speed | 17.1 mph | 14/2/2021 |
Highest Daily Wind Run | 196.4 miles | 14/2/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 13.4 mm | 2/2/2021 |
Highest Precipitation Rate | 198 mm/hr | 9/1/2021 |
Consecutive Days With Precipitation | 18 Days | Ending: 16/1/2021 |
Consecutive Days Without Precipitation | 9 Days | Ending: 26/3/2021 |
Humidity Records |
||
Highest Humidity | 98% | 27/1/2021 |
Lowest Humidity | 0% | 2/3/2021 |
Highest Dewpoint | 12.3°C | 29/3/2021 |
Lowest Dewpoint | -10.2°C | 12/2/2021 |
Barometer Records |
||
Highest Barormeter | 1040.7 hPa | 27/2/2021 |
Lowest Barometer | 968.1 hPa | 21/1/2021 |
Sun Records |
||
Highest Solar Radiation | 1009.0 W/m² | 7/4/2021 |
Highest UV | 3.4 | 29/3/2021 |