Daily / Monthly Weather History From This Station
Daily Report for the month of April 2021
1 April Average and Extremes |
Average temperature | 6.2°C |
Average humidity | 81% |
Average dewpoint | 3.2°C |
Average barometer | 1029.4 hPa |
Average windspeed | 0.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 60° (ENE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 162.0 mm |
Maximum rain per minute | 0.2 mm on 01 at 02:14 |
Maximum temperature | 8.4°C on 01 at 16:08 |
Minimum temperature | 3.3°C on 01 at 22:47 |
Maximum humidity | 94% on 01 at 05:30 |
Minimum humidity | 67% on 01 at 17:22 |
Maximum pressure | 1032.0 hPa on 01 at 00:00 |
Minimum pressure | 1025.4 hPa on 01 at 00:01 |
Maximum windspeed | 3.5 mph on 01 at 18:15 |
Maximum gust speed | 10.4 mph from 106 °(ESE) on 01 at 16:17 |
Maximum heat index | 8.4°C on 01 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 6.7°C |
Average humidity | 75% |
Average dewpoint | 2.4°C |
Average barometer | 1033.0 hPa |
Average windspeed | 0.4 mph |
Average gustspeed | 1.5 mph |
Average direction | 15° (NNE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 162.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 11.2°C on 02 at 13:39 |
Minimum temperature | 3.9°C on 02 at 07:24 |
Maximum humidity | 83% on 02 at 23:59 |
Minimum humidity | 60% on 02 at 13:50 |
Maximum pressure | 1034.8 hPa on 02 at 23:33 |
Minimum pressure | 1031.5 hPa on 02 at 03:51 |
Maximum windspeed | 4.6 mph on 02 at 18:01 |
Maximum gust speed | 11.5 mph from 332 °(NNW) on 02 at 18:01 |
Maximum heat index | 11.2°C on 02 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 7.2°C |
Average humidity | 75% |
Average dewpoint | 2.9°C |
Average barometer | 1033.7 hPa |
Average windspeed | 0.3 mph |
Average gustspeed | 1.4 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 162.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 12.8°C on 03 at 16:18 |
Minimum temperature | 3.0°C on 03 at 23:59 |
Maximum humidity | 86% on 03 at 23:59 |
Minimum humidity | 58% on 03 at 16:23 |
Maximum pressure | 1035.5 hPa on 03 at 10:11 |
Minimum pressure | 1030.6 hPa on 03 at 23:59 |
Maximum windspeed | 4.6 mph on 03 at 14:53 |
Maximum gust speed | 11.5 mph from 107 °(ESE) on 03 at 12:53 |
Maximum heat index | 12.8°C on 03 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 8.1°C |
Average humidity | 75% |
Average dewpoint | 3.6°C |
Average barometer | 1021.3 hPa |
Average windspeed | 0.5 mph |
Average gustspeed | 2.3 mph |
Average direction | 256° (WSW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 162.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 16.9°C on 04 at 12:25 |
Minimum temperature | 0.8°C on 04 at 06:36 |
Maximum humidity | 94% on 04 at 08:55 |
Minimum humidity | 45% on 04 at 12:27 |
Maximum pressure | 1030.6 hPa on 04 at 00:05 |
Minimum pressure | 1011.3 hPa on 04 at 23:59 |
Maximum windspeed | 6.9 mph on 04 at 18:35 |
Maximum gust speed | 17.3 mph from 311 °(NW) on 04 at 18:34 |
Maximum heat index | 16.9°C on 04 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 4.1°C |
Average humidity | 57% |
Average dewpoint | -4.1°C |
Average barometer | 1017.6 hPa |
Average windspeed | 3.4 mph |
Average gustspeed | 7.4 mph |
Average direction | 343° (NNW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 162.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 8.8°C on 05 at 00:12 |
Minimum temperature | -0.1°C on 05 at 07:51 |
Maximum humidity | 87% on 05 at 04:31 |
Minimum humidity | 37% on 05 at 17:30 |
Maximum pressure | 1020.8 hPa on 05 at 23:48 |
Minimum pressure | 1011.2 hPa on 05 at 00:02 |
Maximum windspeed | 9.2 mph on 05 at 03:46 |
Maximum gust speed | 19.6 mph from 355 °(N) on 05 at 14:04 |
Maximum heat index | 8.8°C on 05 at 00:12 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 2.6°C |
Average humidity | 59% |
Average dewpoint | -4.9°C |
Average barometer | 1019.3 hPa |
Average windspeed | 1.8 mph |
Average gustspeed | 4.5 mph |
Average direction | 340° (NNW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 162.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 6.8°C on 06 at 13:07 |
Minimum temperature | -0.4°C on 06 at 06:38 |
Maximum humidity | 74% on 06 at 03:19 |
Minimum humidity | 38% on 06 at 13:09 |
Maximum pressure | 1020.8 hPa on 06 at 00:15 |
Minimum pressure | 1018.0 hPa on 06 at 14:54 |
Maximum windspeed | 8.1 mph on 06 at 17:47 |
Maximum gust speed | 19.6 mph from 026 °(NNE) on 06 at 12:31 |
Maximum heat index | 6.8°C on 06 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 3.5°C |
Average humidity | 58% |
Average dewpoint | -4.2°C |
Average barometer | 1021.0 hPa |
Average windspeed | 0.6 mph |
Average gustspeed | 1.9 mph |
Average direction | 324° (NW) |
Rainfall for month | 0.2 mm |
Rainfall for year | 162.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 6.9°C on 07 at 17:20 |
Minimum temperature | -1.2°C on 07 at 06:55 |
Maximum humidity | 72% on 07 at 23:59 |
Minimum humidity | 44% on 07 at 13:16 |
Maximum pressure | 1021.9 hPa on 07 at 13:36 |
Minimum pressure | 1019.8 hPa on 07 at 00:14 |
Maximum windspeed | 5.8 mph on 07 at 11:44 |
Maximum gust speed | 12.7 mph from 344 °(NNW) on 07 at 10:07 |
Maximum heat index | 6.9°C on 07 at 17:20 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 79% |
Average dewpoint | 3.6°C |
Average barometer | 1013.5 hPa |
Average windspeed | 1.8 mph |
Average gustspeed | 5.3 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.6 mm |
Rainfall for year | 162.4 mm |
Maximum rain per minute | 0.2 mm on 08 at 23:46 |
Maximum temperature | 10.2°C on 08 at 13:49 |
Minimum temperature | 1.4°C on 08 at 04:04 |
Maximum humidity | 90% on 08 at 07:37 |
Minimum humidity | 71% on 08 at 16:16 |
Maximum pressure | 1020.6 hPa on 08 at 00:06 |
Minimum pressure | 1007.0 hPa on 08 at 23:22 |
Maximum windspeed | 8.1 mph on 08 at 19:39 |
Maximum gust speed | 18.4 mph from 230 °(SW) on 08 at 16:03 |
Maximum heat index | 10.2°C on 08 at 13:49 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 74% |
Average dewpoint | 1.4°C |
Average barometer | 1011.0 hPa |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 162.6 mm |
Maximum rain per minute | 0.2 mm on 09 at 00:34 |
Maximum temperature | 10.8°C on 09 at 16:31 |
Minimum temperature | 0.8°C on 09 at 23:59 |
Maximum humidity | 87% on 09 at 08:20 |
Minimum humidity | 43% on 09 at 16:22 |
Maximum pressure | 1014.7 hPa on 09 at 23:32 |
Minimum pressure | 1008.0 hPa on 09 at 00:30 |
Maximum windspeed | 3.5 mph on 09 at 18:07 |
Maximum gust speed | 10.4 mph from 102 °(ESE) on 09 at 18:06 |
Maximum heat index | 10.8°C on 09 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 3.1°C |
Average humidity | 73% |
Average dewpoint | -1.4°C |
Average barometer | 1016.0 hPa |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 162.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 8.8°C on 10 at 13:29 |
Minimum temperature | -1.8°C on 10 at 06:49 |
Maximum humidity | 85% on 10 at 08:16 |
Minimum humidity | 51% on 10 at 13:02 |
Maximum pressure | 1017.5 hPa on 10 at 23:59 |
Minimum pressure | 1014.6 hPa on 10 at 00:13 |
Maximum windspeed | 6.9 mph on 10 at 14:31 |
Maximum gust speed | 11.5 mph from 094 °(E) on 10 at 14:36 |
Maximum heat index | 8.8°C on 10 at 13:29 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 2.9°C |
Average humidity | 76% |
Average dewpoint | -1.3°C |
Average barometer | 1019.9 hPa |
Average windspeed | 0.2 mph |
Average gustspeed | 1.2 mph |
Average direction | 17° (NNE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 162.8 mm |
Maximum rain per minute | 0.2 mm on 11 at 19:03 |
Maximum temperature | 10.5°C on 11 at 15:00 |
Minimum temperature | -1.3°C on 11 at 05:31 |
Maximum humidity | 91% on 11 at 08:03 |
Minimum humidity | 37% on 11 at 15:08 |
Maximum pressure | 1023.6 hPa on 11 at 23:52 |
Minimum pressure | 1017.5 hPa on 11 at 00:20 |
Maximum windspeed | 3.5 mph on 11 at 16:47 |
Maximum gust speed | 11.5 mph from 249 °(WSW) on 11 at 14:05 |
Maximum heat index | 10.5°C on 11 at 15:00 |
24 Hour Graph of this day is not available (20210411.gif)
12 April Average and Extremes |
Average temperature | 4.5°C |
Average humidity | 67% |
Average dewpoint | -1.8°C |
Average barometer | 1027.0 hPa |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 11° (N) |
Rainfall for month | 1.0 mm |
Rainfall for year | 162.8 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 12.9°C on 12 at 15:14 |
Minimum temperature | -2.6°C on 12 at 06:52 |
Maximum humidity | 91% on 12 at 03:13 |
Minimum humidity | 33% on 12 at 18:30 |
Maximum pressure | 1030.7 hPa on 12 at 23:59 |
Minimum pressure | 1023.5 hPa on 12 at 00:01 |
Maximum windspeed | 3.5 mph on 12 at 13:57 |
Maximum gust speed | 9.2 mph from 327 °(NNW) on 12 at 11:59 |
Maximum heat index | 12.9°C on 12 at 15:14 |
24 Hour Graph of this day is not available (20210412.gif)
13 April Average and Extremes |
Average temperature | 4.7°C |
Average humidity | 74% |
Average dewpoint | 0.2°C |
Average barometer | 1031.6 hPa |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 78° (ENE) |
Rainfall for month | 3.2 mm |
Rainfall for year | 165.0 mm |
Maximum rain per minute | 0.2 mm on 13 at 18:45 |
Maximum temperature | 11.8°C on 13 at 14:33 |
Minimum temperature | -2.1°C on 13 at 07:03 |
Maximum humidity | 92% on 13 at 23:59 |
Minimum humidity | 45% on 13 at 13:20 |
Maximum pressure | 1033.0 hPa on 13 at 23:51 |
Minimum pressure | 1030.7 hPa on 13 at 00:01 |
Maximum windspeed | 3.5 mph on 13 at 12:02 |
Maximum gust speed | 6.9 mph from 132 °(SE) on 13 at 14:50 |
Maximum heat index | 11.8°C on 13 at 14:33 |
24 Hour Graph of this day is not available (20210413.gif)
Average and Extremes for Month of April 2021 up to day 13 |
Average temperature | 5.1°C; diff from climate av: -4.3°C |
Average humidity | 71% |
Average dewpoint | -0.0°C |
Average barometer | 1022.7 hPa |
Average windspeed | 0.7 mph |
Average gustspeed | 2.3 mph |
Average direction | 352° (N) |
Rainfall for month | 3.2 mm |
Rainfall for year | 165.0 mm |
Maximum rain per minute | 0.2 mm on 13 at 18:45 |
Maximum temperature | 16.9°C on 04 at 12:25 |
Minimum temperature | -2.6°C on 12 at 06:52 |
Maximum humidity | 94% on 04 at 08:55 |
Minimum humidity | 33% on 12 at 18:30 |
Maximum pressure | 1035.5 hPa on 03 at 10:11 |
Minimum pressure | 1007.0 hPa on 08 at 23:22 |
Maximum windspeed | 9.2 mph from 355°(N) on 05 at 03:46 |
Maximum gust speed | 19.6 mph from 338°(NNW) on 06 at 12:31 |
Maximum heat index | 16.9°C on 04 at 12:25 |
Avg daily max temp | 10.5°C |
Avg daily min temp | 0.3°C |
Growing degrees days :3.4 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:00hrs |
ET :1.0 mm |
731.0 W/mē |
1.6 uv |
02 02:30hrs |
ET :1.1 mm |
830.0 W/mē |
2.7 uv |
03 03:30hrs |
ET :1.4 mm |
984.0 W/mē |
2.8 uv |
04 07:42hrs |
ET :1.9 mm |
715.0 W/mē |
2.8 uv |
05 09:00hrs |
ET :2.5 mm |
921.0 W/mē |
2.4 uv |
06 06:12hrs |
ET :1.8 mm |
932.0 W/mē |
2.4 uv |
07 03:00hrs |
ET :1.1 mm |
1009.0 W/mē |
3.0 uv |
08 02:18hrs |
ET :1.0 mm |
513.0 W/mē |
2.3 uv |
09 05:30hrs |
ET :1.3 mm |
928.0 W/mē |
2.8 uv |
10 05:18hrs |
ET :1.2 mm |
947.0 W/mē |
2.7 uv |
11 06:06hrs |
ET :1.7 mm |
926.0 W/mē |
2.5 uv |
12 07:24hrs |
ET :1.9 mm |
940.0 W/mē |
2.6 uv |
13 04:54hrs |
ET :1.3 mm |
962.0 W/mē |
2.7 uv |
Daily Rain Totals |
00.2 mm on 1 |
00.4 mm on 8 |
00.2 mm on 9 |
00.2 mm on 11 |
02.2 mm on 13 |